Standings
As of October 2 to October 3, 2021 Disable Range Mode
Statistics
Team |
Pts |
Chg |
P/G |
P/IP |
AB |
H |
2B |
3B |
HR |
BB |
HBP |
SB |
CS |
IP |
SV |
HLD |
K |
H |
BB |
HBP |
HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The WAR of 18.12 | 89.200000000001 | 40.2 | 10.86 | 1.15 | 69 | 17 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 2.0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 |
Framber Comes Alive | 80.5 | 23.6 | 13.42 | 0.0 | 48 | 13 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Rose Muskies | 125.3 | 111.5 | 0.0 | 6.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 2 | 0 | 18 | 19 | 4 | 0 | 1 |
The Lōgunate | 104.5 | 43.6 | 13.06 | 0.0 | 51 | 15 | 3 | 0 | 3 | 9 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe Expectations | 195.6 | 71 | 14.53 | 5.89 | 76 | 22 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 11.0 | 0 | 0 | 12 | 11 | 3 | 1 | 0 |
Schwell's Bells | 263.4 | 154.4 | 14.61 | 4.53 | 80 | 29 | 8 | 1 | 3 | 7 | 1 | 0 | 1 | 22.2 | 1 | 0 | 32 | 27 | 8 | 1 | 3 |
4 Baggers | 86.799999999999 | 49.8 | 14.47 | 0.0 | 52 | 13 | 2 | 1 | 4 | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavin Meadows | 79.700000000001 | 13.1 | 13.28 | 0.0 | 55 | 15 | 2 | 0 | 2 | 9 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blind Squirrels | 171.3 | 13.8 | 6.20 | 6.92 | 73 | 15 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 14.0 | 0 | 0 | 19 | 9 | 3 | 0 | 1 |
Kas House Gang | 365 | 177.2 | 23.17 | 7.01 | 63 | 26 | 4 | 1 | 9 | 8 | 0 | 0 | 0 | 22.1 | 0 | 2 | 27 | 18 | 7 | 1 | 0 |
Philly Special | 105.5 | 5.6 | 6.92 | 3.92 | 43 | 8 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 16.1 | 0 | 0 | 12 | 10 | 6 | 0 | 3 |
Harmon's Killer Brew | 53.200000000001 | 41.7 | 3.17 | 1.77 | 54 | 6 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 19.1 | 2 | 1 | 17 | 18 | 8 | 0 | 7 |
Recent Points Performance
Team |
1-Day |
7-Day |
30-Day |
---|---|---|---|
Lowe Expectations | 71.0 | 786.6 | 3,100.0 |
Mount Rose Muskies | 111.5 | 574.3 | 2,764.0 |
The WAR of 18.12 | 40.2 | 472.5 | 2,700.1 |
4 Baggers | 49.8 | 543.2 | 2,702.8 |
The Lōgunate | 43.6 | 468.6 | 2,798.0 |
Philly Special | 5.6 | 466.6 | 2,804.2 |
Harmon's Killer Brew | 41.7 | 252.7 | 1,921.5 |
Framber Comes Alive | 23.6 | 361.1 | 2,367.6 |
Pavin Meadows | 13.1 | 242.1 | 1,470.9 |
Kas House Gang | 177.2 | 795.7 | 2,799.8 |
Blind Squirrels | 13.8 | 454.0 | 2,738.6 |
Schwell's Bells | 154.4 | 784.6 | 2,886.8 |
Games Played and Innings Pitched
Team |
C |
1B |
2B |
SS |
MI |
3B |
OF |
Util |
IP |
---|---|---|---|---|---|---|---|---|---|
Lowe Expectations | 1 | 1 | 1 | 5 | 1 | 11.0 | |||
Mount Rose Muskies | 20.2 | ||||||||
The WAR of 18.12 | 1 | 1 | 1 | 5 | 2.0 | ||||
4 Baggers | 5 | 1 | 0.0 | ||||||
The Lōgunate | 1 | 1 | 1 | 5 | 0.0 | ||||
Philly Special | 1 | 1 | 3 | 1 | 16.1 | ||||
Harmon's Killer Brew | 1 | 1 | 1 | 3 | 19.1 | ||||
Framber Comes Alive | 5 | 1 | 0.0 | ||||||
Pavin Meadows | 1 | 1 | 1 | 1 | 1 | 1 | 0.0 | ||
Kas House Gang | 1 | 1 | 1 | 1 | 4 | 1 | 22.1 | ||
Blind Squirrels | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 14.0 |
Schwell's Bells | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 22.2 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on regular season ending October 3
Team |
Lineups |
C |
1B |
2B |
SS |
MI |
3B |
OF |
Util |
IP |
---|---|---|---|---|---|---|---|---|---|---|
Lowe Expectations | Lineups | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 11.0 |
Mount Rose Muskies | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 |
The WAR of 18.12 | Lineups | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 2.0 |
4 Baggers | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 |
The Lōgunate | Lineups | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0.0 |
Philly Special | Lineups | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 16.1 |
Harmon's Killer Brew | Lineups | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 19.1 |
Framber Comes Alive | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 |
Pavin Meadows | Lineups | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.0 |
Kas House Gang | Lineups | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 22.1 |
Blind Squirrels | Lineups | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 14.0 |
Schwell's Bells | Lineups | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 22.2 |