ottoneu-basketball>

Stat
487 PTS 448
210 REB 136
105 AST 104
23 STL 40
29 BLK 25
0.414 181/437 FG% 160/331 0.483
83 83/104 FTM 86/110 86
0.284 42/148 3PT% 42/108 0.389
68 TOV 79
974 MINS 883

Bob Loblaw

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
G Cade Cunningham DET G C. Cunningham L 118-120 @MIL L 118-120 @MIL 39 33 8 8 0 0 0.407 9 0.250 5
G Keldon Johnson SAS G/F K. Johnson L 105-126 @NYK L 105-126 @NYK 34 9 7 8 0 0 0.444 0 0.250 3
F Scottie Barnes TOR G/F S. Barnes W 127-116 @DAL W 127-116 @DAL 40 14 14 7 4 2 0.267 6 0.000 0
C Victor Wembanyama SAS F/C V. Wembanyama L 105-126 @NYK L 105-126 @NYK 31 14 9 2 0 1 0.286 6 0.000 3
G/F Michael Porter Jr. DEN F M. Porter Jr. W 108-105 GSW W 108-105 GSW 37 17 8 2 0 2 0.412 0 0.375 0
Starter Totals 181 87 46 27 4 5 0.366 21 0.214 11
Bench Devin Booker PHX G O D. Booker O W 116-115 @CHI W 116-115 @CHI 0 0 0 0 0 0 0.000 0 0.000 0
Bench Zach LaVine CHI G Z. LaVine L 115-116 PHX L 115-116 PHX 41 22 8 8 1 0 0.538 5 0.500 3
Bench RJ Barrett TOR G/F GTD R. Barrett GTD W 126-105 SAS W 126-105 SAS 32 24 2 6 1 0 0.471 3 0.556 0
Bench Collin Sexton UTA G C. Sexton L 118-134 @IND L 118-134 @IND 16 10 2 2 0 0 0.333 3 0.500 0
Bench Walker Kessler UTA C W. Kessler L 118-134 @IND L 118-134 @IND 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jakob Poeltl TOR C GTD J. Poeltl GTD W 127-116 @DAL W 127-116 @DAL 21 4 6 3 2 0 0.400 0 0.000 1
Bench Dereck Lively II DAL C D. Lively II L 116-127 TOR L 116-127 TOR 0 0 0 0 0 0 0.000 0 0.000 0
Bench Andrew Wiggins GSW F A. Wiggins L 105-108 @DEN L 105-108 @DEN 29 11 5 0 0 0 0.308 3 0.000 1
Bench Harrison Barnes SAS F H. Barnes W 121-118 POR W 121-118 POR 36 12 5 0 1 0 0.625 0 0.400 1
Bench Jonathan Kuminga GSW F J. Kuminga L 105-108 @DEN L 105-108 @DEN 19 10 4 2 0 0 0.333 2 0.000 0
Bench Obi Toppin IND F O. Toppin W 134-118 UTA W 134-118 UTA 20 6 1 0 3 1 0.429 0 0.000 1
Bench Scoot Henderson POR G S. Henderson L 118-121 @SAC L 118-121 @SAC 0 0 0 0 0 0 0.000 0 0.000 0
Bench Bruce Brown TOR G/F GTD B. Brown GTD W 134-118 UTA W 134-118 UTA 33 9 4 0 2 1 0.364 0 0.250 2
Bench Terry Rozier MIA G T. Rozier L 116-132 WAS L 116-132 WAS 0 0 0 0 0 0 0.000 0 0.000 0
Bench Moses Moody GSW G GTD M. Moody GTD L 105-108 @DEN L 105-108 @DEN 14 10 3 1 1 0 0.571 0 0.667 0
Bench Klay Thompson DAL G K. Thompson L 105-108 @DEN L 105-108 @DEN 33 15 6 1 1 0 0.417 3 0.250 2
Bench Luguentz Dort OKC G L. Dort W 128-120 CLE W 128-120 CLE 36 14 4 3 2 3 0.333 5 0.600 3
Bench Spencer Dinwiddie DAL G S. Dinwiddie W 100-93 LAC W 100-93 LAC 27 7 3 4 0 0 0.250 1 0.286 2
Bench Malik Monk SAC G M. Monk W 121-118 POR W 121-118 POR 30 23 6 10 1 0 0.250 15 0.000 5
Bench Nikola Jovic MIA F N. Jovic W 108-102 @MEM W 108-102 @MEM 0 0 0 0 0 0 0.000 0 0.000 0
Bench Max Strus CLE G/F M. Strus L 120-128 @OKC L 120-128 @OKC 32 12 7 3 0 1 0.571 0 0.667 0
Bench Jarace Walker IND F J. Walker W 134-118 UTA W 134-118 UTA 0 0 0 0 0 0 0.000 0 0.000 0
Bench Ziaire Williams BKN G/F O Z. Williams O L 102-108 MIA L 102-108 MIA 21 2 2 0 2 0 0.111 0 0.000 1
Bench Paolo Banchero ORL F O P. Banchero O 0 0 0 0 0 0 0.000 0 0.000 0
Bench Santi Aldama MEM F S. Aldama L 102-108 MIA L 102-108 MIA 27 12 8 0 2 1 0.357 0 0.500 1
Bench Cam Whitmore HOU F C. Whitmore W 128-94 LAL W 128-94 LAL 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jose Alvarado NOP G O J. Alvarado O L 101-122 @MIN L 101-122 @MIN 0 0 0 0 0 0 0.000 0 0.000 0
Bench Dariq Whitehead BKN G/F D. Whitehead W 100-93 LAC W 100-93 LAC 0 0 0 0 0 0 0.000 0 0.000 0
Bench Aaron Nesmith IND G/F O A. Nesmith O W 134-118 UTA W 134-118 UTA 31 24 2 0 2 0 0.692 2 0.667 1
Bench Noah Clowney BKN F/C N. Clowney W 100-93 LAC W 100-93 LAC 0 0 0 0 0 0 0.000 0 0.000 0
Bench Vince Williams Jr. MEM G/F O V. Williams Jr. O L 102-108 MIA L 102-108 MIA 0 0 0 0 0 0 0.000 0 0.000 0
Bench Totals 260 132 44 28 10 5 0.366 31 0.380 12

Tankathon

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
G Darius Garland CLE G D. Garland L 120-128 @OKC L 120-128 @OKC 37 15 3 9 2 1 0.636 0 0.333 8
G Dennis Schroder GSW G D. Schroder W 127-116 @DAL W 127-116 @DAL 30 18 2 5 2 1 0.538 3 0.250 2
G Jordan Clarkson UTA G J. Clarkson L 118-134 @IND L 118-134 @IND 34 33 3 5 1 1 0.462 8 0.333 6
F Julius Randle MIN F/C J. Randle W 126-105 SAS W 126-105 SAS 32 23 16 5 1 0 0.421 5 0.333 2
F Gordon Hayward FA F G. Hayward L 116-132 WAS L 116-132 WAS 33 18 7 4 3 0 0.429 4 0.500 3
C Evan Mobley CLE C E. Mobley L 120-128 @OKC L 120-128 @OKC 34 22 5 1 1 1 0.563 4 0.000 1
C Daniel Gafford DAL F/C D. Gafford W 132-116 @CHA W 132-116 @CHA 14 5 5 1 0 2 0.667 1 0.000 1
F/C Kyle Anderson GSW F K. Anderson W 122-101 NOP W 122-101 NOP 26 6 2 5 1 2 0.667 1 0.500 2
Util Grant Williams CHA F OFS G. Williams OFS L 116-127 TOR L 116-127 TOR 28 6 2 1 0 0 0.286 0 0.400 0
Starter Totals 268 146 45 36 11 8 0.491 26 0.357 25
Bench De'Aaron Fox SAC G D. Fox W 121-118 POR W 121-118 POR 0 0 0 0 0 0 0.000 0 0.000 0
Bench Damian Lillard MIL G GTD D. Lillard GTD W 120-118 DET W 120-118 DET 34 34 2 3 3 0 0.400 12 0.167 1
Bench Austin Reaves LAL G A. Reaves L 94-128 @HOU L 94-128 @HOU 26 7 1 4 2 0 0.222 3 0.000 2
Bench OG Anunoby NYK G/F O. Anunoby W 127-116 @DAL W 127-116 @DAL 36 26 5 2 0 0 0.529 5 0.375 2
Bench Khris Middleton MIL F K. Middleton W 120-118 DET W 120-118 DET 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jaren Jackson Jr. MEM F/C J. Jackson Jr. L 102-108 MIA L 102-108 MIA 34 28 4 2 0 1 0.500 8 0.250 1
Bench Myles Turner IND F/C M. Turner W 134-118 UTA W 134-118 UTA 23 22 6 0 0 3 0.667 6 0.000 0
Bench Ochai Agbaji TOR G O. Agbaji L 118-134 @IND L 118-134 @IND 26 3 4 1 0 1 0.333 0 0.333 3
Bench T.J. McConnell IND G T. McConnell W 134-118 UTA W 134-118 UTA 0 0 0 0 0 0 0.000 0 0.000 0
Bench Terance Mann LAC G/F O T. Mann O L 93-100 @BKN L 93-100 @BKN 20 0 4 1 0 0 0.000 0 0.000 2
Bench Caris LeVert CLE G C. LeVert L 120-128 @OKC L 120-128 @OKC 35 29 5 5 0 0 0.500 13 0.333 3
Bench P.J. Washington Jr. DAL F P. Washington Jr. L 116-132 WAS L 116-132 WAS 36 14 7 1 0 2 0.364 6 0.000 2
Bench Tim Hardaway Jr. DET G/F T. Hardaway Jr. L 116-127 TOR L 116-127 TOR 26 17 2 1 0 0 0.545 0 0.556 3
Bench Carlton Carrington WAS G C. Carrington 0 0 0 0 0 0 0.000 0 0.000 0
Bench Malaki Branham SAS G M. Branham L 105-126 @NYK L 105-126 @NYK 24 14 0 1 0 0 0.667 0 1.000 1
Bench Taurean Prince MIL F T. Prince L 94-128 @HOU L 94-128 @HOU 27 7 1 1 0 0 0.500 0 0.500 1
Bench Royce O'Neale PHX F R. O'Neale W 100-93 LAC W 100-93 LAC 34 12 10 2 0 3 0.400 0 0.500 0
Bench Dyson Daniels ATL G D. Daniels L 101-122 @MIN L 101-122 @MIN 32 7 3 5 4 0 0.300 0 0.333 3
Bench Nicolas Batum LAC G/F N. Batum W 106-103 BOS W 106-103 BOS 27 5 4 1 0 1 0.667 0 0.500 0
Bench Caleb Martin PHI F GTD C. Martin GTD W 108-102 @MEM W 108-102 @MEM 0 0 0 0 0 0 0.000 0 0.000 0
Bench Payton Pritchard BOS G P. Pritchard L 103-106 @PHI L 103-106 @PHI 17 0 2 4 0 0 0.000 0 0.000 1
Bench Kyle Lowry PHI G K. Lowry W 108-102 @MEM W 108-102 @MEM 35 17 11 9 1 0 0.455 3 0.571 4
Bench Mason Plumlee PHX F/C M. Plumlee L 93-100 @BKN L 93-100 @BKN 0 0 0 0 0 0 0.000 0 0.000 0
Bench Bol Bol PHX F/C GTD B. Bol GTD W 116-115 @CHI W 116-115 @CHI 0 0 0 0 0 0 0.000 0 0.000 0
Bench Gabe Vincent LAL G G. Vincent L 94-128 @HOU L 94-128 @HOU 0 0 0 0 0 0 0.000 0 0.000 0
Bench Ian Jackson UNC G I. Jackson
Bench Jalen Smith CHI F/C J. Smith W 134-118 UTA W 134-118 UTA 25 16 11 1 2 1 0.625 6 0.000 1
Bench Asa Newell UGA F A. Newell
Bench Thomas Bryant IND F/C T. Bryant W 108-102 @MEM W 108-102 @MEM 12 2 6 0 0 0 0.333 0 0.000 1
Bench Liam McNeeley CONN F L. McNeeley
Bench Talen Horton-Tucker CHI G T. Horton-Tucker L 118-134 @IND L 118-134 @IND 20 6 4 5 0 1 0.375 0 0.000 4
Bench Boogie Fland ARK G B. Fland
Bench Totals 202 65 36 19 6 3 0.431 6 0.409 19