Paolo Banchero
ORL F
Born: November 12, 2002 Age: 22
Projected Positions:
F
Avg Salary
$37.06 $0
Median Salary
$36.00
Roster%
100%
0%
Jan 16, 2025 10:46 am: Banchero amassed 22 points (8-20 FG, 2-7 3Pt, 4-5 FT), five rebounds, two assists and one block across 26 minutes during Wednesday's 122-93 loss to the Bucks.
Analysis: The third-year forward once again led the Magic in scoring on the night, and Banchero has hit for 20-plus points in three straight games since returning from an oblique strain Friday, an injury that cost him more than two months. Since rejoining the lineup, Banchero is averaging 25.3 points, 6.7 boards, 3.7 assists, 2.7 threes, 1.0 steals and 1.0 blocks while shooting 47.1 percent (8-for-17) from beyond the arc.
Season Totals
Season | Team | G | GS | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ORL | 72 | 72 | 2430 | 1437 | 497 | 269 | 60 | 39 | 0.427 | 394 | 0.298 | 200 |
2023 | ORL | 80 | 80 | 2799 | 1804 | 554 | 431 | 71 | 47 | 0.455 | 405 | 0.339 | 247 |
2024 | ORL | 8 | 8 | 262 | 221 | 64 | 39 | 5 | 7 | 0.493 | 58 | 0.388 | 27 |
Season Averages
Season | Team | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ORL | 33.80 | 20.00 | 6.90 | 3.70 | 0.83 | 0.54 | 0.427 | 5.47 | 0.298 | 2.78 |
2023 | ORL | 35.00 | 22.60 | 6.93 | 5.40 | 0.89 | 0.59 | 0.455 | 5.06 | 0.339 | 3.09 |
2024 | ORL | 32.80 | 27.60 | 8.00 | 4.90 | 0.63 | 0.88 | 0.493 | 7.25 | 0.388 | 3.38 |
Last 10 Games
Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2025 L 93-122 @MIL | 26 | 22 | 5 | 2 | 0 | 1 | 0.400 | 4 | 0.286 | 7 |
Jan 12, 2025 W 104-99 PHI | 28 | 20 | 8 | 6 | 0 | 1 | 0.625 | 9 | 0.500 | 6 |
Jan 10, 2025 L 106-109 MIL | 27 | 34 | 7 | 3 | 2 | 1 | 0.524 | 7 | 0.625 | 3 |
Jan 9, 2025 L 89-104 MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Jan 6, 2025 W 103-94 @NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Jan 5, 2025 L 92-105 UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Jan 3, 2025 W 106-97 @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Jan 1, 2025 L 96-105 @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Dec 29, 2024 W 102-101 BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Dec 27, 2024 L 85-108 NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
3 games played | 27.000 | 25.333 | 6.667 | 3.667 | 0.667 | 1.000 | 0.490 | 6.667 | 0.471 | 5.333 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 28, 2021 12:40 PM | Melon Ballerz | add | $17 |
Feb 27, 2022 10:57 PM | Bob Loblaw | move (from Melon Ballerz) | $17 |
Apr 12, 2022 9:14 AM | Bob Loblaw | increase | $18 |
Jun 1, 2022 2:04 AM | Bob Loblaw | increase | $22 |
Apr 10, 2023 12:57 PM | Bob Loblaw | increase | $25 |
Jun 1, 2023 8:18 AM | Bob Loblaw | increase | $29 |
Apr 2, 2024 9:43 PM | Bob Loblaw | increase | $32 |
Jun 1, 2024 1:14 AM | Bob Loblaw | increase | $36 |
Recent trades involving Paolo Banchero
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
December 6, 2024 9:30 AM | Livin LaVida LaVine | Giannis Antetokounmpo $113 Stephen Curry $52 Kevin Porter Jr. $3 $84 Loan | Gyro Step | Anfernee Simons $11 Paolo Banchero $46 Cooper Flagg $27 |
February 16, 2024 8:21 AM | Gyro Step | LeBron James $49 Jimmy Butler $38 Ben Simmons $25 LaMelo Ball $70 $140 Loan | 3-point Layup | Julian Strawther $1 Jabari Smith Jr. $13 Paolo Banchero $31 Donovan Clingan $2 |
February 15, 2024 4:22 PM | Predrag‘s Royal Court | Paolo Banchero $15 Shaedon Sharpe $5 Alex Sarr $3 | East Bay Funk | Tre Jones $10 Kentavious Caldwell-Pope $5 Nikola Jokic $131 $123 Loan |
January 20, 2024 3:46 PM | Bridges over the Rivers Kawhi | Bennedict Mathurin $7 Paolo Banchero $23 | gymballs indeed | Joel Embiid $105 $75 Loan |
December 21, 2023 1:49 AM | Otto Seventeen | LaMelo Ball $60 $33 Loan | 21 Andre Ingrams | Paolo Banchero $27 |
November 4, 2023 3:40 PM | Lynchburg Slamflower☝️ | Paolo Banchero $37 Brandon Miller $3 Aday Mara $5 | Sacramento Solons | Dennis Schroder $4 Nikola Jokic $136 Kevon Looney $5 $100 Loan |
June 17, 2023 6:08 PM | CGT | Cam Thomas $4 Devin Vassell $9 Paolo Banchero $27 | 21 Andre Ingrams | Jaren Jackson Jr. $35 Jrue Holiday $34 |
February 16, 2023 9:05 AM | The Hopsmackers | Domantas Sabonis $57 Stephen Curry $61 Christian Wood $39 $117 Loan | Zion the Prize | Paolo Banchero $14 Victor Wembanyama $26 |
January 17, 2023 3:50 PM | Bridges over the Rivers Kawhi | LeBron James $77 Nikola Vucevic $50 Darius Garland $41 $148 Loan | St. Vincent - St. Mary Fighting Irish | Nic Claxton $6 Bennedict Mathurin $4 Paolo Banchero $10 |
December 29, 2022 5:13 AM | Otto Twenty | Rudy Gobert $55 $11 Loan | San Martin Sixers | Paolo Banchero $33 |