RJ Barrett
TOR G/F
Born: June 14, 2000 Age: 24
Projected Positions:
G/F
Avg Salary
$18.06 $0
Median Salary
$13.00
Roster%
100%
0%
Nov 25, 2024 12:28 pm: Barrett amassed 16 points (6-18 FG, 2-6 3Pt, 2-6 FT), six rebounds, six assists and one block over 33 minutes during Sunday's 122-108 loss to Cleveland.
Analysis: Barrett didn't have a good shooting performance Sunday, although he salvaged his fantasy line with his strong contributions in other categories, such as rebounds and assists. Despite the occasional shooting woes, Barrett is having a strong season with the Raptors, but he's arguably going through his most productive stretch of late. He's averaging 26.6 points, 7.6 rebounds and 7.2 assists per game over his last five contests.
Season Totals
Season | Team | G | GS | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYK | 56 | 55 | 1704 | 803 | 279 | 143 | 55 | 17 | 0.402 | 156 | 0.320 | 124 |
2020 | NYK | 72 | 72 | 2511 | 1264 | 414 | 217 | 53 | 20 | 0.441 | 206 | 0.401 | 139 |
2021 | NYK | 70 | 70 | 2417 | 1402 | 408 | 208 | 43 | 16 | 0.408 | 290 | 0.342 | 151 |
2022 | NYK | 73 | 73 | 2475 | 1431 | 368 | 201 | 31 | 15 | 0.434 | 290 | 0.310 | 164 |
2023 | NYK | 26 | 26 | 766 | 474 | 111 | 63 | 12 | 9 | 0.423 | 103 | 0.331 | 47 |
2023 | TOR | 32 | 32 | 1072 | 696 | 204 | 130 | 19 | 13 | 0.553 | 105 | 0.392 | 79 |
2024 | TOR | 14 | 14 | 477 | 325 | 90 | 87 | 14 | 4 | 0.431 | 65 | 0.337 | 44 |
Season Averages
Season | Team | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYK | 30.40 | 14.30 | 4.98 | 2.60 | 0.98 | 0.30 | 0.401 | 2.79 | 0.321 | 2.21 |
2020 | NYK | 34.90 | 17.60 | 5.75 | 3.00 | 0.74 | 0.28 | 0.441 | 2.86 | 0.401 | 1.93 |
2021 | NYK | 34.50 | 20.00 | 5.83 | 3.00 | 0.61 | 0.23 | 0.408 | 4.14 | 0.341 | 2.16 |
2022 | NYK | 33.90 | 19.60 | 5.04 | 2.80 | 0.42 | 0.21 | 0.434 | 3.97 | 0.311 | 2.25 |
2023 | NYK | 29.50 | 18.20 | 4.27 | 2.40 | 0.46 | 0.35 | 0.423 | 3.96 | 0.330 | 1.81 |
2023 | TOR | 33.50 | 21.80 | 6.38 | 4.10 | 0.59 | 0.41 | 0.553 | 3.28 | 0.392 | 2.47 |
2024 | TOR | 34.10 | 23.20 | 6.43 | 6.20 | 1.00 | 0.29 | 0.432 | 4.64 | 0.337 | 3.14 |
Last 10 Games
Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25, 2024 L 100-102 @DET | 34 | 17 | 3 | 2 | 1 | 0 | 0.368 | 2 | 0.167 | 3 |
Nov 24, 2024 L 108-122 @CLE | 33 | 16 | 6 | 6 | 0 | 1 | 0.333 | 2 | 0.333 | 1 |
Nov 21, 2024 W 110-105 MIN | 36 | 31 | 7 | 3 | 3 | 0 | 0.714 | 10 | 0.333 | 4 |
Nov 18, 2024 W 130-119 IND | 36 | 39 | 9 | 5 | 0 | 0 | 0.619 | 9 | 0.500 | 5 |
Nov 16, 2024 L 123-126 @BOS | 43 | 25 | 10 | 15 | 1 | 1 | 0.370 | 4 | 0.333 | 1 |
Nov 15, 2024 L 95-99 DET | 35 | 22 | 6 | 7 | 0 | 1 | 0.333 | 8 | 0.333 | 1 |
Nov 12, 2024 L 85-99 @MIL | 31 | 7 | 7 | 2 | 2 | 0 | 0.214 | 0 | 0.200 | 5 |
Nov 10, 2024 L 103-123 @LAL | 37 | 18 | 7 | 4 | 0 | 0 | 0.333 | 7 | 0.143 | 4 |
Nov 9, 2024 L 103-105 @LAC | 31 | 13 | 6 | 3 | 2 | 1 | 0.400 | 0 | 0.333 | 4 |
Nov 6, 2024 L 107-122 @SAC | 33 | 23 | 3 | 3 | 2 | 0 | 0.474 | 4 | 0.200 | 3 |
10 games played | 33.700 | 20.200 | 6.400 | 4.900 | 1.100 | 0.400 | 0.421 | 4.400 | 0.292 | 3.000 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 17, 2021 11:21 PM | Rick Fox's Perm | add | $19 |
Apr 12, 2022 9:14 AM | Rick Fox's Perm | increase | $20 |
Apr 12, 2022 11:25 AM | Rick Fox's Perm | increase | $22 |
Jun 1, 2022 2:04 AM | Rick Fox's Perm | increase | $23 |
Jan 27, 2023 6:23 PM | Rick Fox's Perm | cut | $12 |
Jan 28, 2023 6:24 PM | Trust the Process | add | $23 |
Apr 10, 2023 12:57 PM | Trust the Process | increase | $26 |
Sep 15, 2023 12:04 AM | Trust the Process | cut | $13 |
Oct 16, 2023 9:45 PM | Bob Loblaw | add | $8 |
Apr 2, 2024 9:43 PM | Bob Loblaw | increase | $11 |
Recent trades involving RJ Barrett
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 10, 2024 4:20 PM | 8 Points 9 Seconds | Jordan Clarkson $7 Jalen Duren $10 | *Primetime Ballers* | RJ Barrett $11 |
August 23, 2024 10:31 AM | Bridgeport Golden Eagles 🦅 | RJ Barrett $5 Jerami Grant $24 Collin Sexton $4 | Boston Funky Monkeys | Kevin Durant $65 Dennis Schroder $7 |
August 2, 2024 3:54 PM | Huevos Bancheros | Joel Embiid $97 | Rebuilders | RJ Barrett $12 Kyle Kuzma $15 Buddy Hield $18 Kelly Olynyk $11 |
January 12, 2024 9:41 PM | Bridgeport Golden Eagles 🦅 | Nikola Vucevic $30 | Bethany Beach Blues | Jimmy Butler $57 RJ Barrett $2 $1 Loan |
November 6, 2023 6:27 PM | Chetos | Devin Vassell $8 Scoot Henderson $7 | Reignmen | RJ Barrett $8 Jalen Suggs $9 |
July 10, 2023 4:45 AM | Basketball Team | RJ Barrett $25 | SlammaJammaWembanyama | Noah Clowney $2 |
June 15, 2023 2:09 PM | 8 Points 9 Seconds | RJ Barrett $25 Alperen Sengun $34 Wendell Carter Jr. $17 Kris Murray $2 | Basketball Team | Onyeka Okongwu $10 Joel Embiid $114 |
December 26, 2022 6:11 PM | Full of Hell-iburton | Nic Claxton $4 De'Anthony Melton $3 Keegan Murray $7 | THE 🏀 GAME !! | RJ Barrett $25 Trae Young $74 $85 Loan |
December 25, 2022 10:06 PM | Otto Twenty-Two | Trae Young $77 $56 Loan | Trust the Process | RJ Barrett $18 Trey Murphy III $2 Cole Anthony $1 |
December 15, 2022 9:36 PM | 8 Points 9 Seconds | Bam Adebayo $69 Zach LaVine $30 Charles Bassey $6 $78 Loan | Basketball Team | RJ Barrett $22 Jabari Smith Jr. $3 Jalen Duren $2 |