ottoneu-basketball>

Season Totals

Season Team G GS Min PTS REB AST STL BLK FG% FTM 3PT% TOV
2014 SAS 33 8 358 74 72 28 15 7 0.348 9 0.273 10
2015 SAS 78 11 1245 350 244 123 60 29 0.468 62 0.324 59
2016 SAS 72 14 1020 246 208 91 51 26 0.445 45 0.375 39
2017 SAS 74 67 1978 585 396 202 115 60 0.527 104 0.333 94
2018 MEM 43 40 1281 346 251 128 54 37 0.543 37 0.265 58
2019 MEM 67 28 1330 390 285 162 54 37 0.474 52 0.282 66
2020 MEM 69 69 1887 854 396 250 84 57 0.468 144 0.360 86
2021 MEM 69 11 1484 521 368 183 77 45 0.446 67 0.330 71
2022 MIN 69 46 1957 647 368 335 78 63 0.509 100 0.410 103
2023 MIN 79 10 1782 506 273 331 71 47 0.460 97 0.229 91
2024 GSW 13 0 213 68 44 36 15 9 0.347 10 0.267 5

Season Averages

Season Team Min PTS REB AST STL BLK FG% FTM 3PT% TOV
2014 SAS 10.80 2.20 2.18 0.80 0.45 0.21 0.348 0.27 0.273 0.30
2015 SAS 16.00 4.50 3.13 1.60 0.77 0.37 0.468 0.79 0.319 0.76
2016 SAS 14.20 3.40 2.89 1.30 0.71 0.36 0.445 0.63 0.375 0.54
2017 SAS 26.70 7.90 5.35 2.70 1.55 0.81 0.527 1.41 0.338 1.27
2018 MEM 29.80 8.00 5.84 3.00 1.26 0.86 0.544 0.86 0.266 1.35
2019 MEM 19.90 5.80 4.25 2.40 0.81 0.55 0.474 0.78 0.283 0.99
2020 MEM 27.30 12.40 5.74 3.60 1.22 0.83 0.468 2.09 0.360 1.25
2021 MEM 21.50 7.60 5.33 2.70 1.12 0.65 0.446 0.97 0.329 1.03
2022 MIN 28.40 9.40 5.33 4.90 1.13 0.91 0.509 1.45 0.408 1.49
2023 MIN 22.60 6.40 3.46 4.20 0.90 0.59 0.460 1.23 0.230 1.15
2024 GSW 16.40 5.20 3.38 2.80 1.15 0.69 0.347 0.77 0.268 0.38

Last 10 Games

Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
Nov 20, 2024 W 120-97 ATL 15 2 1 4 3 0 0.167 0 0.000 1
Nov 18, 2024 L 99-102 @LAC 13 2 2 2 1 0 0.250 0 0.000 0
Nov 15, 2024 W 123-118 MEM 20 8 4 4 0 2 0.429 0 0.667 1
Nov 12, 2024 W 120-117 DAL 0 0 0 0 0 0 0.000 0 0.000 0
Nov 10, 2024 W 127-116 @OKC 21 6 5 5 1 0 0.333 2 0.000 0
Nov 8, 2024 L 117-136 @CLE 15 4 3 2 0 1 0.400 0 0.000 0
Nov 6, 2024 W 118-112 @BOS 20 11 5 4 0 1 0.333 2 0.750 0
Nov 4, 2024 W 125-112 @WAS 16 6 3 1 0 2 0.333 4 0.000 0
Nov 2, 2024 W 127-121 @HOU 25 9 3 2 1 1 0.400 0 0.250 1
Oct 30, 2024 W 104-89 NOP 16 10 4 2 0 1 1.000 1 1.000 0
9 games played 17.889 6.444 3.333 2.889 0.667 0.889 0.389 1.000 0.368 0.333

Transaction History

Date Team Transaction Type Salary
Oct 17, 2021 11:04 PMBrandon Clay All Starsadd$5
Apr 10, 2022 11:20 PMBrandon Clay All Starscut$3
Oct 16, 2022 9:35 PMTankathonadd$1
Apr 10, 2023 12:57 PMTankathonincrease$4
Mar 11, 2024 11:13 AMTankathoncut$2
Oct 20, 2024 10:05 PMBala Cynwyd Middle Schooladd$6

Recent trades involving Kyle Anderson

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
February 15, 2023 11:43 PMBridges over the Rivers KawhiJohn Collins $43
$41 Loan
Spud & KoncakKyle Anderson $1
January 22, 2023 8:53 PMChitwood ChitlinsKeldon Johnson $17
Giannis Antetokounmpo $116
$68 Loan
The Frozen EnvelopeKyle Anderson $5
Michael Porter Jr. $14
Dejounte Murray $44
Anthony Black $2
October 19, 2022 6:59 PMBarles CharkleyKyle Anderson $1
Markelle Fultz $3
Bobby Portis $5
Kevin Love $1
Kelly Oubre Jr. $3
Gary Payton II $1
Talen Horton-Tucker $1
Kawhi Leonard $73
De'Aaron Fox $60
Chris Boucher $1
Bruce Brown $1
I'm a Slav 4 UPascal Siakam $45
Dejounte Murray $52
Chris Paul $43