2024-25 Week 5
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
Stat | ||
---|---|---|
352 | PTS | 163 |
255 | FGA | 131 |
124 | FGM | 62 |
93 | FTA | 27 |
71 71/93 | FTM | 20/27 20 |
121 | REB | 86 |
71 | AST | 32 |
20 | STL | 6 |
10 | BLK | 5 |
37 | TOV | 28 |
540 | MINS | 383 |
Jerry Steakhouse
Games remaining:
G: 3 F: 2 C: 0 G/F: 1 F/C: 1 Util: 6 Total: 13
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | De'Aaron Fox SAC G D. Fox | 10:30pm @LAC 10:30pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | Fred VanVleet HOU G F. VanVleet | 8:00pm POR 8:00pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | Zach LaVine CHI G Z. LaVine | 8:00pm ATL 8:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Jerami Grant POR F J. Grant | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G/F | Andrew Wiggins GSW F A. Wiggins | 7:30pm @NOP 7:30pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | LaMelo Ball CHA G L. Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Buddy Hield GSW G B. Hield | 7:30pm @NOP 7:30pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Norman Powell LAC G O N. Powell O | 10:30pm SAC 10:30pm SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Scotty Pippen Jr. MEM G S. Pippen Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Russell Westbrook DEN G R. Westbrook | 10:00pm DAL 10:00pm DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Marcus Smart MEM G GTD M. Smart GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ausar Thompson DET G/F GTD A. Thompson GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Paul George PHI F O P. George O | 7:00pm BKN 7:00pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Brandon Clarke MEM F B. Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Patrick Williams CHI F O P. Williams O | 8:00pm ATL 8:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Toumani Camara POR F T. Camara | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Julius Randle MIN F/C J. Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Anthony Davis LAL F/C A. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Isaiah Hartenstein OKC F/C I. Hartenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Onyeka Okongwu ATL F/C O. Okongwu | 8:00pm @CHI 8:00pm @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jakob Poeltl TOR C J. Poeltl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kel'el Ware MIA C K. Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nolan Traore SQB F N. Traore | 0 | ||||||||||||
Bench | VJ Edgecombe BAY G V. Edgecombe | 9:30pm @TENN 9:30pm @TENN | 0 | |||||||||||
Bench | Egor Demin BYU G E. Demin | 0 | ||||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Martin Sixers
Games remaining:
G: 3 F: 3 C: 1 G/F: 2 F/C: 2 Util: 6 Total: 17
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Jrue Holiday BOS G J. Holiday | 7:00pm @WAS 7:00pm @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | Malcolm Brogdon WAS G M. Brogdon | 7:00pm BOS 7:00pm BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | Josh Giddey CHI G J. Giddey | 8:00pm ATL 8:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Daniel Gafford DAL F/C D. Gafford | 10:00pm @DEN 10:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ivica Zubac LAC C I. Zubac | 10:30pm SAC 10:30pm SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Util | Coby White CHI G GTD C. White GTD | 8:00pm ATL 8:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Reed Sheppard HOU G R. Sheppard | 8:00pm POR 8:00pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kelly Oubre Jr. PHI G/F K. Oubre Jr. | 7:00pm BKN 7:00pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Dariq Whitehead BKN G/F D. Whitehead | 7:00pm @PHI 7:00pm @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Killian Hayes LIN G K. Hayes | 7:30pm @RAP 7:30pm @RAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Luguentz Dort OKC G L. Dort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nick Smith Jr. CHA G N. Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ayo Dosunmu CHI G A. Dosunmu | 8:00pm ATL 8:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Paul Reed DET F P. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Khris Middleton MIL F O K. Middleton O | 8:00pm IND 8:00pm IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | De'Anthony Melton GSW G OFS D. Melton OFS | 7:30pm @NOP 7:30pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Karl-Anthony Towns NYK F/C K. Towns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Alex Sarr WAS F A. Sarr | 7:00pm BOS 7:00pm BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bennedict Mathurin IND G/F B. Mathurin | 8:00pm @MIL 8:00pm @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Herbert Jones NOP G/F O H. Jones O | 7:30pm GSW 7:30pm GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jalen Smith CHI F/C J. Smith | 8:00pm ATL 8:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Keldon Johnson SAS G/F K. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Isaiah Stewart DET F/C I. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Marvin Bagley III WAS F/C GTD M. Bagley III GTD | 7:00pm BOS 7:00pm BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE