Keldon Johnson
SAS G/F
Born: October 11, 1999 Age: 25
Projected Positions:
G/F
Avg Salary
$10.35 $9.85
Median Salary
$11.00
Roster%
100%
72.2%
Nov 1, 2024 9:29 am: Johnson provided 13 points (3-10 FG, 1-6 3Pt, 6-7 FT), four rebounds and one steal over 28 minutes during Thursday's 106-88 win over Utah.
Analysis: Johnson appears set to play a sixth-man role for the Spurs this season, although he could see some spot starts, depending on the matchup. The Kentucky product experienced a huge dip in production during his fifth season with the Spurs, starting only 27 of 69 games after being a consistent first-unit player for most of his career. He'll still garner enough minutes to be viable in fantasy formats, but it's best to keep expectations in check.
Season Totals
Season | Team | G | GS | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SAS | 17 | 1 | 301 | 154 | 89 | 53 | 44 | 35 | 57 | 15 | 14 | 2 | 13 | 287 |
2020 | SAS | 69 | 67 | 1968 | 881 | 705 | 338 | 196 | 145 | 412 | 121 | 40 | 24 | 78 | 1555 |
2021 | SAS | 75 | 74 | 2392 | 1278 | 1011 | 471 | 234 | 177 | 457 | 158 | 58 | 14 | 92 | 2029 |
2022 | SAS | 63 | 63 | 2063 | 1385 | 1113 | 503 | 327 | 245 | 318 | 183 | 46 | 11 | 134 | 1840 |
2023 | SAS | 69 | 27 | 2038 | 1084 | 862 | 391 | 221 | 175 | 377 | 195 | 51 | 20 | 100 | 1809 |
2024 | SAS | 5 | 0 | 137 | 51 | 52 | 18 | 14 | 11 | 28 | 4 | 4 | 0 | 7 | 70 |
Season Averages
Season | Team | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SAS | 17.70 | 9.10 | 5.24 | 3.12 | 2.59 | 2.06 | 3.35 | 0.90 | 0.82 | 0.12 | 0.76 | 16.88 |
2020 | SAS | 28.50 | 12.80 | 10.22 | 4.90 | 2.84 | 2.10 | 5.97 | 1.80 | 0.58 | 0.35 | 1.13 | 22.54 |
2021 | SAS | 31.90 | 17.00 | 13.48 | 6.28 | 3.12 | 2.36 | 6.09 | 2.10 | 0.77 | 0.19 | 1.23 | 27.05 |
2022 | SAS | 32.70 | 22.00 | 17.67 | 7.98 | 5.19 | 3.89 | 5.05 | 2.90 | 0.73 | 0.17 | 2.13 | 29.16 |
2023 | SAS | 29.50 | 15.70 | 12.49 | 5.67 | 3.20 | 2.54 | 5.46 | 2.80 | 0.74 | 0.29 | 1.45 | 26.24 |
2024 | SAS | 27.40 | 10.20 | 10.40 | 3.60 | 2.80 | 2.20 | 5.60 | 0.80 | 0.80 | 0.00 | 1.40 | 14.00 |
Last 10 Games
Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31, 2024 W 106-88 @UTA | 28 | 13 | 10 | 3 | 7 | 6 | 4 | 0 | 1 | 0 | 2 | 12 |
Oct 30, 2024 L 93-105 @OKC | 30 | 9 | 11 | 4 | 0 | 0 | 7 | 2 | 2 | 0 | 3 | 19 |
Oct 28, 2024 L 101-106 HOU | 26 | 6 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Oct 26, 2024 W 109-106 HOU | 30 | 16 | 11 | 5 | 6 | 5 | 8 | 0 | 1 | 0 | 0 | 26 |
Oct 24, 2024 L 109-120 @DAL | 25 | 7 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 8 |
Apr 14, 2024 W 123-95 DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 12, 2024 W 121-120 DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 10, 2024 L 89-127 @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 9, 2024 W 102-87 @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 7, 2024 L 126-133 PHI | 24 | 7 | 8 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 11 |
6 games played | 27.167 | 9.667 | 10.000 | 3.333 | 2.667 | 2.167 | 5.333 | 0.833 | 0.833 | 0.167 | 1.667 | 13.498 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 16, 2022 10:24 PM | San Martin Sixers | add | $29 |
Jan 1, 2023 3:32 AM | San Martin Sixers | cut | $15 |
Jan 2, 2023 3:33 AM | Otto Twenty | add | $29 |
Apr 10, 2023 12:58 PM | Otto Twenty | increase | $32 |
Sep 9, 2023 8:48 PM | Otto Twenty | cut | $16 |
Oct 11, 2023 9:15 PM | Jerry Steakhouse | add | $6 |
Oct 11, 2023 9:16 PM | Jerry Steakhouse | cut | $3 |
Oct 11, 2023 9:21 PM | Extraordinary Magnitude | add | $15 |
Apr 2, 2024 9:44 PM | Extraordinary Magnitude | increase | $18 |
Sep 15, 2024 11:20 PM | Extraordinary Magnitude | cut | $9 |
Oct 13, 2024 5:00 PM | San Martin Sixers | add | $17 |
Recent trades involving Keldon Johnson
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
October 23, 2024 9:17 AM | Sharky's Goonies 31 ☠️🏀 | Keldon Johnson $10 Klay Thompson $8 Nikola Jokic $136 Keegan Murray $11 $113 Loan | Wemby Hoops Academy | Anfernee Simons $16 Chet Holmgren $15 GG Jackson II $3 Brandon Miller $8 VJ Edgecombe $6 Dylan Harper $4 |
December 12, 2023 10:44 AM | Reignmen | Keldon Johnson $24 $8 Loan | Predrag‘s Royal Court | Kevin Huerter $10 Bruce Brown $4 |
September 16, 2023 12:57 PM | I Just Wanted a Frosty | Keldon Johnson $19 | Sharky's Goonies 31 ☠️🏀 | Damian Lillard $57 |
February 24, 2023 12:11 PM | RuffinPuffs | Santi Aldama $3 Jalen Smith $3 Donovan Mitchell $67 Chuma Okeke $2 | Turbo Team | Keldon Johnson $19 Fred VanVleet $70 Brandon Clarke $5 Richaun Holmes $5 $8 Loan |
January 30, 2023 4:11 PM | Melon Ballerz | Scottie Barnes $29 Keldon Johnson $29 Noah Clowney $2 Rayan Rupert $1 | Bob Loblaw | Domantas Sabonis $71 Stephen Curry $85 $95 Loan |
January 27, 2023 9:40 AM | The Fabulous JimmyBuckets | Kevin Durant $116 $93 Loan | The Frozen Envelope | Jarred Vanderbilt $4 Keldon Johnson $17 |
January 24, 2023 5:22 PM | Melon Ballerz | Bol Bol $2 | FBC Žalgiris | Keldon Johnson $29 $29 Loan |
January 22, 2023 8:53 PM | Chitwood Chitlins | Keldon Johnson $17 Giannis Antetokounmpo $116 $68 Loan | The Frozen Envelope | Kyle Anderson $5 Michael Porter Jr. $14 Dejounte Murray $44 Anthony Black $2 |
July 22, 2022 5:19 PM | Basketball Galactica | Duncan Robinson $10 Keldon Johnson $18 | Why do we Tacko Fall sir? | Donovan Mitchell $52 |
February 2, 2022 6:15 PM | So Fresh So Clean | Keldon Johnson $11 Stephen Curry $95 Bradley Beal $75 $150 Loan | Team Feel | Cade Cunningham $29 Onyeka Okongwu $2 |