Paul George
PHI F O
Born: May 2, 1990 Age: 34
Projected Positions:
F
Avg Salary
$44.88 $2.12
Median Salary
$43.00
Roster%
100%
44.4%
Nov 1, 2024 1:46 pm: George (knee) has been ruled out for Saturday's matchup against the Grizzlies, Kyle Neubeck of AllPHLY.com reports.
Analysis: George was a full participant during Friday's practice and shootaround, including five-on-five scrimmages with the team. However, the 34-year-old will join Joel Embiid (knee) on the sideline Saturday, though both appear close to making their 2024-25 debut. George's next chance to feature will come Monday against the Suns.
Season Totals
Season | Team | G | GS | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | IND | 80 | 80 | 2898 | 1737 | 1362 | 577 | 464 | 401 | 542 | 283 | 151 | 22 | 224 | 2818 |
2014 | IND | 6 | 0 | 91 | 53 | 49 | 18 | 11 | 8 | 22 | 6 | 5 | 1 | 12 | 71 |
2015 | IND | 81 | 81 | 2819 | 1874 | 1449 | 605 | 528 | 454 | 563 | 329 | 152 | 29 | 265 | 2976 |
2016 | IND | 75 | 75 | 2689 | 1775 | 1347 | 622 | 374 | 336 | 492 | 251 | 119 | 27 | 219 | 2774 |
2017 | OKC | 79 | 79 | 2891 | 1734 | 1340 | 576 | 411 | 338 | 447 | 263 | 161 | 39 | 212 | 2822 |
2018 | OKC | 77 | 77 | 2841 | 2159 | 1614 | 707 | 540 | 453 | 628 | 318 | 170 | 34 | 205 | 3542 |
2019 | LAC | 48 | 48 | 1419 | 1033 | 782 | 343 | 217 | 190 | 272 | 185 | 68 | 20 | 125 | 1654 |
2020 | LAC | 54 | 54 | 1821 | 1259 | 953 | 445 | 228 | 198 | 359 | 280 | 62 | 24 | 179 | 2071 |
2021 | LAC | 31 | 31 | 1077 | 754 | 636 | 268 | 148 | 127 | 213 | 176 | 67 | 13 | 126 | 1266 |
2022 | LAC | 56 | 56 | 1939 | 1332 | 1004 | 459 | 294 | 256 | 342 | 288 | 83 | 20 | 176 | 2186 |
2023 | LAC | 74 | 74 | 2502 | 1671 | 1236 | 582 | 291 | 264 | 388 | 262 | 113 | 37 | 153 | 2778 |
2024 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Averages
Season | Team | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | IND | 36.20 | 21.70 | 17.03 | 7.21 | 5.80 | 5.01 | 6.78 | 3.50 | 1.89 | 0.28 | 2.80 | 35.25 |
2014 | IND | 15.20 | 8.80 | 8.17 | 3.00 | 1.83 | 1.33 | 3.67 | 1.00 | 0.83 | 0.17 | 2.00 | 11.83 |
2015 | IND | 34.80 | 23.10 | 17.89 | 7.47 | 6.52 | 5.60 | 6.95 | 4.10 | 1.88 | 0.36 | 3.27 | 36.76 |
2016 | IND | 35.90 | 23.70 | 17.96 | 8.29 | 4.99 | 4.48 | 6.56 | 3.30 | 1.59 | 0.36 | 2.92 | 37.00 |
2017 | OKC | 36.60 | 21.90 | 16.96 | 7.29 | 5.20 | 4.28 | 5.66 | 3.30 | 2.04 | 0.49 | 2.68 | 35.73 |
2018 | OKC | 36.90 | 28.00 | 20.96 | 9.18 | 7.01 | 5.88 | 8.16 | 4.10 | 2.21 | 0.44 | 2.66 | 46.01 |
2019 | LAC | 29.60 | 21.50 | 16.29 | 7.15 | 4.52 | 3.96 | 5.67 | 3.90 | 1.42 | 0.42 | 2.60 | 34.50 |
2020 | LAC | 33.70 | 23.30 | 17.65 | 8.24 | 4.22 | 3.67 | 6.65 | 5.20 | 1.15 | 0.44 | 3.31 | 38.36 |
2021 | LAC | 34.70 | 24.30 | 20.52 | 8.65 | 4.77 | 4.10 | 6.87 | 5.70 | 2.16 | 0.42 | 4.06 | 40.86 |
2022 | LAC | 34.60 | 23.80 | 17.93 | 8.20 | 5.25 | 4.57 | 6.11 | 5.10 | 1.48 | 0.36 | 3.14 | 39.05 |
2023 | LAC | 33.80 | 22.60 | 16.70 | 7.86 | 3.93 | 3.57 | 5.24 | 3.50 | 1.53 | 0.50 | 2.07 | 37.54 |
2024 | PHI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games
Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 30, 2024 L 95-105 DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2024 W 118-114 @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2024 L 107-115 @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2024 L 109-124 MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 14, 2024 L 105-116 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 12, 2024 L 109-110 UTA | 9 | 10 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 20 |
Apr 10, 2024 L 108-124 PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 9, 2024 W 105-92 @PHX | 40 | 23 | 15 | 7 | 6 | 6 | 7 | 5 | 1 | 1 | 6 | 35 |
Apr 7, 2024 W 120-118 CLE | 45 | 39 | 24 | 10 | 16 | 16 | 11 | 7 | 1 | 1 | 5 | 58 |
Apr 5, 2024 W 131-102 UTA | 21 | 14 | 9 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 21 |
4 games played | 28.750 | 21.500 | 13.250 | 6.250 | 6.500 | 6.500 | 5.250 | 4.000 | 0.750 | 0.750 | 3.250 | 33.500 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 16, 2022 8:31 PM | Extraordinary Magnitude | add | $61 |
Apr 10, 2023 12:58 PM | Extraordinary Magnitude | increase | $64 |
Sep 15, 2023 11:58 PM | Extraordinary Magnitude | cut | $32 |
Oct 11, 2023 10:47 PM | Jerry Steakhouse | add | $35 |
Apr 2, 2024 9:44 PM | Jerry Steakhouse | increase | $38 |
Jun 1, 2024 1:14 AM | Jerry Steakhouse | increase | $39 |
Recent trades involving Paul George
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
February 15, 2024 5:46 PM | Jones & Jones | Paul George $44 $33 Loan | Publish or Parish | Kyle Kuzma $11 |
January 23, 2024 7:43 PM | Bethany Beach Blues | Nikola Vucevic $30 Paul George $33 $60 Loan | Vegas Palms | Jalen Johnson $2 Nikola Topic $1 |
December 23, 2023 1:43 PM | Scranton Shredders | Jimmy Butler $57 Paul George $33 Jakob Poeltl $35 $29 Loan | Bethany Beach Blues | Bam Adebayo $78 Ivica Zubac $14 Isaiah Joe $1 Jalen Smith $2 Jaime Jaquez Jr. $1 |
November 27, 2023 6:51 AM | Shake&Bake | Paul George $74 $30 Loan | Team Feel | Jalen Suggs $8 Jarrett Allen $36 |
November 8, 2023 4:59 PM | 5IN5ANITY | Cade Cunningham $44 Bruce Brown $6 $2 Loan | Butlerian Jihad | Paul George $47 |
July 17, 2023 12:53 PM | Bridgeport Golden Eagles 🦅 | Fred VanVleet $44 Paul George $55 | Bethany Beach Blues | Anthony Davis $77 |
February 26, 2023 5:20 PM | Stick Men | Jarred Vanderbilt $4 Deni Avdija $1 Darius Garland $33 Christian Braun $1 Jeremy Sochan $3 | Tatum's Taters | Chris Paul $41 Paul George $60 $62 Loan |
January 21, 2023 10:09 AM | 8 Points 9 Seconds | Tre Mann $1 Malik Beasley $2 Paul George $59 $53 Loan | SlammaJammaWembanyama | Luguentz Dort $2 Grant Williams $5 Jarace Walker $1 |
January 18, 2023 4:23 PM | THE 🏀 GAME !! | Brook Lopez $3 Paul George $61 $48 Loan | Basketball Galactica | Lauri Markkanen $14 Anthony Black $2 |
January 9, 2023 3:42 PM | THE 🏀 GAME !! | Kyle Kuzma $11 Grant Williams $4 Quentin Grimes $1 | Why do we Tacko Fall sir? | Paul George $61 $49 Loan |