2023-24 Week 6
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
496 | PTS | 481 |
182 | REB | 150 |
124 | AST | 130 |
21 | STL | 28 |
18 | BLK | 16 |
50 | TOV | 44 |
889 | MINS | 878 |
Sharky's Goonies 31 ☠️🏀
Games remaining:
G: 0 F: 0 C: 0 G/F: 1 F/C: 0 Util: 1 Total: 2
Player | GP | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic DEN C N. Jokic | 3 | 108 | 89 | 28 | 45 | 4 | 3 | 3 | 166 |
Pascal Siakam IND F P. Siakam | 3 | 106 | 60 | 27 | 8 | 2 | 0 | 8 | 89 |
Malcolm Brogdon WAS G M. Brogdon | 3 | 106 | 60 | 8 | 20 | 4 | 2 | 9 | 85 |
Miles Bridges CHA F M. Bridges | 3 | 107 | 58 | 12 | 8 | 3 | 1 | 3 | 79 |
Jalen Duren DET C J. Duren | 3 | 86 | 28 | 33 | 5 | 1 | 6 | 10 | 63 |
Bam Adebayo MIA F/C B. Adebayo | 2 | 56 | 38 | 14 | 7 | 0 | 2 | 2 | 59 |
Kyrie Irving DAL G K. Irving | 2 | 72 | 37 | 7 | 10 | 1 | 1 | 1 | 55 |
Keldon Johnson SAS G/F K. Johnson | 2 | 67 | 33 | 18 | 6 | 2 | 0 | 4 | 55 |
Jalen Williams OKC G/F J. Williams | 2 | 65 | 31 | 8 | 10 | 0 | 2 | 1 | 50 |
Josh Giddey CHI G O J. Giddey O | 3 | 67 | 34 | 17 | 3 | 1 | 0 | 8 | 47 |
Ausar Thompson DET G/F A. Thompson | 2 | 49 | 28 | 10 | 2 | 3 | 1 | 1 | 43 |
Wemby Hoops Academy
Games remaining:
G: 0 F: 1 C: 0 G/F: 0 F/C: 0 Util: 1 Total: 2
Player | GP | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
Franz Wagner ORL F O F. Wagner O | 3 | 100 | 82 | 20 | 16 | 0 | 2 | 3 | 117 |
Shaedon Sharpe POR G S. Sharpe | 3 | 120 | 65 | 20 | 15 | 6 | 0 | 7 | 99 |
Chet Holmgren OKC F/C O C. Holmgren O | 3 | 94 | 45 | 24 | 10 | 4 | 5 | 4 | 84 |
Tyrese Maxey PHI G T. Maxey | 2 | 76 | 64 | 4 | 11 | 3 | 0 | 4 | 78 |
Dennis Schroder GSW G D. Schroder | 3 | 104 | 32 | 12 | 30 | 2 | 0 | 2 | 74 |
Joel Embiid PHI F/C O J. Embiid O | 1 | 31 | 30 | 11 | 11 | 1 | 1 | 3 | 51 |
Isaiah Stewart DET F/C O I. Stewart O | 3 | 93 | 23 | 22 | 5 | 3 | 0 | 5 | 48 |
Devin Vassell SAS G D. Vassell | 2 | 55 | 39 | 4 | 5 | 2 | 0 | 5 | 45 |
Victor Wembanyama SAS F/C V. Wembanyama | 1 | 30 | 21 | 12 | 2 | 2 | 4 | 2 | 39 |
Khris Middleton MIL F K. Middleton | 2 | 52 | 21 | 8 | 6 | 3 | 0 | 4 | 34 |
Trey Murphy III NOP G/F T. Murphy III | 1 | 23 | 18 | 3 | 1 | 1 | 1 | 0 | 24 |
Brandon Miller CHA G/F GTD B. Miller GTD | 1 | 37 | 14 | 5 | 3 | 0 | 2 | 2 | 22 |
Josh Richardson MIA G O J. Richardson O | 1 | 24 | 16 | 2 | 3 | 0 | 1 | 2 | 20 |
Andrew Nembhard IND G/F A. Nembhard | 1 | 24 | 4 | 1 | 11 | 1 | 0 | 0 | 17 |
Lonnie Walker IV FA G L. Walker IV | 1 | 15 | 7 | 2 | 1 | 0 | 0 | 1 | 9 |
Jonathan Isaac ORL F J. Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final
- Final
- Final
- Final
- Final
- Final