ottoneu-basketball>

Season Totals

Season Team G GS Min PTS REB AST STL BLK TOV Fan. Pts
2013 ATL 49 0 641 183 60 93 17 0 61 292
2014 ATL 77 10 1516 768 164 317 49 4 150 1152
2015 ATL 80 6 1621 879 204 349 70 9 183 1328
2016 ATL 79 78 2485 1414 248 499 74 16 258 1993
2017 ATL 67 67 2078 1301 208 417 72 6 183 1821
2018 OKC 79 14 2314 1224 284 323 65 12 172 1736
2019 OKC 65 2 1999 1229 236 262 45 14 166 1620
2020 LAL 61 61 1956 941 211 351 70 13 163 1423
2021 HOU 15 4 404 163 50 88 12 3 39 277
2021 BOS 49 25 1433 704 164 208 41 5 104 1018
2022 LAL 66 50 1986 830 165 298 50 10 112 1241
2023 TOR 51 33 1559 698 140 313 46 8 83 1122
2023 BKN 29 25 927 424 102 175 17 9 70 657
2024 BKN 23 23 772 424 68 152 26 4 59 615
2024 GSW 2 2 50 14 4 8 1 1 7 21

Season Averages

Season Team Min PTS REB AST STL BLK TOV Fan. Pts
2013 ATL 13.10 3.70 1.22 1.90 0.35 0.00 1.24 5.96
2014 ATL 19.70 10.00 2.13 4.10 0.64 0.05 1.95 14.96
2015 ATL 20.30 11.00 2.55 4.40 0.88 0.11 2.29 16.60
2016 ATL 31.50 17.90 3.14 6.30 0.94 0.20 3.27 25.23
2017 ATL 31.00 19.40 3.10 6.20 1.07 0.09 2.73 27.17
2018 OKC 29.30 15.50 3.59 4.10 0.82 0.15 2.18 21.96
2019 OKC 30.80 18.90 3.63 4.00 0.69 0.22 2.55 24.93
2020 LAL 32.10 15.40 3.46 5.80 1.15 0.21 2.67 23.33
2021 HOU 26.90 10.90 3.33 5.90 0.80 0.20 2.60 18.47
2021 BOS 29.20 14.40 3.35 4.20 0.84 0.10 2.12 20.78
2022 LAL 30.10 12.60 2.50 4.50 0.76 0.15 1.70 18.81
2023 TOR 30.60 13.70 2.75 6.10 0.90 0.16 1.63 22.01
2023 BKN 32.00 14.60 3.52 6.00 0.59 0.31 2.41 22.66
2024 BKN 33.60 18.40 2.96 6.60 1.13 0.17 2.57 26.73
2024 GSW 25.00 7.00 2.00 4.00 0.50 0.50 3.50 10.50

Last 10 Games

Game Mins PTS REB AST STL BLK TOV Fan. Pts
Dec 21, 2024 W 113-103 @MIN 28 9 2 3 1 1 3 13
Dec 19, 2024 L 93-144 @MEM 22 5 2 5 0 0 4 8
Dec 15, 2024 L 133-143 DAL 0 0 0 0 0 0 0 0
Dec 13, 2024 L 119-135 @MEM 27 15 3 8 1 0 6 21
Dec 8, 2024 L 113-118 MIL 34 34 3 11 0 0 0 48
Dec 4, 2024 W 99-90 IND 32 4 1 2 2 0 4 5
Dec 2, 2024 L 102-128 @CHI 30 16 2 10 0 0 0 28
Dec 1, 2024 L 92-100 ORL 37 20 2 7 1 1 6 25
Nov 29, 2024 L 100-123 ORL 0 0 0 0 0 0 0 0
Nov 27, 2024 W 127-117 @PHX 35 29 4 3 1 0 2 35
8 games played 30.625 16.500 2.375 6.125 0.750 0.250 3.125 22.875

Transaction History

Date Team Transaction Type Salary
Oct 18, 2021 10:02 PMFeeling the Loveadd$8
Apr 12, 2022 9:14 AMFeeling the Loveincrease$9
Apr 12, 2022 11:26 AMFeeling the Loveincrease$11
Aug 29, 2022 11:47 AMFeeling the Lovecut$6
Feb 6, 2023 8:53 PMBatdome add$1
Apr 10, 2023 12:57 PMBatdome increase$4
Sep 12, 2023 11:18 AMBatdome cut$2
Oct 19, 2023 10:59 PMWemby Hoops Academyadd$18
Apr 2, 2024 9:44 PMWemby Hoops Academyincrease$21
Sep 15, 2024 5:55 PMWemby Hoops Academycut$11
Oct 20, 2024 8:09 PMMatisse in the Paintadd$12

Recent trades involving Dennis Schroder

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
November 13, 2024 7:07 PMGyro StepJay Huff $1
Dejounte Murray $53
$29 Loan
Bahston Accents (pts)Daniel Gafford $8
Anfernee Simons $11
Dennis Schroder $6
August 23, 2024 10:31 AMBridgeport Golden Eagles 🦅 RJ Barrett $5
Jerami Grant $24
Collin Sexton $4
Lynchburg Slamflower☝️Kevin Durant $65
Dennis Schroder $7
July 31, 2024 10:27 AMMike Gorman's RetireesDennis Schroder $8
Cam Thomas $5
CGTDe'Aaron Fox $59
November 4, 2023 3:40 PMLynchburg Slamflower☝️Paolo Banchero $37
Brandon Miller $3
Aday Mara $5
Sacramento SolonsDennis Schroder $4
Nikola Jokic $136
Kevon Looney $5
$100 Loan
March 1, 2022 9:41 PMFox Force FiveRaul Neto $4
Dennis Schroder $6
Harrison Barnes $8
Josh Hart $1
Bob LoblawJimmy Butler $44
$26 Loan