Khris Middleton
WAS F
Born: August 12, 1991 Age: 33
Projected Positions:
F
Avg Salary
$10.47 $0.47
Median Salary
$10.00
Roster%
88.2%
5.9%

Mar 11, 2025 11:58 pm: Middleton recorded eight points (3-9 FG, 0-3 3Pt, 2-2 FT) and three rebounds over 22 minutes during Tuesday's 123-103 loss to the Pistons.
Analysis: Middleton returned to action after sitting out the previous game. This has been a trend for Middleton since arriving via trade from Milwaukee. Although he can still be a productive player, Middleton is not only missing random games, he is also playing limited minutes when available.
Season Totals
Season | Team | G | GS | Min | PTS | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | MIL | 82 | 64 | 2460 | 990 | 310 | 169 | 83 | 20 | 123 | 1449 |
2014 | MIL | 79 | 58 | 2378 | 1055 | 347 | 182 | 122 | 11 | 113 | 1604 |
2015 | MIL | 79 | 79 | 2852 | 1434 | 302 | 331 | 131 | 19 | 180 | 2037 |
2016 | MIL | 29 | 23 | 889 | 426 | 123 | 99 | 41 | 7 | 65 | 631 |
2017 | MIL | 82 | 82 | 2982 | 1652 | 429 | 328 | 119 | 21 | 191 | 2358 |
2018 | MIL | 77 | 77 | 2393 | 1407 | 461 | 331 | 80 | 7 | 174 | 2112 |
2019 | MIL | 62 | 59 | 1853 | 1297 | 382 | 265 | 53 | 7 | 137 | 1867 |
2020 | MIL | 68 | 68 | 2269 | 1385 | 406 | 370 | 74 | 9 | 178 | 2066 |
2021 | MIL | 66 | 66 | 2141 | 1325 | 356 | 358 | 76 | 18 | 190 | 1943 |
2022 | MIL | 33 | 19 | 801 | 497 | 140 | 163 | 23 | 5 | 71 | 757 |
2023 | MIL | 55 | 55 | 1487 | 828 | 257 | 292 | 51 | 15 | 127 | 1316 |
2024 | WAS | 8 | 8 | 194 | 94 | 32 | 29 | 12 | 3 | 15 | 155 |
2024 | MIL | 23 | 7 | 534 | 290 | 85 | 102 | 17 | 5 | 37 | 462 |
Season Averages
Season | Team | Min | PTS | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|
2013 | MIL | 30.00 | 12.10 | 3.78 | 2.10 | 1.01 | 0.24 | 1.50 | 17.66 |
2014 | MIL | 30.10 | 13.40 | 4.39 | 2.30 | 1.54 | 0.14 | 1.43 | 20.29 |
2015 | MIL | 36.10 | 18.20 | 3.82 | 4.20 | 1.66 | 0.24 | 2.28 | 25.78 |
2016 | MIL | 30.70 | 14.70 | 4.24 | 3.40 | 1.41 | 0.24 | 2.24 | 21.75 |
2017 | MIL | 36.40 | 20.10 | 5.23 | 4.00 | 1.45 | 0.26 | 2.33 | 28.76 |
2018 | MIL | 31.10 | 18.30 | 5.99 | 4.30 | 1.04 | 0.09 | 2.26 | 27.43 |
2019 | MIL | 29.90 | 20.90 | 6.16 | 4.30 | 0.85 | 0.11 | 2.21 | 30.10 |
2020 | MIL | 33.40 | 20.40 | 5.97 | 5.40 | 1.09 | 0.13 | 2.62 | 30.38 |
2021 | MIL | 32.40 | 20.10 | 5.39 | 5.40 | 1.15 | 0.27 | 2.88 | 29.43 |
2022 | MIL | 24.30 | 15.10 | 4.24 | 4.90 | 0.70 | 0.15 | 2.15 | 22.94 |
2023 | MIL | 27.00 | 15.10 | 4.67 | 5.30 | 0.93 | 0.27 | 2.31 | 23.92 |
2024 | WAS | 24.30 | 11.80 | 4.00 | 3.60 | 1.50 | 0.38 | 1.88 | 19.38 |
2024 | MIL | 23.20 | 12.60 | 3.70 | 4.40 | 0.74 | 0.22 | 1.61 | 20.09 |
Last 10 Games
Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|
Mar 13, 2025 W 129-125 @DET | 27 | 16 | 7 | 8 | 2 | 0 | 1 | 32 |
Mar 11, 2025 L 103-123 @DET | 23 | 8 | 3 | 0 | 0 | 0 | 2 | 9 |
Mar 10, 2025 L 104-119 @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8, 2025 W 118-117 @TOR | 25 | 12 | 3 | 2 | 2 | 0 | 2 | 17 |
Mar 5, 2025 W 125-122 UTA | 26 | 14 | 6 | 6 | 2 | 1 | 1 | 28 |
Mar 3, 2025 L 90-106 @MIA | 23 | 16 | 3 | 3 | 3 | 0 | 1 | 24 |
Mar 1, 2025 W 113-100 @CHA | 25 | 17 | 5 | 6 | 2 | 0 | 4 | 26 |
Feb 26, 2025 L 121-129 POR | 25 | 8 | 4 | 5 | 0 | 1 | 0 | 18 |
Feb 24, 2025 W 107-99 BKN | 26 | 7 | 3 | 5 | 1 | 1 | 3 | 14 |
Feb 23, 2025 L 90-110 @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 games played | 25.000 | 12.250 | 4.250 | 4.375 | 1.500 | 0.375 | 1.750 | 21 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 17, 2021 11:49 PM | Feeling the Love | add | $54 |
Apr 12, 2022 9:14 AM | Feeling the Love | increase | $55 |
Apr 12, 2022 11:26 AM | Feeling the Love | increase | $57 |
Apr 10, 2023 12:57 PM | Feeling the Love | increase | $60 |
Oct 3, 2023 8:19 PM | Feeling the Love | cut | $30 |
Oct 19, 2023 9:36 PM | Wemby’s Thrombosis | add | $23 |
Apr 2, 2024 9:44 PM | Wemby’s Thrombosis | increase | $26 |
Sep 11, 2024 1:11 PM | Wemby’s Thrombosis | cut | $13 |
Oct 20, 2024 8:16 PM | Wemby’s Thrombosis | add | $13 |
Recent trades involving Khris Middleton
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
February 17, 2025 8:29 PM | San Martin Sixers | Keldon Johnson $17 Michael Porter Jr. $19 Khris Middleton $14 Kelly Oubre Jr. $15 $42 Loan | Bench Mob 👾🕹 | Anfernee Simons $21 Andrew Nembhard $4 Zach Edey $5 Gradey Dick $5 |
February 6, 2025 12:54 PM | zach e.d. | Tristan da Silva $2 | Unretired Basketball Addict | Khris Middleton $38 $36 Loan |
September 9, 2024 8:03 AM | negative EV | Dejounte Murray $55 Keegan Murray $16 | gymballs indeed | Khris Middleton $18 Gary Trent Jr. $5 Bradley Beal $29 |
January 23, 2024 1:31 PM | Dangerous Nights Crew | Khris Middleton $30 Kentavious Caldwell-Pope $5 $31 Loan | Stick Men | Gabe Vincent $1 Nick Richards $1 |
January 20, 2024 2:59 PM | Coach Lamont Carr | Khris Middleton $35 P.J. Washington Jr. $17 Malcolm Brogdon $7 Bilal Coulibaly $6 Justin Edwards $12 $17 Loan | Unretired Basketball Addict | Kevin Huerter $8 Kawhi Leonard $52 $5 Loan |
January 10, 2024 6:23 AM | The Hopsmackers | Jayson Tatum $95 $53 Loan | Jacking The Ball | Khris Middleton $25 Brandon Miller $5 Gradey Dick $4 Alex Sarr $8 |
January 15, 2023 12:20 AM | Keep your third eye open | LeBron James $84 Kyle Lowry $9 $6 Loan | Nothing Clever | Khris Middleton $20 Dejounte Murray $61 Gordon Hayward $8 |
January 9, 2023 2:23 PM | JR Smith Intramural Team | John Collins $42 Jordan Poole $35 Devin Booker $60 Khris Middleton $40 Deandre Ayton $57 $188 Loan | Magnum Rollers | Desmond Bane $13 Jamal Murray $22 Onyeka Okongwu $4 Jabari Smith Jr. $5 Jaden Hardy $1 Ousmane Dieng $2 |
August 30, 2022 8:51 PM | Walden Two | Khris Middleton $44 Andrew Wiggins $21 | Majerus' O-🤺 | Zion Williamson $81 Christian Wood $36 |
July 6, 2022 10:48 AM | Walden Two | Josh Giddey $21 | BILL WALTON'S SPORTSBONG 🥀 | Ziaire Williams $4 Khris Middleton $44 Andrew Wiggins $21 Jeremy Sochan $2 |