2023-24 Week 2
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
581 | PTS | 474 |
173 | REB | 237 |
152 | AST | 104 |
34 | STL | 29 |
31 | BLK | 18 |
82 | TOV | 55 |
1033 | MINS | 996 |
Wemby Hoops Academy
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | Dennis Schroder GSW G D. Schroder | W 123-116 @SAS W 123-116 @SAS | 39 | 24 | 3 | 6 | 2 | 1 | 2 | 34 |
F/C | Victor Wembanyama SAS F/C V. Wembanyama | L 116-123 TOR L 116-123 TOR | 38 | 20 | 9 | 4 | 1 | 5 | 2 | 37 |
Util | LaMelo Ball CHA G GTD L. Ball GTD | L 118-124 @DAL L 118-124 @DAL | 40 | 30 | 10 | 13 | 1 | 1 | 3 | 52 |
Util | Shaedon Sharpe POR G S. Sharpe | L 100-112 MEM L 100-112 MEM | 41 | 18 | 8 | 3 | 1 | 1 | 3 | 28 |
Util | Isaiah Stewart DET F/C O I. Stewart O | L 106-120 PHX L 106-120 PHX | 35 | 8 | 2 | 1 | 0 | 0 | 3 | 8 |
Starter Totals | 193 | 100 | 32 | 27 | 5 | 8 | 13 | 159 | ||
Bench | Marcus Smart MEM G O M. Smart O | W 112-100 @POR W 112-100 @POR | 30 | 10 | 2 | 5 | 2 | 0 | 3 | 16 |
Bench | Tyrese Maxey PHI G T. Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Khris Middleton MIL F K. Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Trey Murphy III NOP G/F T. Murphy III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Anfernee Simons POR G A. Simons | L 100-112 MEM L 100-112 MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Nikola Jokic DEN C N. Jokic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Devin Booker PHX G O D. Booker O | W 120-106 @DET W 120-106 @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Brandon Miller CHA G/F GTD B. Miller GTD | L 118-124 @DAL L 118-124 @DAL | 36 | 7 | 1 | 1 | 1 | 0 | 0 | 10 |
Bench | James Harden LAC G J. Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Paul George PHI F P. George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Gradey Dick TOR G/F G. Dick | W 123-116 @SAS W 123-116 @SAS | 15 | 0 | 3 | 4 | 0 | 0 | 1 | 6 |
Bench | Keldon Johnson SAS G/F K. Johnson | L 116-123 TOR L 116-123 TOR | 38 | 26 | 6 | 3 | 2 | 0 | 0 | 37 |
Bench | Devin Vassell SAS G D. Vassell | L 116-123 TOR L 116-123 TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bobby Portis MIL F B. Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Keegan Murray SAC F K. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Scotty Pippen Jr. MEM G S. Pippen Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Franz Wagner ORL F O F. Wagner O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tre Mann CHA G O T. Mann O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nikola Jovic MIA F N. Jovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Terance Mann LAC G/F O T. Mann O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ryan Dunn PHX G R. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Josh Green CHA G J. Green | W 124-118 CHA W 124-118 CHA | 24 | 7 | 2 | 3 | 1 | 1 | 1 | 13 |
Bench | Cason Wallace OKC G C. Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Keon Ellis SAC G K. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Egor Demin BYU G E. Demin | 0 | ||||||||
Bench | Dink Pate MXC G D. Pate | 0 | ||||||||
Bench | Josh Minott MIN F J. Minott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Julian Champagnie SAS F J. Champagnie | L 116-123 TOR L 116-123 TOR | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Bench Totals | 75 | 14 | 6 | 8 | 2 | 1 | 2 | 29 |
Matisse in the Paint
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | Klay Thompson DAL G K. Thompson | L 104-115 @CLE L 104-115 @CLE | 32 | 15 | 3 | 2 | 1 | 0 | 2 | 19 |
G | Chris Paul SAS G C. Paul | L 104-115 @CLE L 104-115 @CLE | 25 | 5 | 1 | 2 | 2 | 0 | 0 | 10 |
Util | Deandre Ayton POR C D. Ayton | L 100-112 MEM L 100-112 MEM | 36 | 6 | 11 | 0 | 2 | 1 | 3 | 17 |
Starter Totals | 93 | 26 | 15 | 4 | 5 | 1 | 5 | 46 | ||
Bench | Joel Embiid PHI F/C O J. Embiid O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Damian Lillard MIL G O D. Lillard O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | DeMar DeRozan SAC G/F D. DeRozan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nikola Vucevic CHI C N. Vucevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ivica Zubac LAC C I. Zubac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | John Collins UTA F/C J. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Shaedon Sharpe POR G S. Sharpe | L 100-112 MEM L 100-112 MEM | 41 | 18 | 8 | 3 | 1 | 1 | 3 | 28 |
Bench | Dennis Schroder GSW G D. Schroder | W 123-116 @SAS W 123-116 @SAS | 39 | 24 | 3 | 6 | 2 | 1 | 2 | 34 |
Bench | Cameron Johnson BKN F C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Matisse Thybulle POR G/F O M. Thybulle O | L 100-112 MEM L 100-112 MEM | 20 | 6 | 3 | 1 | 1 | 2 | 1 | 12 |
Bench | Tyus Jones PHX G T. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Chris Boucher TOR F C. Boucher | W 123-116 @SAS W 123-116 @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Dillon Brooks HOU G/F D. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Devin Vassell SAS G D. Vassell | L 116-123 TOR L 116-123 TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | D'Angelo Russell LAL G D. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandin Podziemski GSW G B. Podziemski | L 104-115 @CLE L 104-115 @CLE | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Bench | Draymond Green GSW F O D. Green O | L 104-115 @CLE L 104-115 @CLE | 30 | 18 | 3 | 8 | 3 | 1 | 1 | 32 |
Bench | Jalen Smith CHI F/C J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Mark Williams CHA C GTD M. Williams GTD | L 118-124 @DAL L 118-124 @DAL | 28 | 19 | 10 | 1 | 0 | 0 | 2 | 28 |
Bench | Bobi Klintman DET F B. Klintman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tidjane Salaun CHA F T. Salaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Cody Williams UTA F C. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 78 | 43 | 16 | 10 | 4 | 3 | 4 | 72 |
- Final
- Final
- Final
- Final
- Final
- Final