Chase Claypool
FA WR Q
Age: 26
Born: July 7, 1998
Height: 6' 4"
Weight: 238
College: Notre Dame
Avg Salary
$0 $0
Roster%
0%
0%
2024 Bye Week: N/A
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PIT | 98 | 57 | 772 | 8 | 10 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 165.30 |
2021 | PIT | 98 | 54 | 823 | 1 | 11 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 121.60 |
2022 | CHI | 73 | 44 | 422 | 1 | 9 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 78.14 |
2023 | MIA | 19 | 7 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.90 |
2023 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Week 2 @ TB | 8 | 3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.10 |
Week 3 @ KC | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Week 7 @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Week 8 NE | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Week 9 @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Week 14 TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Week 15 NYJ | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
Week 16 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Week 17 @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 14, 2020 11:00 AM | Hollyhood City | add | $11 |
Dec 30, 2020 10:45 AM | Hollyhood City | increase | $15 |
Jan 5, 2022 12:16 PM | Hollyhood City | increase | $19 |
Jul 31, 2022 4:38 PM | Hollyhood City | cut | $10 |
Aug 28, 2022 10:19 PM | SlySlimJim | add | $17 |
Dec 24, 2022 11:39 AM | SlySlimJim | cut | $9 |
Oct 13, 2023 7:38 AM | Darkness | add | $1 |
Nov 21, 2023 9:00 AM | Darkness | cut | $1 |
Recent trades involving Chase Claypool
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 25, 2022 11:30 PM | Sack Lunch | Austin Hooper $1 Zay Jones $1 Lamar Jackson $86 $10 Loan | Iron Butterfly | Tom Brady $64 Chase Claypool $7 Malik Willis $6 Jahan Dotson $5 |
November 18, 2022 12:01 PM | Fantrax | Devin Singletary $11 $2 Loan | The Deep State | Chase Claypool $9 |
November 13, 2022 4:17 PM | No Phly Zone | Chase Claypool $9 | Morganti | Cordarrelle Patterson $10 $5 Loan |
October 26, 2022 9:56 AM | Unsolicited Dak Pick | Hunter Renfrow $17 | The Real Slim Brady | Chase Claypool $8 Justin Fields $12 $8 Loan |
October 25, 2022 3:44 PM | CMart's Squad | Davis Mills $8 | Philly Vibes | Chase Claypool $7 |
October 18, 2022 2:11 PM | COEDS R US | Chase Claypool $11 Najee Harris $92 $50 Loan | Mark Andrews Hate Club | Adam Thielen $20 Tyler Lockett $12 James Conner $17 |
October 11, 2022 10:12 PM | Skinny Fleeners | Chase Claypool $8 | The Real Slim Brady | Tyler Higbee $4 |
August 29, 2022 8:41 PM | Da Chicago Ditkas | Chase Claypool $14 Malik Willis $4 | LaPorta Potty Party | Dameon Pierce $27 |
June 20, 2022 8:55 AM | COEDS R US | Mike Evans $52 Chase Claypool $37 | The Amon-RaMen | Mark Andrews $34 |
June 9, 2022 2:52 PM | COEDS R US | Rashaad Penny $14 Justin Fields $13 Treylon Burks $10 | Cliff Booth | Dalton Schultz $5 Damien Harris $22 Chase Claypool $37 Van Jefferson $5 Chuba Hubbard $7 |