Roster
18 of 22
Cap
$392 of $400
Total Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$392 (player salaries) + $0 (cap penalties)
1-0-0
2nd overall
2nd in division
Trophies
Depth Chart
QB
: 3RB
: 6WR
: 7TE
: 1K
: 1Flex
: 14Superflex
: 17Player | POS | Salary | Bye | 2024 Pts |
---|---|---|---|---|
Patrick Mahomes KC QB | QB | $83 | 6 | 14.64 |
Saquon Barkley PHI RB | RB | $82 | 5 | 32.20 |
Bijan Robinson ATL RB | RB | $54 | 12 | 13.60 |
Puka Nacua LA WR IR | WR | $34 | 6 | 6.20 |
George Kittle SF TE | TE | $30 | 9 | 6.00 |
Michael Pittman IND WR | WR | $20 | 14 | 5.10 |
Joshua Palmer LAC WR Q | WR | $19 | 5 | 2.50 |
Anthony Richardson IND QB | QB | $17 | 14 | 26.08 |
Marvin Harrison ARI WR | WR | $15 | 11 | 0.90 |
Tyjae Spears TEN RB | RB | $13 | 5 | 5.20 |
Nico Collins HOU WR Q | WR | $11 | 14 | 14.70 |
Tyler Boyd TEN WR | WR | $5 | 5 | 3.30 |
Nicholas Singleton PSU JR RB | RB | $4 | N/A | 0.00 |
Younghoe Koo ATL K | K | $1 | 12 | 4.00 |
Jahan Dotson PHI WR | WR | $1 | 5 | 0.00 |
Audric Estime DEN RB IR | RB | $1 | 14 | 1.40 |
Joe Flacco IND QB | QB | $1 | 14 | 0.00 |
Kenneth Gainwell PHI RB | RB | $1 | 5 | 1.70 |
IR List
Player |
---|
Puka Nacua LA WR IR |
Audric Estime DEN RB IR |
Cap Penalties
Player | Cap Penalty | Cut Date |
---|---|---|
No cap penalties |
Incoming Loans
From | Amount |
---|---|
No incoming loans |
Outgoing Loans
To | Amount |
---|---|
No outgoing loans |
Trade Block
Updated on April 5, 2024 2:25 PM
Haves |
---|
Wants |
---|