2024-25 Week 3
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
Stat | ||
---|---|---|
0 | PTS | 116 |
0 | FGA | 81 |
0 | FGM | 50 |
0 | FTA | 11 |
0 0/0 | FTM | 6/11 6 |
0 | REB | 45 |
0 | AST | 27 |
0 | STL | 9 |
0 | BLK | 9 |
0 | TOV | 11 |
0 | MINS | 221 |
San Martin Sixers
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Daniel Gafford DAL F/C D. Gafford | 7:30pm PHX 7:30pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Kelly Oubre Jr. PHI G/F K. Oubre Jr. | 10:00pm @LAL 10:00pm @LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ivica Zubac LAC C I. Zubac | 10:00pm @SAC 10:00pm @SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F/C | Karl-Anthony Towns NYK F/C K. Towns | 7:30pm MIL 7:30pm MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Util | Jrue Holiday BOS G J. Holiday | 7:30pm BKN 7:30pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Killian Hayes LIN G K. Hayes | 7:00pm MNE 7:00pm MNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Luguentz Dort OKC G L. Dort | 8:00pm HOU 8:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Tari Eason HOU F GTD T. Eason GTD | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Nick Smith Jr. CHA G N. Smith Jr. | 7:00pm IND 7:00pm IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Ayo Dosunmu CHI G A. Dosunmu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Trey Murphy III NOP G/F O T. Murphy III O | 7:00pm @ORL 7:00pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Malcolm Brogdon WAS G O M. Brogdon O | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | De'Anthony Melton GSW G O D. Melton O | 7:30pm @CLE 7:30pm @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Paul Reed DET F P. Reed | 7:00pm ATL 7:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bennedict Mathurin IND G/F B. Mathurin | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Herbert Jones NOP G/F O H. Jones O | 7:00pm @ORL 7:00pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jalen Smith CHI F/C GTD J. Smith GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Khris Middleton MIL F GTD K. Middleton GTD | 7:30pm @NYK 7:30pm @NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Josh Giddey CHI G GTD J. Giddey GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dariq Whitehead BKN G/F D. Whitehead | 7:30pm @BOS 7:30pm @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Keldon Johnson SAS G/F K. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Isaiah Stewart DET F/C I. Stewart | 7:00pm ATL 7:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Marvin Bagley III WAS F/C GTD M. Bagley III GTD | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Coby White CHI G C. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Mob πΎπΉ
Games remaining:
G: 7 F: 4 C: 0 G/F: 3 F/C: 3 Util: 6 Total: 23
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Zach Edey MEM C Z. Edey | 8:00pm WAS 8:00pm WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jordan Hawkins NOP G GTD J. Hawkins GTD | 7:00pm @ORL 7:00pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Trayce Jackson-Davis GSW F T. Jackson-Davis | 7:30pm @CLE 7:30pm @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Tobias Harris DET F T. Harris | 7:00pm ATL 7:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Corey Kispert WAS F C. Kispert | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Anfernee Simons POR G A. Simons | 9:00pm @MIN 9:00pm @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Andrew Nembhard IND G/F GTD A. Nembhard GTD | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Cody Williams UTA F C. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jonas Valanciunas WAS C J. Valanciunas | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Taurean Prince MIL F T. Prince | 7:30pm @NYK 7:30pm @NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Tyrese Haliburton IND G T. Haliburton | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Rudy Gobert MIN C R. Gobert | 9:00pm POR 9:00pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jamal Murray DEN G O J. Murray O | 9:00pm MIA 9:00pm MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Walker Kessler UTA C W. Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Williams OKC G/F J. Williams | 8:00pm HOU 8:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Immanuel Quickley TOR G GTD I. Quickley GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Al Horford BOS F/C A. Horford | 7:30pm BKN 7:30pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE