2024-25 Week 2
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
Stat | ||
---|---|---|
522 | PTS | 463 |
392 | FGA | 361 |
190 | FGM | 176 |
114 | FTA | 74 |
92 92/114 | FTM | 61/74 61 |
150 | REB | 158 |
118 | AST | 82 |
30 | STL | 29 |
14 | BLK | 11 |
50 | TOV | 56 |
839 | MINS | 765 |
I'm a Slav 4 U
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 1 Util: 5 Total: 6
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Luka Doncic DAL G/F L. Doncic | W 120-114 @MIN W 120-114 @MIN | 41 | 24 | 27 | 10 | 4 | 3 | 8 | 8 | 1 | 0 | 3 | 38 |
F | Brandon Ingram NOP F B. Ingram | L 106-124 @GSW L 106-124 @GSW | 32 | 30 | 17 | 12 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 39 |
F | Aaron Gordon DEN F A. Gordon | W 144-139 @BKN W 144-139 @BKN | 34 | 24 | 11 | 8 | 7 | 7 | 5 | 2 | 0 | 1 | 1 | 40 |
C | Nikola Jokic DEN C N. Jokic | W 144-139 @BKN W 144-139 @BKN | 41 | 29 | 16 | 9 | 13 | 11 | 18 | 16 | 0 | 1 | 1 | 81 |
Starter Totals | 148 | 107 | 71 | 39 | 27 | 24 | 35 | 28 | 1 | 2 | 8 | 198 | ||
Bench | Jaylen Brown BOS G/F O J. Brown O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | OG Anunoby NYK G/F O. Anunoby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jordan Poole WAS G J. Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Obi Toppin IND F O. Toppin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Derrick Jones Jr. LAC F D. Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Chris Boucher TOR F C. Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kyle Anderson GSW F K. Anderson | W 124-106 NOP W 124-106 NOP | 20 | 1 | 9 | 0 | 2 | 1 | 2 | 4 | 5 | 0 | 0 | 21 |
Bench | Draymond Green GSW F D. Green | W 124-106 NOP W 124-106 NOP | 29 | 3 | 4 | 1 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 30 |
Bench | Ben Simmons BKN G/F B. Simmons | L 139-144 DEN L 139-144 DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Mitchell Robinson NYK F/C O M. Robinson O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Miles McBride NYK G M. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jarred Vanderbilt LAL F O J. Vanderbilt O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Xavier Tillman Sr. BOS F/C X. Tillman Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bojan Bogdanovic BKN G/F GTD B. Bogdanovic GTD | L 139-144 DEN L 139-144 DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Gary Trent Jr. MIL G G. Trent Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Matisse Thybulle POR G/F O M. Thybulle O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bogdan Bogdanovic ATL G O B. Bogdanovic O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 49 | 4 | 13 | 1 | 2 | 1 | 5 | 11 | 6 | 2 | 0 | 51 |
Jerry Steakhouse
Games remaining:
G: 0 F: 2 C: 0 G/F: 0 F/C: 0 Util: 6 Total: 8
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | De'Aaron Fox SAC G D. Fox | W 113-96 @UTA W 113-96 @UTA | 31 | 19 | 15 | 8 | 2 | 2 | 5 | 6 | 1 | 0 | 3 | 35 |
G | Buddy Hield GSW G B. Hield | W 124-106 NOP W 124-106 NOP | 29 | 28 | 18 | 9 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 39 |
F | Julius Randle MIN F/C J. Randle | L 114-120 DAL L 114-120 DAL | 36 | 20 | 13 | 7 | 4 | 3 | 7 | 7 | 2 | 0 | 3 | 43 |
Starter Totals | 96 | 67 | 46 | 24 | 9 | 8 | 13 | 14 | 5 | 0 | 6 | 117 | ||
Bench | LaMelo Ball CHA G L. Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Fred VanVleet HOU G F. VanVleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Zach LaVine CHI G Z. LaVine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Norman Powell LAC G N. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Scotty Pippen Jr. MEM G S. Pippen Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Marcus Smart MEM G O M. Smart O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Russell Westbrook DEN G R. Westbrook | W 144-139 @BKN W 144-139 @BKN | 21 | 22 | 12 | 5 | 10 | 10 | 1 | 5 | 1 | 0 | 1 | 33 |
Bench | Ausar Thompson DET G/F GTD A. Thompson GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Paul George PHI F O P. George O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Andrew Wiggins GSW F A. Wiggins | W 124-106 NOP W 124-106 NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jerami Grant POR F J. Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandon Clarke MEM F B. Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Patrick Williams CHI F P. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Toumani Camara POR F T. Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Anthony Davis LAL F/C A. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Isaiah Hartenstein OKC F/C O I. Hartenstein O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Onyeka Okongwu ATL F/C O. Okongwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kel'el Ware MIA C K. Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jakob Poeltl TOR C J. Poeltl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jordan Clarkson UTA G O J. Clarkson O | L 96-113 SAC L 96-113 SAC | 26 | 21 | 16 | 8 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 30 |
Bench | Nolan Traore SQB F N. Traore | 0 | ||||||||||||
Bench | VJ Edgecombe BAY G V. Edgecombe | 0 | ||||||||||||
Bench | Egor Demin BYU G E. Demin | 0 | ||||||||||||
Bench Totals | 47 | 43 | 28 | 13 | 13 | 13 | 6 | 8 | 1 | 0 | 2 | 63 |
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE