A trade has been accepted between Livin LaVida LaVine and Tatum's Taters
2024-25 Week 20
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | FGA | 0 |
0 | FGM | 0 |
0 | FTA | 0 |
0 0/0 | FTM | 0/0 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0 | TOV | 0 |
0 | MINS | 0 |
Dangerous Nights Crew
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Malik Monk SAC G M. Monk | 8:30pm @DAL 8:30pm @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Herbert Jones NOP G/F H. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandon Ingram NOP F O B. Ingram O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Immanuel Quickley TOR G O I. Quickley O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nick Richards CHA C N. Richards | 7:00pm GSW 7:00pm GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kyshawn George WAS G K. George | 7:30pm @MIA 7:30pm @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Dereck Lively II DAL C D. Lively II | 8:30pm SAC 8:30pm SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Rob Dillingham MIN G R. Dillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jarrett Allen CLE C J. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Cam Whitmore HOU F C. Whitmore | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Day'Ron Sharpe BKN C D. Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Alex Karaban CONN F A. Karaban | 0 | ||||||||||||
Bench | Jalen Suggs ORL G GTD J. Suggs GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nikola Topic OKC G OFS N. Topic OFS | 8:00pm HOU 8:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Terry Rozier MIA G T. Rozier | 7:30pm WAS 7:30pm WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Keyonte George UTA G GTD K. George GTD | 9:30pm DET 9:30pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | OG Anunoby NYK G/F O. Anunoby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jayson Tatum BOS G/F J. Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bilal Coulibaly WAS G/F B. Coulibaly | 7:30pm @MIA 7:30pm @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | P.J. Washington Jr. DAL F P. Washington Jr. | 8:30pm SAC 8:30pm SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Ausar Thompson DET G/F A. Thompson | 9:30pm @UTA 9:30pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Ja'Kobe Walter TOR G J. Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jamal Murray DEN G J. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Collin Sexton UTA G C. Sexton | 9:30pm DET 9:30pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Al Horford BOS F/C A. Horford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3-point Layup
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Andrew Nembhard IND G/F A. Nembhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Donovan Mitchell CLE G D. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jimmy Butler MIA F GTD J. Butler GTD | 7:30pm WAS 7:30pm WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Myles Turner IND F/C M. Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | DeMar DeRozan SAC G/F D. DeRozan | 8:30pm @DAL 8:30pm @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jrue Holiday BOS G J. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | CJ McCollum NOP G C. McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Williams OKC G/F J. Williams | 8:00pm HOU 8:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jalen Duren DET C J. Duren | 9:30pm @UTA 9:30pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Austin Reaves LAL G A. Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Paul Reed DET F P. Reed | 9:30pm @UTA 9:30pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bruce Brown TOR G/F O B. Brown O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bogdan Bogdanovic ATL G B. Bogdanovic | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Spencer Dinwiddie DAL G S. Dinwiddie | 8:30pm SAC 8:30pm SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Malik Beasley DET G M. Beasley | 9:30pm @UTA 9:30pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Caleb Martin PHI F C. Martin | 7:00pm POR 7:00pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Marcus Sasser DET G M. Sasser | 9:30pm @UTA 9:30pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Grant Williams CHA F OFS G. Williams OFS | 7:00pm GSW 7:00pm GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bradley Beal PHX G B. Beal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Klay Thompson DAL G K. Thompson | 8:30pm SAC 8:30pm SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Lonzo Ball CHI G L. Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Rui Hachimura LAL F R. Hachimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Rudy Gobert MIN C R. Gobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jeremy Sochan SAS F J. Sochan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dorian Finney-Smith BKN F GTD D. Finney-Smith GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3