ottoneu-basketball>

Season Totals

Season Team G GS Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2019 CHA 58 57 1759 710 589 268 136 88 316 123 51 44 93 1365
2020 CHA 64 61 1954 824 686 302 145 108 418 161 69 79 128 1781
2021 CHA 65 28 1768 668 532 250 81 58 337 147 57 61 82 1552
2022 CHA 73 73 2380 1144 978 434 174 127 358 175 66 79 110 2055
2023 CHA 44 17 1286 600 509 227 94 67 232 97 38 32 66 1092
2023 DAL 29 28 935 339 302 127 51 32 179 44 34 27 30 723
2024 DAL 10 9 300 97 90 37 18 13 81 15 14 12 10 271

Season Averages

Season Team Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2019 CHA 30.30 12.20 10.16 4.62 2.34 1.52 5.45 2.10 0.88 0.76 1.60 23.55
2020 CHA 30.50 12.90 10.72 4.72 2.27 1.69 6.53 2.50 1.08 1.23 2.00 27.83
2021 CHA 27.20 10.30 8.18 3.85 1.25 0.89 5.18 2.30 0.88 0.94 1.26 23.90
2022 CHA 32.60 15.70 13.40 5.95 2.38 1.74 4.90 2.40 0.90 1.08 1.51 28.13
2023 CHA 29.20 13.60 11.57 5.16 2.14 1.52 5.27 2.20 0.86 0.73 1.50 24.80
2023 DAL 32.20 11.70 10.41 4.38 1.76 1.10 6.17 1.50 1.17 0.93 1.03 24.93
2024 DAL 30.00 9.70 9.00 3.70 1.80 1.30 8.10 1.50 1.40 1.20 1.00 27.10

Last 10 Games

Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
Nov 19, 2024 W 132-91 NOP 26 4 9 2 0 0 6 1 1 2 1 17
Nov 17, 2024 W 121-119 @OKC 29 27 13 7 10 10 17 2 0 1 1 51
Nov 16, 2024 W 110-93 SAS 20 0 2 0 0 0 4 2 2 0 0 14
Nov 14, 2024 L 113-115 @UTA 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2024 L 117-120 @GSW 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2024 L 120-122 @DEN 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 2024 L 113-114 PHX 0 0 0 0 0 0 0 0 0 0 0 0
Nov 6, 2024 W 119-99 CHI 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2024 L 127-134 IND 35 8 11 3 4 2 11 0 0 3 2 20
Nov 3, 2024 W 108-85 ORL 29 7 4 3 0 0 4 2 1 0 1 19
5 games played 27.800 9.200 7.800 3.000 2.800 2.400 8.400 1.400 0.800 1.200 1.000 24.200

Transaction History

Date Team Transaction Type Salary
Oct 9, 2021 11:37 PMOtto Twenty-Twoadd$11
Apr 12, 2022 9:15 AMOtto Twenty-Twoincrease$12
Apr 12, 2022 11:26 AMOtto Twenty-Twoincrease$14
Apr 10, 2023 12:58 PMOtto Twenty-Twoincrease$17
Sep 9, 2023 8:28 PMOtto Twenty-Twocut$9
Oct 9, 2023 8:54 PMDangerous Nights Crewadd$8
Oct 9, 2023 8:56 PMDangerous Nights Crewcut$4
Oct 9, 2023 9:23 PMRebuilders add$13
Apr 2, 2024 9:44 PMRebuilders increase$16
Sep 15, 2024 9:18 AMRebuilders cut$8
Oct 14, 2024 11:18 PMDangerous Nights Crewadd$4

Recent trades involving P.J. Washington Jr.

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
November 14, 2024 11:13 AM8 Points 9 SecondsP.J. Washington Jr. $7
Basketball TeamIsaiah Stewart $11
$4 Loan
February 2, 2024 4:06 PMPhenom JonesP.J. Washington Jr. $13
Immanuel Quickley $5
Xavier Tillman Sr. $1
Keyonte George $2
Shai's RebellionPascal Siakam $42
Isaiah Hartenstein $4
$22 Loan
January 20, 2024 2:59 PMCoach Lamont CarrKhris Middleton $35
P.J. Washington Jr. $17
Malcolm Brogdon $7
Bilal Coulibaly $6
Justin Edwards $12
$17 Loan
Retired basketball addictKevin Huerter $8
Kawhi Leonard $52
$5 Loan
February 28, 2023 12:17 PMHealth's BaneJarrett Allen $31
Zach LaVine $52
$37 Loan
Batdome P.J. Washington Jr. $9
Darius Garland $37
November 24, 2021 2:02 PMWalden TwoLeBron James $76
Kyle Lowry $13
Kevin Porter Jr. $14
BILL WALTON'S SPORTSBONG 🥀P.J. Washington Jr. $9
James Harden $100
Cody Zeller $1