2024-25 Week 7
- Dec 2
- Dec 2
- Dec 2
- Dec 2
- Dec 2
- Dec 2
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0.000 0/0 | FG% | 0/0 0.000 |
0 0/0 | FTM | 0/0 0 |
0.000 0/0 | 3PT% | 0/0 0.000 |
0 | TOV | 0 |
0 | MINS | 0 |
Chitwood Chitlins
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Al Horford BOS F/C O A. Horford O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Reed Sheppard HOU G R. Sheppard | 9:00pm @LAC 9:00pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Goga Bitadze ORL F/C G. Bitadze | 6:30pm PHX 6:30pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jakob Poeltl TOR C J. Poeltl | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Day'Ron Sharpe BKN C O D. Sharpe O | 3:30pm MIL 3:30pm MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Rob Dillingham MIN G R. Dillingham | 8:30pm @GSW 8:30pm @GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | D'Angelo Russell LAL G D. Russell | 9:30pm POR 9:30pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Marcus Sasser DET G M. Sasser | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jimmy Butler MIA F J. Butler | 6:00pm CLE 6:00pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Terance Mann LAC G/F T. Mann | 9:00pm HOU 9:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ryan Dunn PHX G R. Dunn | 6:30pm @ORL 6:30pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Javonte Green NOP G/F J. Green | 7:00pm @SAS 7:00pm @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Bradley Beal PHX G GTD B. Beal GTD | 6:30pm @ORL 6:30pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kevin Durant PHX F GTD K. Durant GTD | 6:30pm @ORL 6:30pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | LeBron James LAL F L. James | 9:30pm POR 9:30pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kawhi Leonard LAC F O K. Leonard O | 9:00pm HOU 9:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jarrett Allen CLE C J. Allen | 6:00pm @MIA 6:00pm @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Lauri Markkanen UTA F/C L. Markkanen | 9:00pm @SAC 9:00pm @SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Amen Thompson HOU G/F A. Thompson | 9:00pm @LAC 9:00pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Mike Conley MIN G GTD M. Conley GTD | 8:30pm @GSW 8:30pm @GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Tari Eason HOU F T. Eason | 9:00pm @LAC 9:00pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Brandon Miller CHA G/F B. Miller | 5:00pm @IND 5:00pm @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Alex Sarr WAS F A. Sarr | 7:00pm MEM 7:00pm MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Norman Powell LAC G O N. Powell O | 9:00pm HOU 9:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Luke Kennard MEM G/F L. Kennard | 7:00pm @WAS 7:00pm @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeltown Hookers
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Damian Lillard MIL G D. Lillard | 3:30pm @BKN 3:30pm @BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | DeMar DeRozan SAC G/F D. DeRozan | 9:00pm UTA 9:00pm UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Brandon Ingram NOP F O B. Ingram O | 7:00pm @SAS 7:00pm @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Klay Thompson DAL G O K. Thompson O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Pascal Siakam IND F P. Siakam | 5:00pm CHA 5:00pm CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jonas Valanciunas WAS C J. Valanciunas | 7:00pm MEM 7:00pm MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Walker Kessler UTA C W. Kessler | 9:00pm @SAC 9:00pm @SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Malik Beasley DET G M. Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Malcolm Brogdon WAS G M. Brogdon | 7:00pm MEM 7:00pm MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Buddy Hield GSW G B. Hield | 8:30pm MIN 8:30pm MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kentavious Caldwell-Pope ORL G K. Caldwell-Pope | 6:30pm PHX 6:30pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Tyus Jones PHX G T. Jones | 6:30pm @ORL 6:30pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kevin Porter Jr. LAC G/F K. Porter Jr. | 9:00pm HOU 9:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Justin Edwards PHI G J. Edwards | 1:00pm @CHI 1:00pm @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Brandin Podziemski GSW G B. Podziemski | 8:30pm MIN 8:30pm MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Tre Jones SAS G T. Jones | 7:00pm NOP 7:00pm NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Isaiah Collier UTA G I. Collier | 9:00pm @SAC 9:00pm @SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kevon Looney GSW F/C K. Looney | 8:30pm MIN 8:30pm MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Davion Mitchell TOR G D. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Paolo Banchero ORL F O P. Banchero O | 6:30pm PHX 6:30pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | GG Jackson II MEM F O G. Jackson II O | 7:00pm @WAS 7:00pm @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kristaps Porzingis BOS F/C K. Porzingis | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Dec 2
- Dec 2
- Dec 2
- Dec 2
- Dec 2
- Dec 2