ottoneu-basketball>

CGT
1149
vs.
Stat
612 PTS 559
430 FGA 459
219 FGM 194
160 FTA 133
118 118/160 FTM 116/133 116
191 REB 159
156 AST 108
36 STL 33
14 BLK 27
66 TOV 71
981 MINS 989

CGT

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
G Luka Doncic DAL G/F O L. Doncic O W 121-116 MEM W 121-116 MEM 41 37 22 11 16 10 12 4 4 1 3 65
G Norman Powell LAC G N. Powell W 127-105 POR W 127-105 POR 26 30 15 11 3 3 4 5 0 0 3 45
G Malik Monk SAC G M. Monk W 120-111 HOU W 120-111 HOU 35 17 10 5 3 3 2 12 1 0 0 47
F Giannis Antetokounmpo MIL F O G. Antetokounmpo O W 128-107 @DET W 128-107 @DET 28 28 11 10 12 8 7 8 0 1 6 48
F Michael Porter Jr. DEN F M. Porter Jr. W 119-115 GSW W 119-115 GSW 32 22 14 8 6 5 7 2 1 0 2 34
F Andrew Wiggins GSW F A. Wiggins L 115-119 @DEN L 115-119 @DEN 31 13 7 3 5 5 3 4 3 0 2 31
C Jakob Poeltl TOR C O J. Poeltl O W 122-111 IND W 122-111 IND 36 17 10 7 3 3 10 4 1 2 3 45
Starter Totals 229 164 89 55 48 37 45 39 10 4 19 315
Bench Coby White CHI G C. White 0 0 0 0 0 0 0 0 0 0 0 0
Bench Dennis Schroder GSW G D. Schroder 0 0 0 0 0 0 0 0 0 0 0 0
Bench Toumani Camara POR F T. Camara L 105-127 @LAC L 105-127 @LAC 29 9 7 4 0 0 4 1 0 0 0 16
Bench Kawhi Leonard LAC F O K. Leonard O W 127-105 POR W 127-105 POR 0 0 0 0 0 0 0 0 0 0 0 0
Bench Andre Drummond PHI C GTD A. Drummond GTD W 110-104 @CHA W 110-104 @CHA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Derrick Jones Jr. LAC F D. Jones Jr. W 127-105 POR W 127-105 POR 25 15 10 6 2 2 4 1 2 0 0 31
Bench Wendell Carter Jr. ORL F/C W. Carter Jr. L 106-121 @NYK L 106-121 @NYK 20 2 3 1 0 0 7 3 1 0 0 18
Bench Tre Mann CHA G O T. Mann O L 104-110 PHI L 104-110 PHI 0 0 0 0 0 0 0 0 0 0 0 0
Bench T.J. McConnell IND G T. McConnell L 111-122 @TOR L 111-122 @TOR 24 14 10 5 6 4 2 4 1 0 3 20
Bench Mason Plumlee PHX F/C M. Plumlee W 104-93 SAS W 104-93 SAS 20 6 4 3 0 0 6 1 1 4 0 36
Bench Moses Moody GSW G M. Moody L 115-119 @DEN L 115-119 @DEN 21 13 10 4 3 3 2 1 1 0 0 19
Bench Tyler Kolek NYK G T. Kolek W 121-106 ORL W 121-106 ORL 3 0 3 0 0 0 0 0 0 0 0 -3
Bench Chet Holmgren OKC F/C O C. Holmgren O W 133-106 UTA W 133-106 UTA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Delon Wright MIL G D. Wright W 128-107 @DET W 128-107 @DET 16 0 2 0 0 0 4 1 1 0 0 8
Bench Dillon Jones OKC F D. Jones W 133-106 UTA W 133-106 UTA 16 8 5 3 0 0 4 2 1 0 1 19
Bench Kon Knueppel DUKE G/F K. Knueppel 0
Bench Dylan Harper RUTG G D. Harper 0
Bench Liam McNeeley CONN F L. McNeeley 0
Bench Totals 174 67 54 26 11 9 33 14 8 4 4 164

Please Come to Boston

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
G Devin Booker PHX G O D. Booker O W 104-93 SAS W 104-93 SAS 39 29 21 10 5 5 9 5 2 1 5 49
G Fred VanVleet HOU G F. VanVleet L 111-120 @SAC L 111-120 @SAC 37 13 17 6 0 0 2 1 0 0 1 10
G Bradley Beal PHX G B. Beal W 104-93 SAS W 104-93 SAS 31 10 8 3 4 3 9 4 1 0 3 22
G Tyus Jones PHX G T. Jones W 104-93 SAS W 104-93 SAS 34 16 10 6 2 2 0 4 0 0 0 26
G Stephon Castle SAS G S. Castle L 93-104 @PHX L 93-104 @PHX 35 16 14 5 6 5 1 3 1 0 3 16
F Brandon Miller CHA G/F B. Miller L 104-110 PHI L 104-110 PHI 37 34 25 12 5 3 3 1 0 0 0 36
F Jaren Jackson Jr. MEM F/C J. Jackson Jr. L 116-121 @DAL L 116-121 @DAL 30 16 14 5 4 4 7 2 1 1 3 25
Starter Totals 243 134 109 47 26 22 31 20 5 2 15 184
Bench Anthony Davis LAL F/C GTD A. Davis GTD 0 0 0 0 0 0 0 0 0 0 0 0
Bench Draymond Green GSW F GTD D. Green GTD L 115-119 @DEN L 115-119 @DEN 0 0 0 0 0 0 0 0 0 0 0 0
Bench Dereck Lively II DAL C GTD D. Lively II GTD W 121-116 MEM W 121-116 MEM 33 17 10 7 7 3 11 3 0 3 5 36
Bench Keegan Murray SAC F K. Murray W 120-111 HOU W 120-111 HOU 40 13 11 5 0 0 7 1 0 3 1 31
Bench Jerami Grant POR F J. Grant L 105-127 @LAC L 105-127 @LAC 35 12 11 5 0 0 4 4 2 2 2 35
Bench Brandon Boston Jr. NOP G B. Boston Jr. 0 0 0 0 0 0 0 0 0 0 0 0
Bench Alex Caruso OKC G O A. Caruso O W 133-106 UTA W 133-106 UTA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Tidjane Salaun CHA F T. Salaun L 104-110 PHI L 104-110 PHI 26 10 10 4 0 0 10 0 2 0 1 24
Bench Kyle Kuzma WAS F O K. Kuzma O L 87-118 @CLE L 87-118 @CLE 0 0 0 0 0 0 0 0 0 0 0 0
Bench Rocco Zikarsky BRI C R. Zikarsky 0
Bench Baba Miller FAU F B. Miller 0
Bench Collin Murray-Boyles SCAR F C. Murray-Boyles W 73-51 @BC W 73-51 @BC 26
Bench Aday Mara UCLA C A. Mara W 69-58 WASH W 69-58 WASH 19
Bench Khaman Maluach DUKE C K. Maluach 0
Bench Egor Demin BYU G E. Demin L 64-83 @PROV L 64-83 @PROV 1
Bench Cameron Boozer JAC F C. Boozer 0
Bench Devin Carter SAC G D. Carter W 120-111 HOU W 120-111 HOU 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kevin McCullar Jr. NYK G/F O K. McCullar Jr. O W 121-106 ORL W 121-106 ORL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Totals 134 52 42 21 7 3 32 8 4 8 9 126