ottoneu-basketball>

Season Totals

Season Team G GS Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2015 MIN 37 0 573 156 156 56 39 28 47 108 31 3 33 434
2016 MIN 60 0 774 209 181 75 43 33 67 156 48 5 38 683
2017 MIN 82 11 1467 416 328 150 81 71 132 232 95 6 59 1260
2018 MIN 68 23 1560 468 446 185 69 58 134 327 81 5 47 1419
2019 MEM 65 6 1232 484 429 197 58 43 103 285 59 6 55 1257
2020 MEM 70 9 1222 442 413 178 45 41 140 259 64 6 48 1223
2021 MEM 73 23 1549 632 552 249 66 54 176 324 66 2 46 1570
2022 MEM 80 22 1940 823 710 311 100 80 200 417 83 6 74 1957
2023 WAS 66 66 1933 790 666 326 40 32 179 485 71 18 66 2141
2024 PHX 16 16 519 181 158 70 10 8 46 110 16 2 17 465

Season Averages

Season Team Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2015 MIN 15.50 4.20 4.22 1.51 1.05 0.76 1.27 2.90 0.84 0.08 0.89 11.74
2016 MIN 12.90 3.50 3.02 1.25 0.72 0.55 1.12 2.60 0.80 0.08 0.63 11.37
2017 MIN 17.90 5.10 4.00 1.83 0.99 0.87 1.61 2.80 1.16 0.07 0.72 15.36
2018 MIN 22.90 6.90 6.56 2.72 1.01 0.85 1.97 4.80 1.19 0.07 0.69 20.85
2019 MEM 19.00 7.40 6.60 3.03 0.89 0.66 1.58 4.40 0.91 0.09 0.85 19.32
2020 MEM 17.50 6.30 5.90 2.54 0.64 0.59 2.00 3.70 0.91 0.09 0.69 17.46
2021 MEM 21.20 8.70 7.56 3.41 0.90 0.74 2.41 4.40 0.90 0.03 0.63 21.51
2022 MEM 24.30 10.30 8.88 3.89 1.25 1.00 2.50 5.20 1.04 0.08 0.93 24.48
2023 WAS 29.30 12.00 10.09 4.94 0.61 0.48 2.71 7.30 1.08 0.27 1.00 32.44
2024 PHX 32.40 11.30 9.88 4.38 0.63 0.50 2.88 6.90 1.00 0.13 1.06 29.10

Last 10 Games

Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
Nov 20, 2024 L 122-138 NYK 31 15 13 6 0 0 3 10 2 0 2 41
Nov 18, 2024 L 99-109 ORL 33 18 17 7 0 0 2 8 0 0 0 33
Nov 17, 2024 L 117-120 @MIN 38 13 12 6 0 0 5 11 3 0 1 50
Nov 15, 2024 L 83-99 @OKC 31 7 8 2 2 1 3 3 0 0 0 11
Nov 13, 2024 L 104-127 @SAC 32 10 11 3 2 2 2 8 0 0 0 23
Nov 12, 2024 W 120-112 @UTA 34 8 7 3 2 1 1 7 0 0 3 15
Nov 10, 2024 L 118-127 SAC 41 22 14 8 0 0 2 4 2 0 0 42
Nov 8, 2024 W 114-113 @DAL 32 17 13 7 0 0 2 5 1 0 3 28
Nov 6, 2024 W 115-112 MIA 33 5 7 2 0 0 1 8 0 0 1 17
Nov 4, 2024 W 118-116 PHI 29 4 5 2 0 0 2 5 0 0 2 11
10 games played 33.400 11.900 10.700 4.600 0.600 0.400 2.300 6.900 0.800 0.000 1.200 27.100

Transaction History

Date Team Transaction Type Salary
Dec 6, 2021 10:49 AMBrickowski for 3add$1
Apr 12, 2022 9:15 AMBrickowski for 3increase$2
Apr 12, 2022 11:26 AMBrickowski for 3increase$4
Aug 31, 2022 11:04 AMBrickowski for 3cut$2
Oct 11, 2022 10:01 PMOtto Seventeenadd$1
Apr 10, 2023 12:57 PMOtto Seventeenincrease$4
Jun 23, 2023 11:33 AMCGTmove (from Otto Seventeen)$4
Feb 15, 2024 8:05 PMPlease Come to Bostonmove (from CGT)$4
Apr 2, 2024 9:44 PMPlease Come to Bostonincrease$7

Recent trades involving Tyus Jones

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
February 15, 2024 8:04 PMCGTTyus Jones $4
Anthony Davis $66
Aday Mara $1
Please Come to BostonBuddy Hield $10
Trae Young $61
De'Aaron Fox $51
$52 Loan
January 31, 2024 7:57 PMHuevos BancherosTyus Jones $4
Kyle Filipowski $1
Reed Sheppard $1
Otto Twenty-TwoTrae Young $80
$70 Loan
January 25, 2024 11:37 AMMelon BallerzTyler Smith $1
Matas Buzelis $7
TankathonTyus Jones $8
January 20, 2024 10:48 AMRick Fox's PermTyus Jones $8
Taylor Hendricks $7
Jett Howard $5
Carlton Carrington $2
TankathonZach Collins $6
Craig Porter Jr. $8
$7 Loan
January 19, 2024 8:50 PMPredrag‘s Royal CourtJimmy Butler $35
$30 Loan
East Bay FunkTyus Jones $5
January 8, 2024 3:22 PMRick Fox's PermJalen Green $17
Lonnie Walker IV $2
$5 Loan
Fox Force FiveTyus Jones $8
June 23, 2023 11:32 AMCGTZach Collins $5
Cason Wallace $2
Otto SeventeenTyus Jones $4
February 22, 2023 1:08 PMTHE 🏀 GAME !!Emoni Bates $1
7UICETyus Jones $3
August 27, 2022 6:05 PMThe Frozen EnvelopeTyus Jones $4
Marky Mark & the Funky BunchNerlens Noel $8
January 16, 2022 11:16 PMSeattle Super Gone-icsTyus Jones $1
BlousesLauri Markkanen $8
$3 Loan