2024-25 Week 15
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0 | TOV | 0 |
0 | MINS | 0 |
Wemby Hoops Academy
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Victor Wembanyama SAS F/C V. Wembanyama | 8:30pm MIA 8:30pm MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Franz Wagner ORL F F. Wagner | 5:00pm @UTA 5:00pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Tyrese Maxey PHI G T. Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Khris Middleton MIL F O K. Middleton O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Trey Murphy III NOP G/F T. Murphy III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nikola Jokic DEN C N. Jokic | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Devin Booker PHX G D. Booker | 10:00pm @POR 10:00pm @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | James Harden LAC G J. Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Paul George PHI F GTD P. George GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Keldon Johnson SAS G/F GTD K. Johnson GTD | 8:30pm MIA 8:30pm MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Gradey Dick TOR G/F O G. Dick O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bobby Portis MIL F B. Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Keegan Murray SAC F K. Murray | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Scotty Pippen Jr. MEM G S. Pippen Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tre Mann CHA G O T. Mann O | 7:00pm DEN 7:00pm DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Nikola Jovic MIA F N. Jovic | 8:30pm @SAS 8:30pm @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Terance Mann LAC G/F T. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ryan Dunn PHX G R. Dunn | 10:00pm @POR 10:00pm @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Cason Wallace OKC G GTD C. Wallace GTD | 8:00pm SAC 8:00pm SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Keon Ellis SAC G K. Ellis | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Egor Demin BYU G E. Demin | 4:00pm @UCF 4:00pm @UCF | 0 | |||||||
Bench | Dink Pate MXC G D. Pate | 0 | ||||||||
Bench | Josh Minott MIN F J. Minott | 8:00pm WAS 8:00pm WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health's Bane
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Cade Cunningham DET G GTD C. Cunningham GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jaylen Brown BOS G/F J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kyrie Irving DAL G K. Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | LeBron James LAL F L. James | 8:30pm @NYK 8:30pm @NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Deandre Ayton POR C O D. Ayton O | 10:00pm PHX 10:00pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Brandon Ingram NOP F GTD B. Ingram GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jimmy Butler MIA F J. Butler | 8:30pm @SAS 8:30pm @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Fred VanVleet HOU G F. VanVleet | 8:00pm BKN 8:00pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Klay Thompson DAL G O K. Thompson O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Moritz Wagner ORL F/C M. Wagner | 5:00pm @UTA 5:00pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Goga Bitadze ORL F/C G. Bitadze | 5:00pm @UTA 5:00pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Malik Beasley DET G M. Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Chris Boucher TOR F C. Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jamal Shead TOR G J. Shead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Devin Carter SAC G O D. Carter O | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Craig Porter Jr. CLE G C. Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kyle Lowry PHI G GTD K. Lowry GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Wilson BKN F J. Wilson | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Julian Strawther DEN G J. Strawther | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Day'Ron Sharpe BKN C O D. Sharpe O | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | De'Anthony Melton GSW G OFS D. Melton OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Grant Williams CHA F OFS G. Williams OFS | 7:00pm DEN 7:00pm DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27
- Jan 27