2024-25 Week 5
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
490 | PTS | 534 |
151 | REB | 180 |
99 | AST | 98 |
25 | STL | 35 |
15 | BLK | 19 |
62 | TOV | 63 |
813 | MINS | 941 |
Goldenrod City Gengars😈
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
F | De'Andre Hunter ATL G/F D. Hunter | L 122-136 @CHI L 122-136 @CHI | 30 | 14 | 2 | 0 | 1 | 0 | 1 | 16 |
C | Andre Drummond PHI C A. Drummond | W 113-98 BKN W 113-98 BKN | 17 | 10 | 6 | 1 | 1 | 1 | 0 | 19 |
G/F | Stephen Curry GSW G S. Curry | W 112-108 @NOP W 112-108 @NOP | 34 | 19 | 7 | 7 | 1 | 1 | 4 | 31 |
G/F | Zach LaVine CHI G Z. LaVine | W 136-122 ATL W 136-122 ATL | 34 | 26 | 3 | 4 | 0 | 0 | 6 | 27 |
Util | Buddy Hield GSW G B. Hield | W 112-108 @NOP W 112-108 @NOP | 20 | 12 | 6 | 0 | 0 | 0 | 0 | 18 |
Starter Totals | 135 | 81 | 24 | 12 | 3 | 2 | 11 | 111 | ||
Bench | Anthony Davis LAL F/C GTD A. Davis GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ja Morant MEM G J. Morant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kevin Durant PHX F K. Durant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Norman Powell LAC G N. Powell | W 104-88 SAC W 104-88 SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Chris Paul SAS G C. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Zach Edey MEM C Z. Edey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jordan Clarkson UTA G J. Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jonathan Mogbo TOR F J. Mogbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Andrew Nembhard IND G/F A. Nembhard | L 117-129 @MIL L 117-129 @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Tristan Vukcevic WAS C T. Vukcevic | L 96-108 BOS L 96-108 BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Zach Collins SAS F/C Z. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Rob Dillingham MIN G R. Dillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Eric Gordon PHI G O E. Gordon O | W 113-98 BKN W 113-98 BKN | 20 | 5 | 1 | 3 | 3 | 2 | 0 | 14 |
Bench | Steven Adams HOU C S. Adams | W 116-88 POR W 116-88 POR | 15 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
Bench | Bojan Bogdanovic BKN G/F O B. Bogdanovic O | L 98-113 @PHI L 98-113 @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Airious Bailey RUTG G/F A. Bailey | 0 | ||||||||
Bench | Drake Powell UNC G/F D. Powell | 0 | ||||||||
Bench | Asa Newell UGA F A. Newell | 0 | ||||||||
Bench | Miles Kelly AUB G M. Kelly | 0 | ||||||||
Bench Totals | 35 | 6 | 2 | 6 | 3 | 2 | 3 | 16 |
Sharky's Goonies 31 ☠️🏀
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 1 Util: 0 Total: 1
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | Jared McCain PHI G O J. McCain O | W 113-98 BKN W 113-98 BKN | 39 | 30 | 5 | 3 | 2 | 0 | 3 | 37 |
G | Coby White CHI G C. White | W 136-122 ATL W 136-122 ATL | 38 | 20 | 6 | 9 | 2 | 0 | 0 | 37 |
G | Anfernee Simons POR G A. Simons | L 88-116 @HOU L 88-116 @HOU | 22 | 8 | 2 | 0 | 1 | 0 | 4 | 7 |
F | Michael Porter Jr. DEN F M. Porter Jr. | L 120-123 DAL L 120-123 DAL | 36 | 17 | 5 | 5 | 0 | 0 | 1 | 26 |
G/F | Amen Thompson HOU G/F A. Thompson | W 116-88 POR W 116-88 POR | 24 | 10 | 11 | 4 | 3 | 2 | 3 | 27 |
F/C | Kelly Oubre Jr. PHI G/F K. Oubre Jr. | W 113-98 BKN W 113-98 BKN | 26 | 11 | 9 | 3 | 2 | 2 | 2 | 25 |
Starter Totals | 185 | 96 | 38 | 24 | 10 | 4 | 13 | 159 | ||
Bench | Payton Pritchard BOS G P. Pritchard | W 108-96 @WAS W 108-96 @WAS | 23 | 9 | 2 | 4 | 1 | 0 | 0 | 16 |
Bench | Kyle Anderson GSW F K. Anderson | W 112-108 @NOP W 112-108 @NOP | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Bench | Reed Sheppard HOU G R. Sheppard | W 116-88 POR W 116-88 POR | 17 | 3 | 0 | 2 | 3 | 2 | 0 | 10 |
Bench | Malcolm Brogdon WAS G M. Brogdon | L 96-108 BOS L 96-108 BOS | 27 | 18 | 10 | 1 | 1 | 0 | 2 | 28 |
Bench | VJ Edgecombe BAY G V. Edgecombe | L 62-77 @TENN L 62-77 @TENN | 26 | |||||||
Bench | Jaden Hardy DAL G O J. Hardy O | W 123-120 @DEN W 123-120 @DEN | 14 | 8 | 0 | 2 | 0 | 0 | 1 | 9 |
Bench | Herbert Jones NOP G/F H. Jones | L 108-112 GSW L 108-112 GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Chet Holmgren OKC F/C O C. Holmgren O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Miles Bridges CHA F M. Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jakob Poeltl TOR C O J. Poeltl O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | GG Jackson II MEM F O G. Jackson II O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kentavious Caldwell-Pope ORL G K. Caldwell-Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Duren DET C J. Duren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandon Miller CHA G/F O B. Miller O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ausar Thompson DET G/F A. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Williams OKC G/F J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dylan Harper RUTG G D. Harper | 0 | ||||||||
Bench | Miles McBride NYK G M. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Mitchell Robinson NYK F/C O M. Robinson O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 86 | 40 | 13 | 9 | 5 | 2 | 6 | 63 |
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final