Kevin Durant
PHX F
Born: September 29, 1988 Age: 36
Projected Positions:
F
Avg Salary
$67.94 $0
Median Salary
$67.00
Roster%
100%
0%
Dec 26, 2024 10:09 am: Durant posted 27 points (9-26 FG, 0-5 3Pt, 9-9 FT), four rebounds, six assists, two blocks and two steals across 38 minutes during Wednesday's 110-100 victory over the Nuggets.
Analysis: Durant might have needed 26 shots to score 27 points, but he still led the Suns in scoring and filled the stat by recording two or more tallies in each of the five major categories. Durant has been excellent since returning from a three-game absence due to a sprained left ankle, and he's averaging 30.0 points, 6.3 rebounds, 5.8 assists and 1.5 steals per game in his last six appearances.
Season Totals
Season | Team | G | GS | Min | PTS | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | OKC | 81 | 81 | 3122 | 2593 | 598 | 445 | 103 | 59 | 285 | 3513 |
2014 | OKC | 27 | 27 | 913 | 686 | 178 | 110 | 24 | 25 | 74 | 949 |
2015 | OKC | 72 | 72 | 2578 | 2029 | 589 | 361 | 69 | 85 | 250 | 2883 |
2016 | GSW | 62 | 62 | 2070 | 1555 | 513 | 300 | 66 | 99 | 138 | 2395 |
2017 | GSW | 68 | 68 | 2325 | 1792 | 464 | 366 | 50 | 119 | 207 | 2584 |
2018 | GSW | 78 | 78 | 2702 | 2027 | 497 | 457 | 58 | 84 | 225 | 2898 |
2019 | BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | BKN | 35 | 32 | 1157 | 943 | 247 | 195 | 25 | 45 | 120 | 1335 |
2021 | BKN | 55 | 55 | 2047 | 1643 | 407 | 351 | 48 | 52 | 191 | 2310 |
2022 | PHX | 8 | 8 | 269 | 208 | 51 | 28 | 2 | 10 | 20 | 279 |
2022 | BKN | 39 | 39 | 1403 | 1158 | 262 | 207 | 32 | 57 | 136 | 1580 |
2023 | PHX | 75 | 75 | 2791 | 2032 | 495 | 378 | 69 | 91 | 244 | 2821 |
2024 | PHX | 19 | 19 | 679 | 515 | 125 | 75 | 16 | 23 | 61 | 693 |
Season Averages
Season | Team | Min | PTS | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|
2013 | OKC | 38.50 | 32.00 | 7.38 | 5.50 | 1.27 | 0.73 | 3.52 | 43.36 |
2014 | OKC | 33.80 | 25.40 | 6.59 | 4.10 | 0.89 | 0.93 | 2.74 | 35.15 |
2015 | OKC | 35.80 | 28.20 | 8.18 | 5.00 | 0.96 | 1.18 | 3.47 | 40.04 |
2016 | GSW | 33.40 | 25.10 | 8.27 | 4.80 | 1.06 | 1.60 | 2.23 | 38.62 |
2017 | GSW | 34.20 | 26.40 | 6.82 | 5.40 | 0.74 | 1.75 | 3.04 | 38.00 |
2018 | GSW | 34.60 | 26.00 | 6.37 | 5.90 | 0.74 | 1.08 | 2.88 | 37.16 |
2019 | BKN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | BKN | 33.10 | 26.90 | 7.06 | 5.60 | 0.71 | 1.29 | 3.43 | 38.14 |
2021 | BKN | 37.20 | 29.90 | 7.40 | 6.40 | 0.87 | 0.95 | 3.47 | 42.00 |
2022 | PHX | 33.60 | 26.00 | 6.38 | 3.50 | 0.25 | 1.25 | 2.50 | 34.88 |
2022 | BKN | 36.00 | 29.70 | 6.72 | 5.30 | 0.82 | 1.46 | 3.49 | 40.51 |
2023 | PHX | 37.20 | 27.10 | 6.60 | 5.00 | 0.92 | 1.21 | 3.25 | 37.61 |
2024 | PHX | 35.70 | 27.10 | 6.58 | 3.90 | 0.84 | 1.21 | 3.21 | 36.48 |
Last 10 Games
Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|
Dec 25, 2024 W 110-100 DEN | 38 | 27 | 4 | 6 | 2 | 2 | 0 | 41 |
Dec 23, 2024 L 90-117 @DEN | 32 | 23 | 9 | 2 | 2 | 1 | 3 | 34 |
Dec 21, 2024 L 125-133 DET | 39 | 43 | 5 | 6 | 2 | 0 | 8 | 48 |
Dec 19, 2024 L 111-120 IND | 38 | 37 | 10 | 6 | 1 | 0 | 5 | 49 |
Dec 15, 2024 W 116-109 POR | 36 | 20 | 7 | 7 | 1 | 0 | 1 | 34 |
Dec 13, 2024 W 134-126 @UTA | 34 | 30 | 3 | 8 | 1 | 1 | 1 | 42 |
Dec 8, 2024 L 110-115 @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7, 2024 L 111-121 @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 5, 2024 L 124-126 @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3, 2024 W 104-93 SAS | 17 | 13 | 4 | 2 | 0 | 0 | 3 | 16 |
7 games played | 33.429 | 27.571 | 6.000 | 5.286 | 1.286 | 0.571 | 3.000 | 37.714 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 17, 2021 10:24 PM | Block Party 🏀 | add | $95 |
Apr 12, 2022 9:14 AM | Block Party 🏀 | increase | $96 |
Apr 12, 2022 11:26 AM | Block Party 🏀 | increase | $98 |
Jun 1, 2022 2:05 AM | Block Party 🏀 | increase | $104 |
Sep 1, 2022 4:27 PM | Wemby Hoops Academy | move (from Block Party 🏀 ) | $104 |
Jan 25, 2023 1:38 PM | I Just Wanted a Frosty | move (from Wemby Hoops Academy) | $104 |
Apr 10, 2023 12:57 PM | I Just Wanted a Frosty | increase | $107 |
Sep 13, 2023 4:47 PM | I Just Wanted a Frosty | cut | $54 |
Oct 19, 2023 9:21 PM | CRAB🦀JAMMERS | add | $71 |
Apr 2, 2024 9:44 PM | CRAB🦀JAMMERS | increase | $74 |
Oct 7, 2024 8:15 PM | CRAB🦀JAMMERS | cut | $37 |
Oct 20, 2024 7:07 PM | Goldenrod City Gengars😈 | add | $72 |
Recent trades involving Kevin Durant
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
December 17, 2024 11:26 AM | mapachtzin | Giannis Antetokounmpo $158 | The Wizards are Well Managed | Kevin Durant $82 Mikal Bridges $56 Walker Kessler $19 |
September 12, 2024 10:03 PM | Fresh Gumbo | Tobias Harris $11 Josh Hart $12 | St. Vincent - St. Mary Fighting Irish | Kevin Durant $79 |
August 23, 2024 10:31 AM | Bridgeport Golden Eagles 🦅 | RJ Barrett $5 Jerami Grant $24 Collin Sexton $4 | Lynchburg Slamflower☝️ | Kevin Durant $65 Dennis Schroder $7 |
February 17, 2024 11:52 PM | Crying Hawk | Kevin Durant $74 $56 Loan | Señor Buckets | Buddy Hield $12 Kyle Filipowski $2 |
February 2, 2024 10:40 PM | tonytonyflopper | Cam Thomas $2 D'Angelo Russell $27 Cody Williams $4 | Mamba Mentality | Kevin Durant $122 $89 Loan |
January 29, 2024 7:10 PM | Lynchburg Slamflower☝️ | Mikal Bridges $20 Mark Williams $5 | Scranton Shredders | Kevin Durant $61 Bradley Beal $25 $61 Loan |
January 18, 2024 1:30 PM | Trenton Lions | Kevin Durant $61 | Scranton Shredders | Trae Young $58 $3 Loan |
September 12, 2023 12:48 PM | Zion the Prize | Kevin Durant $67 | Bob Ross in the Paint | Jalen Brunson $20 Ja Morant $75 |
July 17, 2023 12:27 PM | Poole Party | Kevin Durant $94 | Magic Raptor Nuggets | Jalen Duren $9 |
March 2, 2023 8:22 PM | tonytonyflopper | Kevin Durant $116 GG Jackson II $1 $112 Loan | Mamba Mentality | Cameron Johnson $1 Jalen Brunson $4 |