2024-25 Week 5
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
377 | PTS | 546 |
135 | REB | 219 |
95 | AST | 132 |
18 | STL | 26 |
15 | BLK | 22 |
57 | TOV | 76 |
819 | MINS | 978 |
I Just Wanted a Frosty
Games remaining:
G: 1 F: 1 C: 0 G/F: 0 F/C: 0 Util: 2 Total: 4
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | Keyonte George UTA G GTD K. George GTD | L 118-126 @SAS L 118-126 @SAS | 34 | 19 | 2 | 5 | 1 | 0 | 3 | 24 |
G | Collin Sexton UTA G C. Sexton | L 118-126 @SAS L 118-126 @SAS | 25 | 18 | 1 | 1 | 1 | 0 | 3 | 18 |
C | Naz Reid MIN C N. Reid | L 105-110 @TOR L 105-110 @TOR | 22 | 2 | 4 | 1 | 0 | 1 | 2 | 6 |
G/F | Harrison Barnes SAS F H. Barnes | W 126-118 UTA W 126-118 UTA | 37 | 25 | 10 | 1 | 0 | 0 | 0 | 36 |
Util | Ja'Kobe Walter TOR G J. Walter | W 110-105 MIN W 110-105 MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Util | Tim Hardaway Jr. DET G/F T. Hardaway Jr. | L 121-123 @CHA L 121-123 @CHA | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Starter Totals | 139 | 66 | 18 | 9 | 2 | 1 | 8 | 88 | ||
Bench | Terry Rozier MIA G T. Rozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jamal Murray DEN G J. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Cam Thomas BKN G O C. Thomas O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jayson Tatum BOS G/F J. Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kyle Kuzma WAS F O K. Kuzma O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Paolo Banchero ORL F O P. Banchero O | W 119-118 @LAL W 119-118 @LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Domantas Sabonis SAC C D. Sabonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Isaiah Hartenstein OKC F/C I. Hartenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Deni Avdija POR F D. Avdija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Rui Hachimura LAL F R. Hachimura | L 118-119 ORL L 118-119 ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jusuf Nurkic PHX C J. Nurkic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Spencer Dinwiddie DAL G S. Dinwiddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Aaron Wiggins OKC G A. Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kevin Huerter SAC G/F K. Huerter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Patrick Williams CHI F P. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tre Johnson TEX G T. Johnson | W 70-66 SYR W 70-66 SYR | 16 | |||||||
Bench | Nolan Traore SQB F N. Traore | 0 | ||||||||
Bench | Cam Whitmore HOU F C. Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Derik Queen MD C D. Queen | 0 | ||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matisse in the Paint
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 1 Total: 1
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G/F | John Collins UTA F/C J. Collins | L 118-126 @SAS L 118-126 @SAS | 33 | 18 | 14 | 3 | 1 | 1 | 1 | 36 |
Starter Totals | 33 | 18 | 14 | 3 | 1 | 1 | 1 | 36 | ||
Bench | Joel Embiid PHI F/C J. Embiid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Damian Lillard MIL G GTD D. Lillard GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | DeMar DeRozan SAC G/F D. DeRozan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nikola Vucevic CHI C N. Vucevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ivica Zubac LAC C I. Zubac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Shaedon Sharpe POR G S. Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dennis Schroder GSW G D. Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Cameron Johnson BKN F C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tyus Jones PHX G T. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dillon Brooks HOU G/F D. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Devin Vassell SAS G D. Vassell | W 126-118 UTA W 126-118 UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | D'Angelo Russell LAL G D. Russell | L 118-119 ORL L 118-119 ORL | 24 | 7 | 1 | 6 | 1 | 1 | 0 | 16 |
Bench | Brandin Podziemski GSW G B. Podziemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Draymond Green GSW F GTD D. Green GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Smith CHI F/C J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Mark Williams CHA C M. Williams | W 123-121 DET W 123-121 DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bobi Klintman DET F B. Klintman | L 121-123 @CHA L 121-123 @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Tidjane Salaun CHA F T. Salaun | W 123-121 DET W 123-121 DET | 14 | 7 | 2 | 0 | 0 | 0 | 1 | 8 |
Bench | Cody Williams UTA F C. Williams | L 118-126 @SAS L 118-126 @SAS | 15 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
Bench Totals | 53 | 14 | 5 | 6 | 1 | 2 | 2 | 26 |
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final