A trade has been accepted between Sharky's Goonies 31 ☠️🏀 and Health's Bane
2024-25 Week 4
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
643 | PTS | 502 |
232 | REB | 176 |
176 | AST | 95 |
35 | STL | 32 |
29 | BLK | 19 |
94 | TOV | 60 |
991 | MINS | 945 |
Health's Bane
Games remaining:
G: 0 F: 0 C: 1 G/F: 0 F/C: 0 Util: 0 Total: 1
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | Cade Cunningham DET G GTD C. Cunningham GTD | W 124-104 @WAS W 124-104 @WAS | 31 | 21 | 10 | 10 | 5 | 1 | 2 | 45 |
G/F | Fred VanVleet HOU G F. VanVleet | W 143-107 @CHI W 143-107 @CHI | 28 | 28 | 7 | 7 | 2 | 0 | 1 | 43 |
Util | Klay Thompson DAL G K. Thompson | W 121-119 @OKC W 121-119 @OKC | 26 | 5 | 3 | 0 | 2 | 1 | 0 | 11 |
Util | Grant Williams CHA F G. Williams | L 114-128 @CLE L 114-128 @CLE | 36 | 15 | 9 | 3 | 1 | 0 | 1 | 27 |
Starter Totals | 121 | 69 | 29 | 20 | 10 | 2 | 4 | 126 | ||
Bench | Jaylen Brown BOS G/F J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | LeBron James LAL F L. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jakob Poeltl TOR C J. Poeltl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandon Ingram NOP F GTD B. Ingram GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jimmy Butler MIA F J. Butler | L 110-119 @IND L 110-119 @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Deandre Ayton POR C GTD D. Ayton GTD | W 114-110 ATL W 114-110 ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Chris Boucher TOR F C. Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Moritz Wagner ORL F/C M. Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jamal Shead TOR G J. Shead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Devin Carter SAC G O D. Carter O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Craig Porter Jr. CLE G C. Porter Jr. | W 128-114 CHA W 128-114 CHA | 22 | 7 | 4 | 2 | 2 | 0 | 1 | 14 |
Bench | Kyle Lowry PHI G O K. Lowry O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Wilson BKN F J. Wilson | L 104-114 @NYK L 104-114 @NYK | 26 | 15 | 6 | 0 | 0 | 0 | 1 | 20 |
Bench | De'Anthony Melton GSW G OFS D. Melton OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Julian Strawther DEN G J. Strawther | L 90-105 @MEM L 90-105 @MEM | 25 | 19 | 4 | 3 | 1 | 1 | 0 | 28 |
Bench | Day'Ron Sharpe BKN C O D. Sharpe O | L 104-114 @NYK L 104-114 @NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 73 | 41 | 14 | 5 | 3 | 1 | 2 | 62 |
Matisse in the Paint
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | Shaedon Sharpe POR G S. Sharpe | W 114-110 ATL W 114-110 ATL | 32 | 32 | 2 | 5 | 3 | 0 | 3 | 39 |
G | Dennis Schroder BKN G D. Schroder | L 104-114 @NYK L 104-114 @NYK | 32 | 8 | 1 | 6 | 0 | 0 | 0 | 15 |
G | Dillon Brooks HOU G/F D. Brooks | W 143-107 @CHI W 143-107 @CHI | 28 | 15 | 3 | 3 | 2 | 0 | 1 | 22 |
G/F | John Collins UTA F/C J. Collins | L 105-116 @LAC L 105-116 @LAC | 31 | 13 | 8 | 2 | 2 | 0 | 3 | 22 |
Util | Nikola Vucevic CHI C N. Vucevic | L 107-143 HOU L 107-143 HOU | 26 | 9 | 6 | 2 | 0 | 0 | 2 | 15 |
Util | Ivica Zubac LAC C I. Zubac | W 116-105 UTA W 116-105 UTA | 33 | 22 | 11 | 2 | 0 | 2 | 5 | 32 |
Util | Cameron Johnson BKN F C. Johnson | L 104-114 @NYK L 104-114 @NYK | 32 | 22 | 5 | 5 | 0 | 0 | 0 | 32 |
Starter Totals | 214 | 121 | 36 | 25 | 7 | 2 | 14 | 177 | ||
Bench | Joel Embiid PHI F/C GTD J. Embiid GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Damian Lillard MIL G D. Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | DeMar DeRozan SAC G/F D. DeRozan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Devin Vassell SAS G GTD D. Vassell GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tyus Jones PHX G T. Jones | L 117-120 @MIN L 117-120 @MIN | 38 | 13 | 5 | 11 | 3 | 0 | 1 | 31 |
Bench | Draymond Green GSW F D. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | D'Angelo Russell LAL G D. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandin Podziemski GSW G B. Podziemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Smith CHI F/C J. Smith | L 107-143 HOU L 107-143 HOU | 15 | 5 | 7 | 0 | 0 | 3 | 0 | 15 |
Bench | Cody Williams UTA F C. Williams | L 105-116 @LAC L 105-116 @LAC | 20 | 8 | 4 | 1 | 1 | 1 | 0 | 15 |
Bench | Tidjane Salaun CHA F T. Salaun | L 114-128 @CLE L 114-128 @CLE | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Bench | Mark Williams CHA C GTD M. Williams GTD | L 114-128 @CLE L 114-128 @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bobi Klintman DET F GTD B. Klintman GTD | W 124-104 @WAS W 124-104 @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 88 | 26 | 17 | 13 | 5 | 5 | 1 | 65 |
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final