2024-25 Week 3
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
Stat | ||
---|---|---|
122 | PTS | 174 |
69 | REB | 46 |
39 | AST | 39 |
9 | STL | 14 |
5 | BLK | 17 |
19 | TOV | 29 |
254 | MINS | 286 |
Feeling the Love
Games remaining:
G: 6 F: 4 C: 2 G/F: 3 F/C: 2 Util: 5 Total: 22
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | RJ Barrett TOR G/F R. Barrett | 10:00pm @SAC 10:00pm @SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | Donovan Mitchell CLE G D. Mitchell | 8:00pm @NOP 8:00pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Karl-Anthony Towns NYK F/C K. Towns | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G/F | Jalen Suggs ORL G J. Suggs | 7:00pm @IND 7:00pm @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F/C | Jarrett Allen CLE C J. Allen | 8:00pm @NOP 8:00pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Util | Derrick White BOS G D. White | 7:30pm GSW 7:30pm GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Julius Randle MIN F/C J. Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Rudy Gobert MIN C R. Gobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | P.J. Washington Jr. DAL F P. Washington Jr. | 8:30pm CHI 8:30pm CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | CJ McCollum NOP G O C. McCollum O | 8:00pm CLE 8:00pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Daniel Gafford DAL F/C D. Gafford | 8:30pm CHI 8:30pm CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Donte DiVincenzo MIN G D. DiVincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Grayson Allen PHX G G. Allen | 9:00pm MIA 9:00pm MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Duncan Robinson MIA F D. Robinson | 9:00pm @PHX 9:00pm @PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Mike Conley MIN G M. Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | T.J. McConnell IND G T. McConnell | 7:00pm ORL 7:00pm ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Isaiah Stewart DET F/C I. Stewart | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Luguentz Dort OKC G L. Dort | 9:00pm @DEN 9:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Obi Toppin IND F O. Toppin | 7:00pm ORL 7:00pm ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Taylor Hendricks UTA F OFS T. Hendricks OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wemby Hoops Academy
Games remaining:
G: 6 F: 4 C: 2 G/F: 3 F/C: 2 Util: 5 Total: 22
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | Tyrese Maxey PHI G T. Maxey | 10:00pm @LAC 10:00pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | Devin Booker PHX G D. Booker | 9:00pm MIA 9:00pm MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | James Harden LAC G J. Harden | 10:00pm PHI 10:00pm PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Victor Wembanyama SAS F/C V. Wembanyama | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Franz Wagner ORL F F. Wagner | 7:00pm @IND 7:00pm @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Paul George PHI F P. George | 10:00pm @LAC 10:00pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Nikola Jokic DEN C N. Jokic | 9:00pm OKC 9:00pm OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G/F | Tre Mann CHA G T. Mann | 7:00pm DET 7:00pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Util | Gradey Dick TOR G/F G. Dick | 10:00pm @SAC 10:00pm @SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Dink Pate MXC G D. Pate | 0 | ||||||||
Bench | Josh Minott MIN F J. Minott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Egor Demin BYU G E. Demin | 0 | ||||||||
Bench | Dario Saric DEN F/C D. Saric | 9:00pm OKC 9:00pm OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Khris Middleton MIL F GTD K. Middleton GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Trey Murphy III NOP G/F O T. Murphy III O | 8:00pm CLE 8:00pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Keldon Johnson SAS G/F K. Johnson | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bobby Portis MIL F B. Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Keegan Murray SAC F K. Murray | 10:00pm TOR 10:00pm TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Klay Thompson DAL G K. Thompson | 8:30pm CHI 8:30pm CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Nikola Jovic MIA F N. Jovic | 9:00pm @PHX 9:00pm @PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jonathan Isaac ORL F J. Isaac | 7:00pm @IND 7:00pm @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Ryan Dunn PHX G R. Dunn | 9:00pm MIA 9:00pm MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Terance Mann LAC G/F T. Mann | 10:00pm PHI 10:00pm PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Cason Wallace OKC G C. Wallace | 9:00pm @DEN 9:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Keon Ellis SAC G K. Ellis | 10:00pm TOR 10:00pm TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE