2023-24 Week 8
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
607 | PTS | 490 |
169 | REB | 166 |
134 | AST | 117 |
38 | STL | 33 |
12 | BLK | 7 |
42 | TOV | 45 |
1005 | MINS | 863 |
Goldenrod City Gengars😈
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | Dejounte Murray NOP G D. Murray | W 125-104 @TOR W 125-104 @TOR | 34 | 17 | 7 | 9 | 1 | 0 | 1 | 33 |
G | Bogdan Bogdanovic ATL G B. Bogdanovic | W 125-104 @TOR W 125-104 @TOR | 33 | 20 | 3 | 6 | 0 | 0 | 0 | 29 |
F | LeBron James LAL F L. James | L 115-129 @SAS L 115-129 @SAS | 36 | 23 | 7 | 14 | 2 | 0 | 2 | 44 |
F | Malaki Branham SAS G M. Branham | W 129-115 LAL W 129-115 LAL | 33 | 12 | 4 | 8 | 1 | 1 | 0 | 26 |
Starter Totals | 136 | 72 | 21 | 37 | 4 | 1 | 3 | 132 | ||
Bench | Anthony Davis LAL F/C A. Davis | L 115-129 @SAS L 115-129 @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Ja Morant MEM G O J. Morant O | L 96-103 HOU L 96-103 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Stephen Curry GSW G S. Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kevin Durant PHX F K. Durant | L 122-139 NYK L 122-139 NYK | 36 | 29 | 3 | 6 | 0 | 0 | 0 | 38 |
Bench | Zach LaVine CHI G Z. LaVine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | De'Andre Hunter ATL G/F D. Hunter | W 125-104 @TOR W 125-104 @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jeremy Sochan SAS F J. Sochan | W 129-115 LAL W 129-115 LAL | 27 | 11 | 8 | 2 | 1 | 1 | 1 | 22 |
Bench | Norman Powell LAC G N. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Donte DiVincenzo MIN G D. DiVincenzo | W 139-122 @PHX W 139-122 @PHX | 20 | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
Bench | Chris Paul SAS G C. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bol Bol PHX F/C O B. Bol O | L 122-139 NYK L 122-139 NYK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Bench | Buddy Hield GSW G B. Hield | L 123-137 @WAS L 123-137 @WAS | 28 | 11 | 3 | 3 | 2 | 3 | 2 | 20 |
Bench | Zach Edey MEM C Z. Edey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Mo Bamba LAC C M. Bamba | W 124-92 DET W 124-92 DET | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 8 |
Bench | Jordan Clarkson UTA G J. Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jonathan Mogbo TOR F J. Mogbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Andrew Nembhard IND G/F A. Nembhard | L 123-137 @WAS L 123-137 @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Tristan Vukcevic WAS C T. Vukcevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jarred Vanderbilt LAL F O J. Vanderbilt O | L 115-129 @SAS L 115-129 @SAS | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
Bench | Zach Collins SAS F/C Z. Collins | W 129-115 LAL W 129-115 LAL | 19 | 16 | 6 | 1 | 0 | 0 | 1 | 22 |
Bench | Rob Dillingham MIN G R. Dillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Yuta Watanabe FA G/F Y. Watanabe | L 122-139 NYK L 122-139 NYK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Marcus Sasser DET G M. Sasser | L 92-124 @PHI L 92-124 @PHI | 17 | 11 | 2 | 4 | 1 | 1 | 2 | 17 |
Bench | Andre Drummond PHI C A. Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Gabe Vincent LAL G G. Vincent | L 115-129 @SAS L 115-129 @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Eric Gordon PHI G E. Gordon | L 122-139 NYK L 122-139 NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Christian Koloko LAL C C. Koloko | L 104-125 ATL L 104-125 ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Steven Adams HOU C S. Adams | L 96-103 HOU L 96-103 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Landry Shamet WES G L. Shamet | W 137-123 IND W 137-123 IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bojan Bogdanovic BKN G/F O B. Bogdanovic O | L 92-124 @PHI L 92-124 @PHI | 27 | 17 | 3 | 2 | 0 | 0 | 3 | 19 |
Bench | Victor Oladipo FA G V. Oladipo | W 103-96 @MEM W 103-96 @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Airious Bailey RUTG G/F A. Bailey | 0 | ||||||||
Bench | Drake Powell UNC G/F D. Powell | 0 | ||||||||
Bench | Asa Newell UGA F A. Newell | 0 | ||||||||
Bench | Miles Kelly AUB G M. Kelly | 0 | ||||||||
Bench Totals | 98 | 32 | 20 | 8 | 3 | 3 | 3 | 63 |
Sharky's Goonies 31 ☠️🏀
Games remaining:
G: 1 F: 0 C: 0 G/F: 0 F/C: 1 Util: 0 Total: 2
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G/F | Keldon Johnson SAS G/F K. Johnson | W 129-115 LAL W 129-115 LAL | 31 | 17 | 2 | 6 | 0 | 0 | 2 | 23 |
G/F | Pascal Siakam IND F P. Siakam | L 104-125 ATL L 104-125 ATL | 35 | 15 | 5 | 4 | 2 | 0 | 1 | 25 |
Util | Miles Bridges CHA F M. Bridges | L 107-112 NOP L 107-112 NOP | 39 | 27 | 10 | 2 | 1 | 0 | 3 | 37 |
Util | Ausar Thompson DET G/F A. Thompson | L 92-124 @PHI L 92-124 @PHI | 22 | 8 | 3 | 1 | 0 | 1 | 1 | 12 |
Starter Totals | 127 | 67 | 20 | 13 | 3 | 1 | 7 | 97 | ||
Bench | Marvin Bagley III WAS F/C M. Bagley III | L 92-124 @PHI L 92-124 @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Amen Thompson HOU G/F A. Thompson | W 103-96 @MEM W 103-96 @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Robert Covington FA F GTD R. Covington GTD | W 124-92 DET W 124-92 DET | 13 | 0 | 3 | 0 | 1 | 0 | 1 | 3 |
Bench | Jalen Duren DET C J. Duren | L 92-124 @PHI L 92-124 @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Monte Morris PHX G M. Morris | L 92-124 @PHI L 92-124 @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jett Howard ORL F J. Howard | L 111-128 @BOS L 111-128 @BOS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bench | Jarace Walker IND F J. Walker | L 123-137 @WAS L 123-137 @WAS | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
Bench | Tyus Jones PHX G T. Jones | W 137-123 IND W 137-123 IND | 29 | 13 | 10 | 11 | 2 | 2 | 2 | 36 |
Bench | VJ Edgecombe BAY G V. Edgecombe | 0 | ||||||||
Bench | Malcolm Brogdon WAS G M. Brogdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Coby White CHI G C. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Anfernee Simons POR G A. Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Williams OKC G/F J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dylan Harper RUTG G D. Harper | 0 | ||||||||
Bench | Miles McBride NYK G M. McBride | W 139-122 @PHX W 139-122 @PHX | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Bench | Reed Sheppard HOU G R. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Mitchell Robinson NYK F/C O M. Robinson O | W 139-122 @PHX W 139-122 @PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Chet Holmgren OKC F/C O C. Holmgren O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Payton Pritchard BOS G P. Pritchard | W 128-111 ORL W 128-111 ORL | 29 | 21 | 3 | 5 | 1 | 0 | 0 | 30 |
Bench | Jaden Hardy DAL G O J. Hardy O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jakob Poeltl TOR C O J. Poeltl O | L 104-125 ATL L 104-125 ATL | 26 | 15 | 8 | 0 | 2 | 1 | 3 | 23 |
Bench | GG Jackson II MEM F O G. Jackson II O | L 96-103 HOU L 96-103 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kyle Anderson GSW F K. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Michael Porter Jr. DEN F M. Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kentavious Caldwell-Pope ORL G K. Caldwell-Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandon Miller CHA G/F GTD B. Miller GTD | L 107-112 NOP L 107-112 NOP | 36 | 16 | 4 | 3 | 1 | 0 | 0 | 24 |
Bench | Herbert Jones NOP G/F H. Jones | W 112-107 @CHA W 112-107 @CHA | 28 | 11 | 2 | 1 | 1 | 1 | 0 | 16 |
Bench | Kelly Oubre Jr. PHI G/F K. Oubre Jr. | W 124-92 DET W 124-92 DET | 18 | 11 | 3 | 1 | 0 | 0 | 0 | 15 |
Bench | Jared McCain PHI G O J. McCain O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 60 | 18 | 16 | 11 | 3 | 2 | 3 | 47 |
- Final
- Final
- Final
- Final
- Final
- Final