2024-25 Week 2
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
410 | PTS | 660 |
126 | REB | 173 |
86 | AST | 149 |
22 | STL | 31 |
5 | BLK | 13 |
0.453 146/322 | FG% | 239/504 0.475 |
52 52/64 | FTM | 116/147 116 |
0.382 66/173 | 3PT% | 66/189 0.349 |
30 | TOV | 81 |
803 | MINS | 997 |
Shai's Rebellion
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 1 Util: 2 Total: 3
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Coby White CHI G C. White | W 126-123 @MEM W 126-123 @MEM | 32 | 20 | 2 | 5 | 0 | 0 | 0.400 | 3 | 0.500 | 0 |
G | Tyrese Haliburton IND G T. Haliburton | L 115-119 @ORL L 115-119 @ORL | 36 | 19 | 9 | 10 | 1 | 0 | 0.400 | 3 | 0.444 | 1 |
G | Desmond Bane MEM G D. Bane | L 123-126 CHI L 123-126 CHI | 32 | 30 | 7 | 4 | 0 | 0 | 0.579 | 2 | 0.600 | 1 |
F | OG Anunoby NYK G/F O. Anunoby | L 104-110 CLE L 104-110 CLE | 37 | 15 | 2 | 2 | 2 | 1 | 0.538 | 0 | 0.250 | 2 |
F | Keegan Murray SAC F K. Murray | W 111-98 POR W 111-98 POR | 34 | 6 | 8 | 2 | 0 | 0 | 0.222 | 2 | 0.000 | 1 |
C | Jalen Smith CHI F/C J. Smith | W 126-123 @MEM W 126-123 @MEM | 12 | 16 | 7 | 1 | 1 | 0 | 0.800 | 5 | 0.750 | 0 |
Starter Totals | 183 | 106 | 35 | 24 | 4 | 1 | 0.474 | 15 | 0.475 | 5 | ||
Bench | Cody Williams UTA F C. Williams | L 102-110 @DAL L 102-110 @DAL | 16 | 2 | 4 | 0 | 0 | 1 | 0.200 | 0 | 0.000 | 1 |
Bench | Kentavious Caldwell-Pope ORL G K. Caldwell-Pope | W 119-115 IND W 119-115 IND | 31 | 4 | 0 | 1 | 1 | 0 | 0.400 | 0 | 0.000 | 1 |
Bench | Patrick Williams CHI F O P. Williams O | W 126-123 @MEM W 126-123 @MEM | 25 | 5 | 6 | 1 | 0 | 2 | 0.200 | 0 | 0.200 | 2 |
Bench | Moritz Wagner ORL F/C M. Wagner | W 119-115 IND W 119-115 IND | 17 | 14 | 4 | 1 | 0 | 0 | 0.500 | 3 | 0.500 | 2 |
Bench | Jonas Valanciunas WAS C J. Valanciunas | W 121-119 @ATL W 121-119 @ATL | 23 | 7 | 9 | 4 | 0 | 0 | 0.429 | 1 | 0.000 | 4 |
Bench | P.J. Washington Jr. DAL F P. Washington Jr. | W 110-102 UTA W 110-102 UTA | 34 | 12 | 11 | 2 | 4 | 2 | 0.545 | 0 | 0.000 | 3 |
Bench | Brandon Clarke MEM F B. Clarke | L 123-126 CHI L 123-126 CHI | 14 | 4 | 4 | 0 | 0 | 0 | 0.500 | 0 | 0.000 | 1 |
Bench | Miles McBride NYK G M. McBride | L 104-110 CLE L 104-110 CLE | 30 | 14 | 3 | 4 | 0 | 0 | 0.500 | 0 | 0.333 | 1 |
Bench | Keyonte George UTA G K. George | L 102-110 @DAL L 102-110 @DAL | 37 | 17 | 5 | 5 | 1 | 0 | 0.333 | 4 | 0.143 | 3 |
Bench | Onyeka Okongwu ATL F/C O. Okongwu | L 119-121 WAS L 119-121 WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Immanuel Quickley TOR G O I. Quickley O | L 125-127 DEN L 125-127 DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Paul George PHI F GTD P. George GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Karlo Matkovic NOP F K. Matkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Cameron Johnson BKN F C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jonathan Mogbo TOR F J. Mogbo | L 125-127 DEN L 125-127 DEN | 14 | 6 | 3 | 1 | 0 | 0 | 0.500 | 4 | 0.000 | 1 |
Bench | Noah Clowney BKN F/C O N. Clowney O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Alex Caruso OKC G O A. Caruso O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Norman Powell LAC G O N. Powell O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench Totals | 227 | 79 | 46 | 18 | 6 | 5 | 0.402 | 8 | 0.161 | 18 |
TheDirtyO
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Trae Young ATL G T. Young | L 119-121 WAS L 119-121 WAS | 36 | 14 | 8 | 13 | 1 | 1 | 0.133 | 8 | 0.200 | 6 |
G | Zach LaVine CHI G Z. LaVine | W 126-123 @MEM W 126-123 @MEM | 35 | 30 | 3 | 4 | 1 | 0 | 0.545 | 1 | 0.417 | 1 |
G | Jordan Poole WAS G GTD J. Poole GTD | W 121-119 @ATL W 121-119 @ATL | 33 | 26 | 1 | 5 | 2 | 0 | 0.529 | 2 | 0.750 | 3 |
F | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | L 108-119 @BOS L 108-119 @BOS | 40 | 30 | 10 | 6 | 0 | 0 | 0.538 | 2 | 0.000 | 7 |
F | Kyle Kuzma WAS F K. Kuzma | W 121-119 @ATL W 121-119 @ATL | 41 | 25 | 11 | 7 | 0 | 0 | 0.400 | 4 | 0.556 | 5 |
C | Nikola Vucevic CHI C N. Vucevic | W 126-123 @MEM W 126-123 @MEM | 35 | 22 | 7 | 5 | 0 | 1 | 0.474 | 0 | 0.500 | 1 |
G/F | Jaylen Brown BOS G/F J. Brown | W 119-108 MIL W 119-108 MIL | 38 | 30 | 6 | 4 | 0 | 0 | 0.526 | 10 | 0.000 | 4 |
F/C | Zach Edey MEM C O Z. Edey O | L 123-126 CHI L 123-126 CHI | 14 | 6 | 5 | 0 | 0 | 0 | 0.429 | 0 | 0.000 | 0 |
Util | Collin Sexton UTA G C. Sexton | L 102-110 @DAL L 102-110 @DAL | 28 | 23 | 4 | 2 | 1 | 0 | 0.818 | 3 | 0.667 | 2 |
Starter Totals | 300 | 206 | 55 | 46 | 5 | 2 | 0.487 | 30 | 0.414 | 29 | ||
Bench | Toumani Camara POR F T. Camara | L 98-111 @SAC L 98-111 @SAC | 21 | 2 | 2 | 3 | 1 | 1 | 0.333 | 0 | 0.000 | 1 |
Bench | Cole Anthony ORL G C. Anthony | W 119-115 IND W 119-115 IND | 12 | 0 | 5 | 1 | 0 | 1 | 0.000 | 0 | 0.000 | 3 |
Bench | Simone Fontecchio DET F S. Fontecchio | L 98-106 @MIA L 98-106 @MIA | 22 | 6 | 4 | 0 | 0 | 1 | 0.222 | 1 | 0.200 | 0 |
Bench | Paul Reed DET F P. Reed | L 98-106 @MIA L 98-106 @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Andrew Nembhard IND G/F O A. Nembhard O | L 115-119 @ORL L 115-119 @ORL | 34 | 13 | 3 | 7 | 1 | 0 | 0.500 | 1 | 0.000 | 2 |
Bench | Gradey Dick TOR G/F O G. Dick O | L 125-127 DEN L 125-127 DEN | 37 | 15 | 1 | 4 | 0 | 1 | 0.385 | 3 | 0.286 | 0 |
Bench | Jordan Clarkson UTA G O J. Clarkson O | L 102-110 @DAL L 102-110 @DAL | 27 | 13 | 5 | 4 | 0 | 0 | 0.273 | 6 | 0.167 | 3 |
Bench | Jonathan Isaac ORL F J. Isaac | W 119-115 IND W 119-115 IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Julian Champagnie SAS F J. Champagnie | L 101-106 HOU L 101-106 HOU | 29 | 5 | 5 | 1 | 1 | 1 | 0.286 | 0 | 0.167 | 0 |
Bench | Grayson Allen PHX G G. Allen | W 109-105 LAL W 109-105 LAL | 13 | 3 | 2 | 0 | 0 | 0 | 0.500 | 0 | 0.500 | 0 |
Bench | Naz Reid MIN C N. Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Haywood Highsmith MIA F H. Highsmith | W 106-98 DET W 106-98 DET | 21 | 4 | 4 | 1 | 2 | 0 | 0.500 | 0 | 0.000 | 0 |
Bench | Day'Ron Sharpe BKN C O D. Sharpe O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Brandon Boston Jr. NOP G B. Boston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Vasilije Micic CHA G V. Micic | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Boogie Fland ARK G B. Fland | |||||||||||
Bench | Derik Queen MD C D. Queen | |||||||||||
Bench Totals | 195 | 57 | 27 | 20 | 3 | 5 | 0.333 | 11 | 0.200 | 9 |
- Final
- Final
- Final
- Final
- Final
- Final