ottoneu-basketball>

Season Totals

Season Team G GS Min PTS REB AST STL BLK FG% FTM 3PT% TOV
2014 LAL 59 38 1476 703 191 206 51 12 0.448 131 0.314 96
2015 LAL 79 79 2525 1225 313 192 88 7 0.433 164 0.347 135
2016 LAL 82 19 2397 1205 246 213 88 8 0.445 134 0.329 164
2017 CLE 28 0 632 353 58 48 19 3 0.456 47 0.407 32
2017 LAL 53 2 1256 771 159 173 39 3 0.448 105 0.324 95
2018 CLE 81 0 2214 1364 270 196 57 13 0.448 162 0.324 135
2019 CLE 29 0 666 423 69 70 17 8 0.442 76 0.371 39
2019 UTA 42 2 1039 655 118 66 29 8 0.462 62 0.366 58
2020 UTA 68 1 1818 1251 274 168 61 10 0.425 129 0.347 115
2021 UTA 79 1 2141 1266 273 194 66 16 0.419 144 0.318 129
2022 UTA 61 61 1988 1271 246 270 33 13 0.444 200 0.338 186
2023 UTA 55 19 1682 942 188 277 35 6 0.413 177 0.294 146
2024 UTA 12 2 313 191 46 44 11 1 0.400 37 0.275 22

Season Averages

Season Team Min PTS REB AST STL BLK FG% FTM 3PT% TOV
2014 LAL 25.00 11.90 3.24 3.50 0.86 0.20 0.449 2.22 0.312 1.63
2015 LAL 32.00 15.50 3.96 2.40 1.11 0.09 0.432 2.08 0.348 1.71
2016 LAL 29.20 14.70 3.00 2.60 1.07 0.10 0.446 1.63 0.329 2.00
2017 CLE 22.60 12.60 2.07 1.70 0.68 0.11 0.457 1.68 0.407 1.14
2017 LAL 23.70 14.50 3.00 3.30 0.74 0.06 0.448 1.98 0.323 1.79
2018 CLE 27.30 16.80 3.33 2.40 0.70 0.16 0.448 2.00 0.324 1.67
2019 CLE 23.00 14.60 2.38 2.40 0.59 0.28 0.442 2.62 0.370 1.34
2019 UTA 24.70 15.60 2.81 1.60 0.69 0.19 0.462 1.48 0.365 1.38
2020 UTA 26.70 18.40 4.03 2.50 0.90 0.15 0.425 1.90 0.347 1.69
2021 UTA 27.10 16.00 3.46 2.50 0.84 0.20 0.419 1.82 0.319 1.63
2022 UTA 32.60 20.80 4.03 4.40 0.54 0.21 0.444 3.28 0.338 3.05
2023 UTA 30.60 17.10 3.42 5.00 0.64 0.11 0.413 3.22 0.294 2.65
2024 UTA 26.10 15.90 3.83 3.70 0.92 0.08 0.400 3.08 0.274 1.83

Last 10 Games

Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
Nov 21, 2024 L 118-126 @SAS 0 0 0 0 0 0 0.000 0 0.000 0
Nov 19, 2024 L 118-124 @LAL 26 18 4 2 0 0 0.400 5 0.200 0
Nov 17, 2024 L 105-116 @LAC 30 21 4 2 1 0 0.412 5 0.182 2
Nov 16, 2024 L 117-121 @SAC 31 17 3 5 3 0 0.389 2 0.200 3
Nov 14, 2024 W 115-113 DAL 31 20 4 4 0 0 0.438 3 0.333 0
Nov 12, 2024 L 112-120 PHX 31 16 5 8 2 0 0.429 0 0.444 1
Nov 9, 2024 W 111-110 @SAS 25 16 3 4 3 0 0.333 4 0.333 1
Nov 7, 2024 L 100-123 @MIL 21 18 4 2 0 0 0.455 4 0.444 4
Nov 4, 2024 W 135-126 @CHI 0 0 0 0 0 0 0.000 0 0.000 0
Nov 2, 2024 L 103-129 @DEN 0 0 0 0 0 0 0.000 0 0.000 0
7 games played 27.857 18.000 3.857 3.857 1.286 0.000 0.406 3.286 0.315 1.571

Transaction History

Date Team Transaction Type Salary
Oct 19, 2021 11:12 PMShake&Bakeadd$10
Apr 12, 2022 9:14 AMShake&Bakeincrease$11
Apr 12, 2022 11:25 AMShake&Bakeincrease$13
Aug 22, 2022 6:53 PMShake&Bakecut$7
Oct 5, 2022 9:24 PMGlass Bones and Paper Skinadd$4
Dec 25, 2022 10:13 PMRambis Glassesmove (from Glass Bones and Paper Skin)$4
Apr 10, 2023 12:57 PMRambis Glassesincrease$7
Apr 2, 2024 9:43 PMRambis Glassesincrease$10
Sep 16, 2024 6:14 PMRambis Glassescut$5
Oct 13, 2024 6:45 PMTheDirtyOadd$2

Recent trades involving Jordan Clarkson

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
November 10, 2024 4:20 PM8 Points 9 SecondsJordan Clarkson $7
Jalen Duren $10
*Primetime Ballers*RJ Barrett $11
February 9, 2024 8:57 PMSlammaJammaWembanyamaJordan Clarkson $12
Cole Anthony $7
Marky Mark & the Funky BunchKlay Thompson $12
January 6, 2024 2:26 PMBasketball TeamJordan Clarkson $12
Zach LaVine $34
SlammaJammaWembanyamaDejounte Murray $49
$2 Loan
June 15, 2023 1:49 PMBasketball TeamJayson Tatum $99
Marky Mark & the Funky BunchJordan Clarkson $12
Aaron Gordon $12
Cade Cunningham $65
March 1, 2023 1:21 PMHuevos BancherosDeandre Ayton $50
Christian Koloko $1
TyTy Washington Jr. $1
Dangerous Nights CrewJordan Clarkson $1
Christian Wood $38
Josh Hart $5
March 1, 2023 5:32 PMBarles CharkleyBruno Fernando $1
Herbert Jones $1
Jakob Poeltl $30
San Martin SixersJordan Clarkson $6
Giannis Antetokounmpo $107
$88 Loan
February 11, 2023 6:44 PMSacramento SolonsThomas Bryant $1
Jordan Clarkson $2
Richaun Holmes $1
St. Louis DinosJrue Holiday $47
Dwight Powell $1
$45 Loan
December 25, 2022 12:30 PMDangerous Nights CrewBrandon Ingram $51
$45 Loan
Huevos BancherosJordan Clarkson $1
Jose Alvarado $1
Marvin Bagley III $4
Nikola Jovic $1
December 25, 2022 10:12 PMGlass Bones and Paper SkinJordan Clarkson $4
Onyeka Okongwu $8
Rambis GlassesJusuf Nurkic $29
$17 Loan
December 21, 2022 2:11 PMNew York KnightsJordan Clarkson $1
Cade Cunningham $52
Anfernee Simons $4
Tyrese Maxey $21
D'Angelo Russell $14
Boston ClassicsCameron Johnson $3
Jayson Tatum $104
Josh Hart $4
$31 Loan