ottoneu-basketball>

Stat
594 PTS 534
193 REB 244
116 AST 137
39 STL 32
19 BLK 15
0.472 206/436 FG% 200/418 0.478
112 112/145 FTM 83/98 83
0.365 70/192 3PT% 51/133 0.383
64 TOV 46
995 MINS 981

So Fresh So Clean

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
Util Jayson Tatum BOS G/F J. Tatum W 113-103 @CHA W 113-103 @CHA 34 29 7 3 0 0 0.467 14 0.111 5
Util Jalen Green HOU G GTD J. Green GTD L 121-127 GSW L 121-127 GSW 34 7 1 3 1 1 0.154 2 0.200 1
Util Bam Adebayo MIA F/C B. Adebayo W 118-98 @WAS W 118-98 @WAS 31 32 14 2 1 1 0.500 5 0.600 1
Util Tyler Herro MIA G T. Herro W 118-98 @WAS W 118-98 @WAS 20 15 6 1 0 0 0.556 3 0.500 2
Util RJ Barrett TOR G/F R. Barrett W 131-128 SAC W 131-128 SAC 40 31 9 6 1 0 0.385 8 0.333 2
Starter Totals 159 114 37 15 3 2 0.414 32 0.313 11
Bench Marvin Bagley III WAS F/C M. Bagley III L 98-118 MIA L 98-118 MIA 5 0 1 0 0 0 0.000 0 0.000 0
Bench Gary Trent Jr. MIL G G. Trent Jr. L 113-114 CLE L 113-114 CLE 35 3 1 1 1 0 0.100 0 0.143 3
Bench Isaiah Collier UTA G I. Collier L 103-129 @DEN L 103-129 @DEN 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jabari Smith Jr. HOU F J. Smith Jr. L 121-127 GSW L 121-127 GSW 38 21 7 0 1 0 0.389 2 0.385 0
Bench Andrew Wiggins GSW F A. Wiggins W 127-121 @HOU W 127-121 @HOU 32 15 3 2 1 0 0.333 7 0.500 2
Bench Steven Adams HOU C O S. Adams O L 121-127 GSW L 121-127 GSW 0 0 0 0 0 0 0.000 0 0.000 0
Bench Kyle Filipowski UTA C O K. Filipowski O L 103-129 @DEN L 103-129 @DEN 18 2 6 0 0 0 0.333 0 0.000 2
Bench Jonathan Kuminga GSW F O J. Kuminga O W 127-121 @HOU W 127-121 @HOU 27 23 6 1 0 0 0.583 7 0.667 4
Bench Tre Jones SAS G T. Jones W 113-103 MIN W 113-103 MIN 0 0 0 0 0 0 0.000 0 0.000 0
Bench Tidjane Salaun CHA F T. Salaun L 103-113 BOS L 103-113 BOS 16 0 1 0 0 0 0.000 0 0.000 0
Bench Nick Richards CHA C O N. Richards O L 103-113 BOS L 103-113 BOS 0 0 0 0 0 0 0.000 0 0.000 0
Bench Tyus Jones PHX G T. Jones W 103-97 POR W 103-97 POR 29 15 5 6 1 0 0.500 2 0.429 1
Bench Stephon Castle SAS G S. Castle W 113-103 MIN W 113-103 MIN 16 3 3 0 0 0 0.200 0 0.333 0
Bench Mikal Bridges NYK F M. Bridges 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jaden Ivey DET G J. Ivey 0 0 0 0 0 0 0.000 0 0.000 0
Bench Dalton Knecht LAL G D. Knecht 0 0 0 0 0 0 0.000 0 0.000 0
Bench Asa Newell UGA F A. Newell
Bench Ron Holland II DET F R. Holland II 0 0 0 0 0 0 0.000 0 0.000 0
Bench Kon Knueppel DUKE G/F K. Knueppel
Bench Wendell Carter Jr. ORL F/C GTD W. Carter Jr. GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Totals 216 82 33 10 4 0 0.352 18 0.341 12

Phenom Jones

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
F Kelly Oubre Jr. PHI G/F K. Oubre Jr. L 107-124 MEM L 107-124 MEM 28 14 4 0 2 1 0.333 0 0.400 0
G/F Devin Booker PHX G D. Booker W 103-97 POR W 103-97 POR 37 28 9 9 0 0 0.391 8 0.200 1
G/F Chris Paul SAS G C. Paul W 113-103 MIN W 113-103 MIN 33 15 4 13 0 0 0.556 2 0.500 1
G/F Terry Rozier MIA G GTD T. Rozier GTD W 118-98 @WAS W 118-98 @WAS 32 12 3 4 0 0 0.308 1 0.429 0
F/C Santi Aldama MEM F S. Aldama W 124-107 @PHI W 124-107 @PHI 35 10 13 4 1 1 0.417 0 0.000 1
Util Nikola Jokic DEN C N. Jokic W 129-103 UTA W 129-103 UTA 30 27 16 9 1 0 0.556 4 0.750 5
Util Deandre Ayton POR C O D. Ayton O L 97-103 @PHX L 97-103 @PHX 31 10 13 2 0 0 0.231 3 0.500 0
Starter Totals 226 116 62 41 4 2 0.398 18 0.364 8
Bench Brandon Ingram NOP F GTD B. Ingram GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Josh Hart NYK G J. Hart 0 0 0 0 0 0 0.000 0 0.000 0
Bench John Collins UTA F/C J. Collins L 103-129 @DEN L 103-129 @DEN 22 15 5 5 1 1 0.556 4 1.000 2
Bench Ben Simmons BKN G/F GTD B. Simmons GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Draymond Green GSW F D. Green W 127-121 @HOU W 127-121 @HOU 36 14 11 3 0 0 0.500 5 0.333 1
Bench Alex Sarr WAS F A. Sarr L 98-118 MIA L 98-118 MIA 27 17 6 3 0 4 0.636 2 0.250 1
Bench Jeremy Sochan SAS F O J. Sochan O W 113-103 MIN W 113-103 MIN 33 19 10 4 1 1 0.700 4 0.500 3
Bench Russell Westbrook DEN G R. Westbrook W 129-103 UTA W 129-103 UTA 32 5 3 7 5 0 0.182 0 0.250 4
Bench Matas Buzelis CHI F M. Buzelis 0 0 0 0 0 0 0.000 0 0.000 0
Bench Marcus Smart MEM G M. Smart W 124-107 @PHI W 124-107 @PHI 0 0 0 0 0 0 0.000 0 0.000 0
Bench Bruce Brown TOR G/F O B. Brown O W 131-128 SAC W 131-128 SAC 0 0 0 0 0 0 0.000 0 0.000 0
Bench Bobi Klintman DET F O B. Klintman O 0 0 0 0 0 0 0.000 0 0.000 0
Bench Isaiah Hartenstein OKC F/C I. Hartenstein W 105-92 @LAC W 105-92 @LAC 0 0 0 0 0 0 0.000 0 0.000 0
Bench Aaron Bradshaw OSU F A. Bradshaw
Bench Dylan Harper RUTG G D. Harper
Bench Drake Powell UNC G/F D. Powell
Bench Totals 150 70 35 22 7 6 0.510 15 0.357 11