ottoneu-basketball>

Stat
594 PTS 534
193 REB 244
116 AST 137
39 STL 32
19 BLK 15
0.472 206/436 FG% 200/418 0.478
112 112/145 FTM 83/98 83
0.365 70/192 3PT% 51/133 0.383
64 TOV 46
995 MINS 981

So Fresh So Clean

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
G Jaden Ivey DET G J. Ivey L 98-106 @MIA L 98-106 @MIA 33 18 4 1 2 0 0.375 1 0.556 4
G Jalen Green HOU G J. Green W 106-101 @SAS W 106-101 @SAS 38 36 1 2 0 0 0.500 7 0.538 4
G Tyus Jones PHX G T. Jones W 109-105 LAL W 109-105 LAL 31 7 6 5 3 0 0.375 0 0.250 1
G Tyler Herro MIA G T. Herro W 106-98 DET W 106-98 DET 34 19 4 6 1 0 0.350 2 0.250 2
F Jayson Tatum BOS G/F J. Tatum W 119-108 MIL W 119-108 MIL 37 15 8 4 2 1 0.375 2 0.125 3
F Jabari Smith Jr. HOU F J. Smith Jr. W 106-101 @SAS W 106-101 @SAS 29 17 8 1 0 0 0.625 5 0.500 2
F Mikal Bridges NYK F M. Bridges L 104-110 CLE L 104-110 CLE 41 19 6 3 2 1 0.600 0 0.250 2
C Wendell Carter Jr. ORL F/C GTD W. Carter Jr. GTD W 119-115 IND W 119-115 IND 32 11 10 1 1 0 0.600 5 0.000 0
C Bam Adebayo MIA F/C B. Adebayo W 106-98 DET W 106-98 DET 35 12 10 4 3 3 0.556 2 0.000 1
Starter Totals 310 154 57 27 14 5 0.462 24 0.345 19
Bench Gary Trent Jr. MIL G G. Trent Jr. L 108-119 @BOS L 108-119 @BOS 38 10 3 1 2 0 0.375 2 0.333 0
Bench Stephon Castle SAS G S. Castle L 101-106 HOU L 101-106 HOU 18 4 1 5 1 0 0.400 0 0.000 3
Bench Isaiah Collier UTA G I. Collier L 102-110 @DAL L 102-110 @DAL 0 0 0 0 0 0 0.000 0 0.000 0
Bench Steven Adams HOU C S. Adams W 106-101 @SAS W 106-101 @SAS 14 6 3 0 0 0 1.000 0 0.000 1
Bench Dalton Knecht LAL G D. Knecht L 105-109 @PHX L 105-109 @PHX 12 0 1 0 0 0 0.000 0 0.000 0
Bench Tre Jones SAS G T. Jones L 101-106 HOU L 101-106 HOU 0 0 0 0 0 0 0.000 0 0.000 0
Bench Kyle Filipowski UTA C GTD K. Filipowski GTD L 102-110 @DAL L 102-110 @DAL 6 0 1 2 0 0 0.000 0 0.000 0
Bench Marvin Bagley III WAS F/C GTD M. Bagley III GTD W 121-119 @ATL W 121-119 @ATL 4 2 2 0 0 0 1.000 0 0.000 0
Bench RJ Barrett TOR G/F R. Barrett L 125-127 DEN L 125-127 DEN 29 20 5 3 0 0 0.429 0 0.333 2
Bench Ron Holland II DET F R. Holland II L 98-106 @MIA L 98-106 @MIA 15 6 2 0 0 0 0.500 0 0.000 0
Bench Kon Knueppel DUKE G/F K. Knueppel
Bench Tidjane Salaun CHA F T. Salaun 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jonathan Kuminga GSW F J. Kuminga 0 0 0 0 0 0 0.000 0 0.000 0
Bench Andrew Wiggins GSW F A. Wiggins 0 0 0 0 0 0 0.000 0 0.000 0
Bench Asa Newell UGA F A. Newell
Bench Nick Richards CHA C GTD N. Richards GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Totals 136 48 18 11 3 0 0.438 2 0.250 6

Phenom Jones

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
G Devin Booker PHX G D. Booker W 109-105 LAL W 109-105 LAL 40 33 3 2 1 0 0.478 8 0.375 2
G Josh Hart NYK G J. Hart L 104-110 CLE L 104-110 CLE 38 16 13 2 3 0 0.400 6 0.400 5
G Chris Paul SAS G C. Paul L 101-106 HOU L 101-106 HOU 29 16 1 3 1 0 0.500 3 0.750 2
G Terry Rozier MIA G GTD T. Rozier GTD W 106-98 DET W 106-98 DET 34 20 5 3 1 0 0.438 1 0.417 2
G Marcus Smart MEM G GTD M. Smart GTD L 123-126 CHI L 123-126 CHI 26 1 4 7 2 2 0.000 1 0.000 1
F Jeremy Sochan SAS F O J. Sochan O L 101-106 HOU L 101-106 HOU 34 22 9 4 0 1 0.474 4 0.000 2
C Nikola Jokic DEN C GTD N. Jokic GTD W 127-125 @TOR W 127-125 @TOR 44 40 10 4 1 2 0.667 1 0.600 3
C Deandre Ayton POR C GTD D. Ayton GTD L 98-111 @SAC L 98-111 @SAC 35 20 11 1 0 0 0.588 0 0.000 1
Starter Totals 280 168 56 26 9 5 0.481 24 0.372 18
Bench Brandon Ingram NOP F B. Ingram 0 0 0 0 0 0 0.000 0 0.000 0
Bench Santi Aldama MEM F S. Aldama L 123-126 CHI L 123-126 CHI 36 11 13 7 0 1 0.385 0 0.200 1
Bench John Collins UTA F/C J. Collins L 102-110 @DAL L 102-110 @DAL 20 16 6 3 1 1 0.385 3 0.500 2
Bench Ben Simmons BKN G/F B. Simmons 0 0 0 0 0 0 0.000 0 0.000 0
Bench Draymond Green GSW F D. Green 0 0 0 0 0 0 0.000 0 0.000 0
Bench Alex Sarr WAS F A. Sarr W 121-119 @ATL W 121-119 @ATL 27 7 9 1 1 2 0.273 0 0.200 1
Bench Kelly Oubre Jr. PHI G/F K. Oubre Jr. 0 0 0 0 0 0 0.000 0 0.000 0
Bench Russell Westbrook DEN G R. Westbrook W 127-125 @TOR W 127-125 @TOR 18 9 4 3 1 0 0.429 3 0.000 2
Bench Matas Buzelis CHI F M. Buzelis W 126-123 @MEM W 126-123 @MEM 3 0 0 0 0 0 0.000 0 0.000 0
Bench Bruce Brown TOR G/F O B. Brown O L 125-127 DEN L 125-127 DEN 0 0 0 0 0 0 0.000 0 0.000 0
Bench Bobi Klintman DET F GTD B. Klintman GTD L 98-106 @MIA L 98-106 @MIA 0 0 0 0 0 0 0.000 0 0.000 0
Bench Isaiah Hartenstein OKC F/C I. Hartenstein 0 0 0 0 0 0 0.000 0 0.000 0
Bench Aaron Bradshaw OSU F A. Bradshaw
Bench Dylan Harper RUTG G D. Harper
Bench Drake Powell UNC G/F D. Powell
Bench Totals 68 32 19 7 3 3 0.344 6 0.308 5