ottoneu-basketball>

Stat
0 PTS 0
0 FGA 0
0 FGM 0
0 FTA 0
0 0/0 FTM 0/0 0
0 REB 0
0 AST 0
0 STL 0
0 BLK 0
0 TOV 0
0 MINS 0

Rade Could Ball

Games remaining:

G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
Starter Totals 0 0 0 0 0 0 0 0 0 0 0 0
Bench Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander 8:00pm MIA 8:00pm MIA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Tyler Herro MIA G T. Herro 8:00pm @OKC 8:00pm @OKC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Stephen Curry GSW G S. Curry 9:30pm @DAL 9:30pm @DAL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Tari Eason HOU F O T. Eason O 8:30pm PHX 8:30pm PHX 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kelly Oubre Jr. PHI G/F K. Oubre Jr. 7:30pm @BKN 7:30pm @BKN 0 0 0 0 0 0 0 0 0 0 0 0
Bench Moritz Wagner ORL F/C OFS M. Wagner OFS 7:00pm CHA 7:00pm CHA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Ochai Agbaji TOR G O. Agbaji 7:30pm CLE 7:30pm CLE 0 0 0 0 0 0 0 0 0 0 0 0
Bench Daniel Gafford DAL F/C D. Gafford 9:30pm GSW 9:30pm GSW 0 0 0 0 0 0 0 0 0 0 0 0
Bench Zaccharie Risacher ATL F Z. Risacher 7:30pm @NYK 7:30pm @NYK 0 0 0 0 0 0 0 0 0 0 0 0
Bench Bogdan Bogdanovic ATL G GTD B. Bogdanovic GTD 7:30pm @NYK 7:30pm @NYK 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kyle Anderson GSW F K. Anderson 9:30pm @DAL 9:30pm @DAL 0 0 0 0 0 0 0 0 0 0 0 0
Bench James Nnaji NYK C J. Nnaji 7:30pm ATL 7:30pm ATL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Aaron Nesmith IND G/F O A. Nesmith O 7:00pm @WAS 7:00pm @WAS 0 0 0 0 0 0 0 0 0 0 0 0
Bench Day'Ron Sharpe BKN C D. Sharpe 7:30pm PHI 7:30pm PHI 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kelly Olynyk TOR F/C K. Olynyk 7:30pm CLE 7:30pm CLE 0 0 0 0 0 0 0 0 0 0 0 0
Bench Precious Achiuwa NYK F P. Achiuwa 7:30pm ATL 7:30pm ATL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Isaiah Jackson IND F OFS I. Jackson OFS 7:00pm @WAS 7:00pm @WAS 0 0 0 0 0 0 0 0 0 0 0 0
Bench Totals 0 0 0 0 0 0 0 0 0 0 0 0

Blake Griffin

Games remaining:

G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
Starter Totals 0 0 0 0 0 0 0 0 0 0 0 0
Bench Brandon Miller CHA G/F O B. Miller O 7:00pm @ORL 7:00pm @ORL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Josh Green CHA G J. Green 7:00pm @ORL 7:00pm @ORL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Anthony Black ORL G A. Black 7:00pm CHA 7:00pm CHA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Ja'Kobe Walter TOR G J. Walter 7:30pm CLE 7:30pm CLE 0 0 0 0 0 0 0 0 0 0 0 0
Bench Amen Thompson HOU G/F A. Thompson 8:30pm PHX 8:30pm PHX 0 0 0 0 0 0 0 0 0 0 0 0
Bench Cameron Payne NYK G C. Payne 7:30pm ATL 7:30pm ATL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Rui Hachimura LAL F R. Hachimura 9:00pm @UTA 9:00pm @UTA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Arthur Kaluma TEX F A. Kaluma 0
Bench Trey Murphy III NOP G/F T. Murphy III 8:00pm SAC 8:00pm SAC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Rudy Gobert MIN C R. Gobert 8:00pm MIL 8:00pm MIL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Cam Thomas BKN G O C. Thomas O 7:30pm PHI 7:30pm PHI 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jarace Walker IND F J. Walker 7:00pm @WAS 7:00pm @WAS 0 0 0 0 0 0 0 0 0 0 0 0
Bench Dyson Daniels ATL G D. Daniels 7:30pm @NYK 7:30pm @NYK 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jalen Suggs ORL G GTD J. Suggs GTD 7:00pm CHA 7:00pm CHA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Donovan Mitchell CLE G D. Mitchell 7:30pm @TOR 7:30pm @TOR 0 0 0 0 0 0 0 0 0 0 0 0
Bench Cam Whitmore HOU F C. Whitmore 8:30pm PHX 8:30pm PHX 0 0 0 0 0 0 0 0 0 0 0 0
Bench Justin Edwards PHI G J. Edwards 7:30pm @BKN 7:30pm @BKN 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jaren Jackson Jr. MEM F/C J. Jackson Jr. 10:30pm @LAC 10:30pm @LAC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jaylen Brown BOS G/F J. Brown 7:00pm SAS 7:00pm SAS 0 0 0 0 0 0 0 0 0 0 0 0
Bench Aaron Gordon DEN F A. Gordon 9:00pm POR 9:00pm POR 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kyle Kuzma WAS F O K. Kuzma O 7:00pm IND 7:00pm IND 0 0 0 0 0 0 0 0 0 0 0 0
Bench Ivica Zubac LAC C I. Zubac 10:30pm MEM 10:30pm MEM 0 0 0 0 0 0 0 0 0 0 0 0
Bench Bennedict Mathurin IND G/F B. Mathurin 7:00pm @WAS 7:00pm @WAS 0 0 0 0 0 0 0 0 0 0 0 0
Bench Totals 0 0 0 0 0 0 0 0 0 0 0 0