2024-25 Week 3
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
606 | PTS | 479 |
430 | FGA | 387 |
232 | FGM | 175 |
114 | FTA | 116 |
80 80/114 | FTM | 91/116 91 |
209 | REB | 144 |
108 | AST | 143 |
32 | STL | 23 |
25 | BLK | 17 |
64 | TOV | 61 |
958 | MINS | 901 |
East Bay Funk
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Player | GP | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland CLE G D. Garland | 4 | 129 | 100 | 60 | 37 | 8 | 7 | 7 | 29 | 5 | 1 | 12 | 178 |
Nikola Vucevic CHI C N. Vucevic | 4 | 121 | 80 | 55 | 35 | 5 | 3 | 37 | 12 | 4 | 4 | 6 | 174 |
Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 3 | 104 | 98 | 71 | 40 | 28 | 17 | 41 | 9 | 1 | 5 | 6 | 167 |
Anthony Edwards MIN G A. Edwards | 4 | 134 | 113 | 79 | 39 | 17 | 13 | 24 | 18 | 4 | 2 | 15 | 162 |
Jakob Poeltl TOR C J. Poeltl | 4 | 131 | 53 | 44 | 24 | 10 | 5 | 41 | 14 | 6 | 3 | 10 | 137 |
Christian Braun DEN G C. Braun | 4 | 146 | 76 | 44 | 26 | 20 | 15 | 24 | 4 | 3 | 2 | 4 | 123 |
Jimmy Butler MIA F J. Butler | 3 | 80 | 44 | 34 | 16 | 14 | 11 | 10 | 11 | 3 | 0 | 4 | 75 |
Alex Sarr WAS F A. Sarr | 3 | 77 | 29 | 31 | 9 | 12 | 9 | 19 | 11 | 2 | 6 | 6 | 74 |
Brook Lopez MIL C B. Lopez | 1 | 36 | 13 | 12 | 6 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 41 |
Cuz I'm Gonna Dunk It!
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Player | GP | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson NYK G J. Brunson | 4 | 153 | 98 | 73 | 34 | 27 | 23 | 14 | 31 | 2 | 0 | 7 | 159 |
Trae Young ATL G T. Young | 4 | 139 | 74 | 72 | 25 | 16 | 13 | 11 | 45 | 5 | 0 | 14 | 142 |
Jarrett Allen CLE C J. Allen | 4 | 123 | 47 | 37 | 20 | 11 | 7 | 44 | 11 | 4 | 5 | 6 | 136 |
De'Aaron Fox SAC G D. Fox | 4 | 151 | 101 | 81 | 38 | 21 | 18 | 21 | 15 | 2 | 0 | 12 | 128 |
Zach Edey MEM C O Z. Edey O | 3 | 66 | 47 | 25 | 19 | 9 | 7 | 27 | 3 | 1 | 6 | 8 | 103 |
Josh Giddey CHI G J. Giddey | 2 | 61 | 24 | 23 | 8 | 8 | 6 | 8 | 20 | 1 | 0 | 3 | 61 |
Jordan Poole WAS G GTD J. Poole GTD | 2 | 57 | 34 | 30 | 11 | 9 | 8 | 3 | 4 | 3 | 4 | 5 | 54 |
Cody Williams UTA F C. Williams | 3 | 73 | 17 | 16 | 7 | 4 | 1 | 8 | 6 | 2 | 2 | 3 | 42 |
Nikola Jovic MIA F N. Jovic | 3 | 39 | 19 | 13 | 6 | 6 | 6 | 6 | 2 | 3 | 0 | 1 | 38 |
Jamal Murray DEN G J. Murray | 1 | 39 | 18 | 17 | 7 | 5 | 2 | 1 | 6 | 0 | 0 | 2 | 21 |
- Final
- Final
- Final
- Final
- Final
- Final