2024-25 Week 8
- Dec 9
- Dec 9
- Dec 9
- Dec 9
- Dec 9
- Dec 9
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | FGA | 0 |
0 | FGM | 0 |
0 | FTA | 0 |
0 0/0 | FTM | 0/0 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0 | TOV | 0 |
0 | MINS | 0 |
Zion the Prize
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Nolan Traore SQB F N. Traore | 0 | ||||||||||||
Bench | Domantas Sabonis SAC C D. Sabonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Cameron Boozer JAC F C. Boozer | 0 | ||||||||||||
Bench | Zach Edey MEM C O Z. Edey O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Cam Whitmore HOU F C. Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Terance Mann LAC G/F T. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Brunson NYK G J. Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nikola Topic OKC G OFS N. Topic OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | LaMelo Ball CHA G L. Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ron Holland II DET F R. Holland II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Will Riley ILL F W. Riley | 0 | ||||||||||||
Bench | Cooper Flagg DUKE G/F C. Flagg | 0 | ||||||||||||
Bench | Lauri Markkanen UTA F/C L. Markkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Al Horford BOS F/C O A. Horford O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Rui Hachimura LAL F R. Hachimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Carlton Carrington WAS G C. Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Chris Paul SAS G C. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tre Johnson TEX G T. Johnson | 8:00pm NMSU 8:00pm NMSU | 0 | |||||||||||
Bench | Zach LaVine CHI G Z. LaVine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bilal Coulibaly WAS G/F B. Coulibaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jared McCain PHI G J. McCain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Scottie Barnes TOR G/F S. Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jamal Murray DEN G J. Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kawhi Leonard LAC F O K. Leonard O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nikola Jovic MIA F N. Jovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trust the Process
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | De'Andre Hunter ATL G/F D. Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Williams OKC G/F J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Asa Newell UGA F A. Newell | 0 | ||||||||||||
Bench | Onyeka Okongwu ATL F/C O. Okongwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Christian Braun DEN G C. Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Drake Powell UNC G/F D. Powell | 0 | ||||||||||||
Bench | Dennis Schroder BKN G D. Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Amen Thompson HOU G/F A. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Davion Mitchell TOR G D. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Malcolm Brogdon WAS G M. Brogdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ayo Dosunmu CHI G A. Dosunmu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ja Morant MEM G J. Morant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Grant Williams CHA F OFS G. Williams OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Donovan Clingan POR C O D. Clingan O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bogdan Bogdanovic ATL G B. Bogdanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jarace Walker IND F J. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nic Claxton BKN C O N. Claxton O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Zaccharie Risacher ATL F Z. Risacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Joel Embiid PHI F/C GTD J. Embiid GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Anthony Edwards MIN G A. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Walker Kessler UTA C W. Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Scoot Henderson POR G O S. Henderson O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Dec 9
- Dec 9
- Dec 9
- Dec 9
- Dec 9
- Dec 9