ottoneu-basketball>

Season Totals

Season Team G GS Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2016 OKC 81 66 1631 479 481 192 67 44 288 82 39 32 83 929
2017 IND 74 19 1810 861 661 340 224 168 572 151 40 32 137 1712
2018 IND 74 5 1838 1043 700 413 291 208 690 212 48 30 160 2192
2019 IND 62 62 2159 1147 848 458 296 214 771 310 47 30 170 2492
2020 IND 62 62 2231 1260 904 484 328 240 742 415 76 33 213 2818
2021 IND 47 46 1632 888 571 331 258 191 567 236 46 22 143 1937
2021 SAC 15 15 504 283 202 112 74 55 185 87 13 5 52 613
2022 SAC 79 79 2736 1510 938 577 438 325 973 573 65 39 230 3688
2023 SAC 82 82 2928 1593 1068 634 415 292 1120 673 74 48 272 4080
2024 SAC 27 27 975 575 361 223 127 102 358 165 22 12 79 1301

Season Averages

Season Team Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2016 OKC 20.10 5.90 5.94 2.37 0.83 0.54 3.56 1.00 0.48 0.40 1.02 11.48
2017 IND 24.50 11.60 8.93 4.59 3.03 2.27 7.73 2.00 0.54 0.43 1.85 23.12
2018 IND 24.80 14.10 9.46 5.58 3.93 2.81 9.32 2.90 0.65 0.41 2.16 29.63
2019 IND 34.80 18.50 13.68 7.39 4.77 3.45 12.44 5.00 0.76 0.48 2.74 40.20
2020 IND 36.00 20.30 14.58 7.81 5.29 3.87 11.97 6.70 1.23 0.53 3.44 45.45
2021 IND 34.70 18.90 12.15 7.04 5.49 4.06 12.06 5.00 0.98 0.47 3.04 41.21
2021 SAC 33.60 18.90 13.47 7.47 4.93 3.67 12.33 5.80 0.87 0.33 3.47 40.87
2022 SAC 34.60 19.10 11.87 7.30 5.54 4.11 12.32 7.30 0.82 0.49 2.91 46.65
2023 SAC 35.70 19.40 13.02 7.73 5.06 3.56 13.66 8.20 0.90 0.59 3.32 49.77
2024 SAC 36.10 21.30 13.37 8.26 4.70 3.78 13.26 6.10 0.81 0.44 2.93 48.15

Last 10 Games

Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
Dec 21, 2024 L 99-103 LAL 37 19 19 9 3 1 19 5 1 0 0 49
Dec 19, 2024 L 100-113 LAL 39 18 13 8 4 1 12 9 0 2 1 54
Dec 16, 2024 L 129-130 DEN 42 28 20 12 3 3 14 6 3 0 2 66
Dec 12, 2024 W 111-109 @NOP 35 32 15 11 9 9 20 3 2 0 1 71
Dec 8, 2024 W 141-97 UTA 29 19 13 8 1 1 12 6 1 1 1 52
Dec 6, 2024 W 140-113 @SAS 33 22 12 7 9 8 16 4 0 0 1 45
Dec 5, 2024 L 110-115 @MEM 36 17 11 7 2 2 13 6 0 0 3 39
Dec 3, 2024 W 120-111 HOU 32 27 19 13 4 1 7 4 0 0 2 42
Dec 1, 2024 L 125-127 SAS 37 25 16 8 10 7 13 6 0 0 2 43
Nov 29, 2024 L 106-115 @POR 41 21 10 8 4 3 14 11 1 1 5 60
10 games played 36.100 22.800 14.800 9.100 4.900 3.600 14.000 6.000 0.800 0.400 1.800 52.100

Transaction History

Date Team Transaction Type Salary
Oct 11, 2021 8:49 PMJacking The Balladd$66
Apr 12, 2022 9:14 AMJacking The Ballincrease$67
Apr 12, 2022 11:25 AMJacking The Ballincrease$69
Jun 1, 2022 2:04 AMJacking The Ballincrease$73
Aug 31, 2022 11:57 PMJacking The Ballcut$37
Oct 10, 2022 8:17 PMThe Hopsmackersadd$57
Feb 17, 2023 9:06 AMZion the Prizemove (from The Hopsmackers)$57
Apr 10, 2023 12:56 PMZion the Prizeincrease$60
Jun 1, 2023 8:18 AMZion the Prizeincrease$65
Apr 2, 2024 9:43 PMZion the Prizeincrease$68
Jun 1, 2024 1:14 AMZion the Prizeincrease$70

Recent trades involving Domantas Sabonis

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
June 2, 2024 8:59 PMBahston Accents (pts)Domantas Sabonis $81
Gyro StepTristan da Silva $2
Jabari Smith Jr. $17
Donovan Clingan $3
February 1, 2024 9:39 AMBahston Accents (pts)Julius Randle $24
Yves Missi $1
Isaiah Collier $4
Otto Twenty-TwoDomantas Sabonis $76
$47 Loan
January 25, 2024 7:26 PMMelon BallerzDomantas Sabonis $77
Ivica Zubac $16
The Biid's KneesLeBron James $67
Damian Lillard $63
Jusuf Nurkic $27
$64 Loan
December 19, 2023 5:22 PM21 Andre IngramsCoby White $9
Cam Thomas $2
Jalen Johnson $1
Jabari Smith Jr. $15
Mike Gorman's RetireesDomantas Sabonis $75
Damian Lillard $63
$111 Loan
September 16, 2023 6:14 AMTrust the ProcessDomantas Sabonis $76
Jaylen Brown $56
Otto Twenty-TwoZion Williamson $39
July 19, 2023 3:21 PMWalden TwoSteven Adams $7
Dyson Daniels $7
Brickowski for 3Domantas Sabonis $90
Bruno Fernando $4
February 28, 2023 9:43 AMOtto Twenty-TwoDomantas Sabonis $72
$33 Loan
Trust the ProcessMarkelle Fultz $3
Zion Williamson $36
February 16, 2023 9:05 AMThe HopsmackersDomantas Sabonis $57
Stephen Curry $61
Christian Wood $39
$117 Loan
Zion the PrizePaolo Banchero $14
Victor Wembanyama $26
January 30, 2023 4:11 PMMelon BallerzScottie Barnes $29
Keldon Johnson $29
Noah Clowney $2
Rayan Rupert $1
Bob LoblawDomantas Sabonis $71
Stephen Curry $85
$95 Loan
December 27, 2022 3:11 PMNothing CleverDrew Eubanks $1
Domantas Sabonis $69
Joe Harris $1
Mason Plumlee $1
Boston ClassicsTrae Young $95
$40 Loan