Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
Positions
3B
All Leagues
Average $21.08
Median $20.00
FanGraphs Points
Average $20.11
Median $19.00
All Leagues
Average $8.10
Median $7.50
FanGraphs Points
Average $9.30
Median $10.00
Roster%
71.74%
Change
7Day
0.93%
30Day
6.21%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
December 18, 2024 5:01 PM : Arenado used his no-trade clause to block a potential trade to the Astros, Mark Feinsand, John Denton and Brian McTaggart of MLB.com report.
Analysis: The report says the Cardinals were willing to send $15-20 million to the Astros to help cover part of Arenado's salary, but the third baseman informed St. Louis he would not waive his no-trade clause to go to Houston. It's not clear what the Cardinals would have received in return. While the two sides are still having "ongoing talks," the Astros "aren't holding out much hope that a deal will get done."
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | COL | 133 | 514 | 486 | 130 | 29 | 4 | 10 | 23 | 1 | 2 | 0 | 3.9 | 518.70 |
2014 | COL | 111 | 467 | 432 | 124 | 34 | 2 | 18 | 25 | 4 | 2 | 1 | 5.67 | 629.60 |
2015 | COL | 157 | 665 | 616 | 177 | 43 | 4 | 42 | 34 | 4 | 2 | 5 | 6.51 | 1021.30 |
2016 | COL | 160 | 696 | 618 | 182 | 35 | 6 | 41 | 68 | 2 | 2 | 3 | 7.05 | 1127.70 |
2017 | COL | 159 | 680 | 606 | 187 | 43 | 7 | 37 | 62 | 4 | 3 | 2 | 7.24 | 1151.70 |
2018 | COL | 156 | 673 | 590 | 175 | 38 | 2 | 38 | 73 | 3 | 2 | 2 | 7.02 | 1095.00 |
2019 | COL | 155 | 662 | 588 | 185 | 31 | 2 | 41 | 62 | 4 | 3 | 2 | 7.31 | 1132.80 |
2020 | COL | 48 | 201 | 182 | 46 | 9 | 0 | 8 | 15 | 0 | 0 | 0 | 4.62 | 221.90 |
2021 | STL | 157 | 653 | 593 | 151 | 34 | 3 | 34 | 50 | 3 | 2 | 0 | 5.42 | 850.70 |
2022 | STL | 148 | 620 | 557 | 163 | 42 | 1 | 30 | 52 | 7 | 5 | 3 | 6.37 | 943.40 |
2023 | STL | 144 | 612 | 560 | 149 | 26 | 2 | 26 | 41 | 3 | 3 | 3 | 5.1 | 734.90 |
2024 | STL | 152 | 635 | 578 | 157 | 23 | 0 | 16 | 44 | 5 | 2 | 2 | 4.37 | 663.50 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | COL (R) | 54 | 225 | 203 | 61 | 15 | 0 | 2 | 16 | 2 | 5 | 2 | 4.79 | 258.80 |
2010 | COL (A) | 92 | 402 | 373 | 115 | 41 | 1 | 12 | 19 | 1 | 1 | 3 | 6.11 | 561.90 |
2011 | COL (A+) | 134 | 583 | 517 | 154 | 32 | 3 | 20 | 47 | 1 | 2 | 1 | 5.88 | 788.30 |
2012 | COL (AA) | 134 | 573 | 516 | 147 | 36 | 1 | 12 | 39 | 7 | 0 | 2 | 4.94 | 662.50 |
2013 | COL (AAA) | 18 | 75 | 66 | 24 | 11 | 0 | 3 | 5 | 0 | 0 | 2 | 7.66 | 137.90 |
2014 | COL (AAA) | 5 | 20 | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25.00 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | COL (ST) | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.00 |
2012 | COL (ST) | 12 | 27 | 26 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.38 | 16.60 |
2013 | COL (ST) | 19 | 54 | 54 | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.17 | 79.20 |
2014 | COL (ST) | 21 | 61 | 56 | 20 | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 6.1 | 128.00 |
2015 | COL (ST) | 21 | 66 | 63 | 16 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 4.48 | 94.10 |
2016 | COL (ST) | 22 | 64 | 59 | 32 | 9 | 1 | 6 | 2 | 2 | 0 | 1 | 9.89 | 217.60 |
2017 | COL (ST) | 13 | 41 | 39 | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.95 | 51.30 |
2018 | COL (ST) | 21 | 61 | 54 | 14 | 2 | 0 | 4 | 7 | 0 | 1 | 0 | 4.32 | 90.70 |
2019 | COL (ST) | 20 | 58 | 54 | 21 | 6 | 0 | 5 | 4 | 0 | 0 | 0 | 7 | 140.00 |
2020 | COL (ST) | 13 | 36 | 28 | 7 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 6.31 | 82.00 |
2021 | STL (ST) | 19 | 53 | 46 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 2.72 | 51.70 |
2022 | STL (ST) | 10 | 24 | 24 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | 36.00 |
2023 | STL (ST) | 9 | 21 | 21 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.24 | 65.20 |
2024 | STL (ST) | 20 | 52 | 47 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2.21 | 44.10 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27, 2024 | STL | @SFG | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.70 |
Sep 25, 2024 | STL | @COL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Sep 24, 2024 | STL | @COL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 |
Sep 22, 2024 | STL | CLE | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.20 |
Sep 21, 2024 | STL | CLE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2.80 |
Sep 20, 2024 | STL | CLE | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Sep 19, 2024 | STL | PIT | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sep 18, 2024 | STL | PIT | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22.70 |
Sep 17, 2024 | STL | PIT | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -3.00 |
Sep 16, 2024 | STL | PIT | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.20 |
Totals | 43 | 38 | 14 | 3 | 2 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 55.40 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | STL | @CHC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2024 | ST | STL | @CHC | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2024 | ST | STL | @HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | STL | WSH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | STL | HOU | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | STL | MIA | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 17, 2024 | ST | STL | HOU | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | STL | MIA | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | STL | NYM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | STL | WSH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 28 | 25 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 15, 2017 9:32 PM | add | Ottoholic | $59 |
October 7, 2017 1:48 AM | increase | Ottoholic | $61 |
January 29, 2018 10:00 AM | cut | Ottoholic | $31 |
March 20, 2018 9:25 PM | add | All the FIPPY Horses | $62 |
October 12, 2018 12:50 PM | increase | All the FIPPY Horses | $64 |
September 2, 2019 8:22 PM | move | Anton Chigurh's All-Stars (from All the FIPPY Horses ) | $64 |
October 4, 2019 5:05 PM | increase | Anton Chigurh's All-Stars | $66 |
November 22, 2019 10:37 AM | cut | Anton Chigurh's All-Stars | $0 |
July 17, 2020 8:12 PM | add | IriarteCrochet Eder ThorpeNastrini? | $50 |
September 30, 2020 7:16 PM | increase | IriarteCrochet Eder ThorpeNastrini? | $52 |
November 15, 2020 12:45 AM | increase | IriarteCrochet Eder ThorpeNastrini? | $53 |
January 29, 2021 8:07 PM | cut | IriarteCrochet Eder ThorpeNastrini? | $0 |
March 12, 2021 8:54 PM | add | Chico’s Bail Bonds | $42 |
October 9, 2021 4:06 AM | increase | Chico’s Bail Bonds | $44 |
October 14, 2022 1:13 AM | increase | Chico’s Bail Bonds | $46 |
October 12, 2023 10:57 AM | increase | Chico’s Bail Bonds | $48 |
December 30, 2023 9:07 PM | cut | Chico’s Bail Bonds | $0 |
March 14, 2024 9:15 PM | add | Llewelyn and the Very Bad Day | $19 |
August 24, 2024 7:46 PM | move | Los Pantalones Fancy (from Llewelyn and the Very Bad Day) | $19 |
October 10, 2024 1:05 AM | increase | Los Pantalones Fancy | $21 |