Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$359 (salary) + $0 (cap penalties)
Rank
5th
Points
16332.9
Change
18.8
MLB Positional Depth
C: 2 1B: 3 2B: 3 SS: 5 3B: 4 OF: 11 Util: 0 SP: 8 RP: 10
Position Players
Player | Salary | POS | G | PA | P/G | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette TOR 10IL | $32 | SS | 81 | 336 | 3.04 | 246.40 | ||||||||
Anthony Santander BAL | $17 | OF | 155 | 665 | 5.71 | 885.30 | ||||||||
Nick Castellanos PHI | $16 | OF | 162 | 659 | 4.58 | 741.20 | ||||||||
Jarred Kelenic ATL | $15 | OF | 131 | 449 | 3.29 | 431.30 | ||||||||
Nathaniel Lowe TEX | $13 | 1B | 140 | 565 | 4.77 | 667.70 | ||||||||
J.T. Realmuto PHI | $13 | C | 99 | 413 | 4.74 | 469.30 | ||||||||
Matt Chapman SFG | $11 | 3B | 154 | 647 | 5.40 | 831.40 | ||||||||
Wyatt Langford TEX | $8 | OF | 134 | 557 | 4.81 | 645.00 | ||||||||
Noelvi Marte CIN | $7 | 3B | 66 | 242 | 2.25 | 148.20 | ||||||||
Colton Cowser BAL OUT | $7 | OF | 153 | 561 | 4.40 | 673.80 | ||||||||
Ha-seong Kim SDP 10IL | $6 | SS | 121 | 470 | 4.12 | 498.10 | ||||||||
Jac Caglianone KCR A+ | $6 | 1B | 29 | 126 | 4.32 | 125.20 | ||||||||
Pete Crow-Armstrong CHC | $6 | OF | 123 | 410 | 3.34 | 410.60 | ||||||||
Gabriel Moreno ARI | $6 | C | 97 | 351 | 3.97 | 385.40 | ||||||||
Chase Burns | $6 | Util | Not Available | |||||||||||
Jarren Duran BOS | $5 | OF | 160 | 735 | 6.50 | 1040.00 | ||||||||
David Hamilton BOS 10IL | $5 | 2B/SS | 98 | 317 | 3.73 | 365.50 | ||||||||
Tommy Edman LAD | $5 | SS/OF | 37 | 153 | 4.59 | 169.80 | ||||||||
Brandon Marsh PHI | $5 | OF | 135 | 476 | 4.18 | 564.90 | ||||||||
Brett Baty NYM ST | $4 | 2B/3B | 62 | 269 | 6.20 | 384.10 | ||||||||
Ke'Bryan Hayes PIT 10IL | $4 | 3B | 96 | 396 | 2.82 | 271.00 | ||||||||
Parker Meadows DET | $4 | OF | 82 | 298 | 4.11 | 337.10 | ||||||||
Willi Castro MIN | $3 | 2B/SS/3B/OF | 158 | 635 | 4.20 | 663.40 | ||||||||
Josh Bell ARI | $3 | 1B | 145 | 603 | 4.40 | 637.30 | ||||||||
Will Wagner TOR 60IL | $3 | 1B/2B | 24 | 86 | 4.43 | 106.20 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Wheeler PHI | $34 | SP | 32 | 32 | 200.0 | 5.70 | 1140.60 | |||||||
Logan Gilbert SEA | $18 | SP | 33 | 33 | 208.2 | 5.54 | 1156.53 | |||||||
Joe Musgrove SDP OUT | $13 | SP | 19 | 19 | 99.2 | 4.25 | 423.93 | |||||||
Mason Miller OAK | $12 | RP | 55 | 0 | 65.0 | 9.16 | 595.60 | |||||||
Jesus Luzardo MIA 60IL | $9 | SP | 12 | 12 | 66.2 | 4.02 | 268.03 | |||||||
Jose Berrios TOR | $8 | SP | 32 | 32 | 192.1 | 3.69 | 710.17 | |||||||
Jack Leiter TEX | $7 | SP/RP | 9 | 6 | 35.2 | 1.83 | 65.43 | |||||||
Aroldis Chapman PIT | $6 | RP | 68 | 0 | 61.2 | 8.29 | 511.43 | |||||||
Ranger Suarez PHI | $5 | SP | 27 | 27 | 150.2 | 4.85 | 730.73 | |||||||
Jacob Misiorowski MIL AAA | $5 | SP/RP | 33 | 21 | 97.1 | 5.44 | 529.67 | |||||||
Matt Brash SEA 60IL | $5 | RP | Not Available | |||||||||||
Jonathan Cannon CHW | $4 | SP | 23 | 21 | 124.1 | 3.45 | 428.67 | |||||||
Drew Rasmussen TBR | $4 | RP | 16 | 4 | 28.2 | 7.54 | 216.13 | |||||||
Jason Adam SDP | $4 | RP | 74 | 0 | 73.2 | 8.13 | 598.63 | |||||||
Lucas Erceg KCR | $3 | RP | 61 | 0 | 61.2 | 8.30 | 512.03 | |||||||
AJ Smith-Shawver ATL ST | $3 | SP/RP | 21 | 21 | 89.0 | 3.46 | 308.30 | |||||||
Tony Gonsolin LAD 60IL | $3 | RP | Not Available | |||||||||||
Luis Garcia HOU 60IL | $3 | RP | Not Available | |||||||||||
Adam Ottavino NYM | $3 | RP | 60 | 0 | 56.0 | 5.86 | 328.20 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
Jesus Luzardo MIA SP 60IL |
Matt Brash SEA RP 60IL |
Will Wagner TOR 1B/2B 60IL |
Tony Gonsolin LAD RP 60IL |
Luis Garcia HOU RP 60IL |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 07/30/2024 11:43 AM
Haves
- J.T. Realmuto C $13
- Nathaniel Lowe 1B $13
- Nick Castellanos OF $16
Needs
None