Everson Pereira NYY ST OF R MILB 60IL
Born: 04/10/2001 Age: 23
FanGraphs Player Page
OPL Player Page
Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Amateur FA (VEN) Jul'17
Sat 11/02 | Sun 11/03 | Mon 11/04 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NYY | 27 | 103 | 93 | 14 | 4 | 0 | 0 | 8 | 2 | 4 | 0 | 1.28 | 34.60 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYY (R) | 41 | 183 | 167 | 44 | 8 | 2 | 3 | 15 | 0 | 3 | 2 | 4.57 | 187.30 |
2019 | NYY (A-) | 18 | 74 | 70 | 12 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 1.83 | 33.00 |
2021 | NYY (CPX) | 3 | 11 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 33.00 |
2021 | NYY (A) | 19 | 83 | 72 | 26 | 5 | 1 | 5 | 10 | 1 | 4 | 1 | 9.4 | 178.60 |
2021 | NYY (A+) | 27 | 127 | 108 | 28 | 3 | 0 | 14 | 15 | 2 | 5 | 2 | 9.04 | 244.00 |
2022 | NYY (A+) | 73 | 325 | 288 | 79 | 13 | 6 | 9 | 34 | 2 | 19 | 5 | 6.04 | 441.00 |
2022 | NYY (AA) | 29 | 123 | 113 | 32 | 4 | 3 | 5 | 9 | 1 | 2 | 2 | 5.87 | 170.10 |
2023 | NYY (AA) | 46 | 185 | 165 | 48 | 10 | 1 | 10 | 19 | 0 | 7 | 2 | 6.46 | 297.20 |
2023 | NYY (AAA) | 35 | 158 | 138 | 43 | 7 | 1 | 8 | 13 | 5 | 4 | 0 | 7.59 | 265.60 |
2024 | NYY (AAA) | 40 | 182 | 162 | 43 | 8 | 1 | 10 | 16 | 4 | 5 | 2 | 6.64 | 265.60 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NYY (ST) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -4.00 |
2022 | NYY (ST) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.33 | -4.00 |
2023 | NYY (ST) | 8 | 16 | 13 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3.26 | 26.10 |
2024 | NYY (ST) | 12 | 34 | 32 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.33 | 15.90 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1, 2023 | NYY | @KCR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sep 30, 2023 | NYY | @KCR | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.60 |
Sep 29, 2023 | NYY | @KCR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4.00 |
Sep 28, 2023 | NYY | @TOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Sep 26, 2023 | NYY | @TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Sep 25, 2023 | NYY | ARI | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.10 |
Sep 14, 2023 | NYY | @BOS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 12, 2023 | NYY | @BOS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.40 |
Sep 12, 2023 | NYY | @BOS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Sep 10, 2023 | NYY | MIL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Totals | 41 | 37 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 9.70 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 19, 2024 | AAA | SWB | @WOR | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 19, 2024 | AAA | SWB | @WOR | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
May 17, 2024 | AAA | SWB | @WOR | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
May 16, 2024 | AAA | SWB | @WOR | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
May 15, 2024 | AAA | SWB | @WOR | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 14, 2024 | AAA | SWB | @WOR | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
May 12, 2024 | AAA | SWB | ROC | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
May 11, 2024 | AAA | SWB | ROC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
May 9, 2024 | AAA | SWB | ROC | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
May 8, 2024 | AAA | SWB | ROC | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 46 | 40 | 12 | 5 | 1 | 0 | 2 | 11 | 5 | 1 | 0 | 2 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2024 | ST | NYY | @BOS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | NYY | PIT | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | NYY | @PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2024 | ST | NYY | ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9, 2024 | ST | NYY | @MIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 7, 2024 | ST | NYY | DET | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Mar 5, 2024 | ST | NYY | @NYM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 4, 2024 | ST | NYY | @MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1, 2024 | ST | NYY | TOR | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Feb 27, 2024 | ST | NYY | @TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 28 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 4, 2023 8:33 PM | add | Empire | $1 |
August 8, 2023 9:02 AM | cut | Empire | $1 |
August 23, 2023 8:27 PM | add | Bat Flip Heroes | $3 |
September 11, 2023 7:13 AM | cut | Bat Flip Heroes | $2 |
September 14, 2023 10:50 AM | add | Lou Brown's Shitburgers | $2 |
October 12, 2023 12:13 PM | increase | Lou Brown's Shitburgers | $4 |
November 17, 2023 8:11 PM | move | Something Out Of Nothing (from Lou Brown's Shitburgers ) | $4 |
December 30, 2023 1:52 AM | cut | Something Out Of Nothing | $0 |
February 12, 2024 6:34 PM | add | Something Out Of Nothing | $1 |
February 13, 2024 7:10 AM | cut | Something Out Of Nothing | $1 |
Recent Trades for Everson Pereira in SABR Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
January 5, 2024 11:11 AM | Dipoto's Doppelganger |
Luis Robert Jr. CHW OF R $29 Everson Pereira NYY ST OF R $3 MILB 60IL Matt Mervis CHC ST 1B L $5 |
Meet The Reinsdorfs |
Jeremy Pena HOU SS R $5 Gavin Williams CLE SP R $9 |
November 16, 2023 8:11 PM | Lou Brown's Shitburgers |
Luis Castillo SEA SP R $30 Everson Pereira NYY ST OF R $4 MILB 60IL |
Something Out Of Nothing |
Oneil Cruz PIT SS/OF L $12 |