Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (SFG) Jan'23
Fri 11/22 | Sat 11/23 | Sun 11/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | SFG | 63 | 209 | 187 | 42 | 6 | 1 | 9 | 20 | 2 | 3 | 2 | 3.52 | 222.00 |
2012 | SFG | 145 | 472 | 411 | 113 | 27 | 6 | 7 | 54 | 3 | 12 | 2 | 4.06 | 588.30 |
2013 | SFG | 150 | 571 | 509 | 147 | 39 | 4 | 17 | 52 | 6 | 5 | 2 | 5.25 | 787.80 |
2014 | SFG | 61 | 235 | 214 | 52 | 8 | 0 | 12 | 18 | 2 | 3 | 1 | 4.53 | 276.10 |
2015 | SFG | 137 | 556 | 492 | 138 | 33 | 5 | 18 | 56 | 4 | 9 | 3 | 5.57 | 762.90 |
2016 | SFG | 156 | 655 | 542 | 149 | 41 | 8 | 17 | 104 | 5 | 0 | 4 | 5.98 | 932.50 |
2017 | SFG | 104 | 451 | 382 | 92 | 27 | 3 | 18 | 66 | 2 | 3 | 2 | 5.79 | 601.90 |
2018 | SFG | 112 | 456 | 399 | 101 | 18 | 2 | 14 | 49 | 6 | 4 | 0 | 4.77 | 534.40 |
2019 | SFG | 156 | 616 | 526 | 123 | 32 | 3 | 17 | 83 | 3 | 4 | 3 | 4.42 | 689.70 |
2020 | SFG | 51 | 179 | 149 | 46 | 13 | 1 | 9 | 30 | 0 | 0 | 0 | 6.4 | 326.60 |
2021 | SFG | 97 | 381 | 325 | 89 | 14 | 2 | 29 | 48 | 7 | 3 | 2 | 6.84 | 663.10 |
2022 | SFG | 78 | 298 | 254 | 54 | 9 | 1 | 8 | 37 | 6 | 1 | 0 | 3.67 | 286.30 |
2023 | TOR | 103 | 404 | 339 | 86 | 23 | 0 | 19 | 61 | 2 | 0 | 0 | 5.6 | 576.90 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SFG (A+) | 77 | 333 | 269 | 103 | 28 | 4 | 10 | 58 | 3 | 18 | 7 | 9.14 | 703.40 |
2010 | SFG (AA) | 46 | 201 | 175 | 59 | 11 | 6 | 9 | 22 | 2 | 2 | 1 | 8.24 | 379.10 |
2010 | SFG (AAA) | 13 | 61 | 48 | 11 | 4 | 0 | 4 | 13 | 0 | 2 | 0 | 8.12 | 105.60 |
2011 | SFG (A+) | 4 | 18 | 13 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 10.1 | 40.40 |
2011 | SFG (AAA) | 49 | 212 | 165 | 51 | 12 | 0 | 8 | 42 | 2 | 4 | 4 | 7.33 | 359.00 |
2014 | SFG (A+) | 2 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.1 | 26.20 |
2014 | SFG (AAA) | 5 | 20 | 19 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 12.94 | 64.70 |
2018 | SFG (AAA) | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 3.50 |
2021 | SFG (AAA) | 5 | 15 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.16 | 10.80 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SFG (ST) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 4.60 |
2011 | SFG (ST) | 28 | 77 | 71 | 20 | 5 | 0 | 3 | 6 | 0 | 2 | 0 | 3.77 | 105.50 |
2012 | SFG (ST) | 25 | 81 | 74 | 28 | 8 | 0 | 3 | 6 | 0 | 0 | 2 | 5.86 | 146.60 |
2013 | SFG (ST) | 24 | 81 | 78 | 32 | 7 | 1 | 8 | 3 | 0 | 3 | 0 | 9.05 | 217.10 |
2014 | SFG (ST) | 19 | 65 | 57 | 14 | 4 | 0 | 0 | 8 | 0 | 1 | 1 | 2.95 | 56.10 |
2015 | SFG (ST) | 23 | 83 | 70 | 25 | 3 | 2 | 4 | 13 | 0 | 1 | 2 | 7.09 | 163.00 |
2016 | SFG (ST) | 19 | 64 | 50 | 18 | 6 | 0 | 5 | 10 | 2 | 1 | 0 | 8.06 | 153.10 |
2017 | SFG (ST) | 24 | 71 | 64 | 18 | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 4.06 | 97.50 |
2018 | SFG (ST) | 20 | 70 | 59 | 21 | 7 | 0 | 3 | 9 | 1 | 1 | 0 | 6.95 | 139.00 |
2019 | SFG (ST) | 18 | 53 | 46 | 17 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 6.31 | 113.60 |
2020 | SFG (ST) | 10 | 28 | 25 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4.38 | 43.80 |
2021 | SFG (ST) | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.15 | 8.60 |
2022 | SFG (ST) | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -9.00 |
2023 | TOR (ST) | 9 | 24 | 21 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3.37 | 30.30 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1, 2023 | TOR | TBR | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.60 |
Sep 30, 2023 | TOR | TBR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Sep 29, 2023 | TOR | TBR | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.00 |
Sep 28, 2023 | TOR | NYY | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14.00 |
Sep 27, 2023 | TOR | NYY | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.10 |
Sep 26, 2023 | TOR | NYY | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sep 11, 2023 | TOR | TEX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
Sep 2, 2023 | TOR | @COL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Sep 1, 2023 | TOR | @COL | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 19.60 |
Aug 28, 2023 | TOR | WSN | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
Totals | 35 | 32 | 9 | 2 | 1 | 0 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 67.90 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2023 | ST | TOR | @PHI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 27, 2023 | ST | TOR | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2023 | ST | TOR | PHI | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2023 | ST | TOR | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2023 | ST | TOR | @TB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2023 | ST | TOR | PHI | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2023 | ST | TOR | PIT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2023 | ST | TOR | BOS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2023 | ST | TOR | BAL | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 21 | 6 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 21, 2011 5:04 PM | add | Pale Hose | $3 |
April 22, 2011 1:13 PM | cut | Pale Hose | $2 |
April 27, 2011 11:22 AM | add | Winnetka Cubby Bears | $2 |
October 6, 2011 11:25 PM | increase | Winnetka Cubby Bears | $4 |
June 28, 2012 1:56 PM | move | Schrödinger's Bats (from Winnetka Cubby Bears) | $4 |
October 5, 2012 9:00 AM | increase | Schrödinger's Bats | $6 |
March 6, 2013 10:03 PM | move | PTBNL (from Schrödinger's Bats) | $6 |
March 23, 2013 4:48 PM | move | Long Gone (from PTBNL) | $6 |
October 11, 2013 2:39 PM | increase | Long Gone | $8 |
January 4, 2014 1:54 PM | move | Winthrop Ramblers 🚌 (from Long Gone) | $8 |
October 8, 2014 11:01 PM | increase | Winthrop Ramblers 🚌 | $10 |
January 30, 2015 11:13 AM | move | Big Papi memories (from Winthrop Ramblers 🚌) | $10 |
February 2, 2015 10:25 PM | cut | Big Papi memories | $5 |
March 31, 2015 10:12 PM | add | Alternative Losers | $7 |
October 5, 2015 8:12 AM | increase | Alternative Losers | $9 |
October 7, 2016 12:17 PM | increase | Alternative Losers | $11 |
January 31, 2017 11:15 PM | cut | Alternative Losers | $6 |
March 12, 2017 8:16 PM | add | Pale Hose | $28 |
October 7, 2017 1:47 AM | increase | Pale Hose | $30 |
December 21, 2017 10:38 AM | cut | Pale Hose | $15 |
March 13, 2018 8:57 PM | add | Pale Hose | $16 |
August 20, 2018 9:32 AM | cut | Pale Hose | $8 |
September 3, 2018 6:33 PM | add | Winnetka Cubby Bears | $8 |
September 25, 2018 1:06 PM | cut | Winnetka Cubby Bears | $4 |
February 28, 2019 10:39 PM | add | PTBNL | $17 |
March 6, 2019 6:44 AM | move | Pale Hose (from PTBNL) | $17 |
August 7, 2019 10:17 PM | cut | Pale Hose | $9 |
April 28, 2020 8:31 PM | add | Winthrop Ramblers 🚌 | $3 |
September 30, 2020 7:13 PM | increase | Winthrop Ramblers 🚌 | $5 |
October 9, 2021 3:46 AM | increase | Winthrop Ramblers 🚌 | $7 |
May 31, 2022 10:07 AM | cut | Winthrop Ramblers 🚌 | $4 |
August 23, 2023 1:47 PM | add | Alternative Losers | $1 |
September 12, 2023 6:51 PM | cut | Alternative Losers | $1 |