Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$408 (salary) + $0 (cap penalties)
Rank
3rd
Points
17491.8
Change
0.0
MLB Positional Depth
C: 2 1B: 6 2B: 2 SS: 4 3B: 3 OF: 9 Util: 1 SP: 9 RP: 8
Position Players
Player | Salary | POS | G | PA | P/G | Pts |
---|---|---|---|---|---|---|
Corey Seager TEX OUT | $47 | SS | 123 | 533 | 6.29 | 774.20 |
Vladimir Guerrero Jr. TOR | $46 | 1B/3B | 159 | 697 | 7.19 | 1142.90 |
Kyle Schwarber PHI | $41 | OF | 150 | 692 | 6.52 | 977.30 |
Luis Robert Jr. CHW | $28 | OF | 100 | 425 | 4.03 | 403.40 |
Luis Arraez SDP | $18 | 1B/2B | 150 | 672 | 4.90 | 735.20 |
Byron Buxton MIN | $15 | OF | 102 | 388 | 5.54 | 564.70 |
Eloy Jimenez FA | $14 | Util | 98 | 349 | 2.88 | 281.90 |
Tyler Fitzgerald SFG | $9 | SS/OF | 96 | 341 | 5.06 | 485.40 |
Spencer Horwitz PIT | $7 | 1B/2B | 97 | 381 | 4.89 | 474.10 |
Jhonkensy Noel CLE | $7 | 1B/OF | 67 | 198 | 3.61 | 241.60 |
Ryan O'Hearn BAL | $7 | 1B/OF | 142 | 494 | 4.07 | 578.10 |
Jonah Bride MIA | $5 | 1B/3B | 71 | 272 | 5.00 | 355.00 |
Jeremy Pena HOU | $4 | SS | 157 | 650 | 4.24 | 665.80 |
Andy Pages LAD | $4 | OF | 116 | 443 | 3.90 | 452.90 |
Sebastian Walcott TEX AA | $4 | SS/3B | 121 | 515 | 5.55 | 671.80 |
Starling Marte NYM | $4 | OF | 94 | 370 | 4.33 | 407.20 |
Ivan Herrera STL | $3 | C | 72 | 259 | 4.66 | 335.40 |
Josh H. Smith TEX | $3 | SS/3B/OF | 149 | 592 | 4.40 | 655.20 |
Ryan Jeffers MIN | $3 | C | 122 | 465 | 4.21 | 513.70 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts |
---|---|---|---|---|---|---|---|
Emmanuel Clase CLE | $24 | RP | 74 | 0 | 74.1 | 10.16 | 755.07 |
Shota Imanaga CHC | $21 | SP | 29 | 29 | 173.1 | 4.72 | 818.17 |
Carlos Rodon NYY | $15 | SP | 32 | 32 | 175.0 | 3.97 | 694.50 |
Tanner Bibee CLE | $13 | SP | 31 | 31 | 173.2 | 4.85 | 842.53 |
Spencer Schwellenbach ATL | $9 | SP | 21 | 21 | 123.2 | 5.13 | 634.33 |
Luis Gil NYY | $7 | SP | 29 | 29 | 151.2 | 4.73 | 717.53 |
Bailey Ober MIN | $7 | SP | 31 | 31 | 178.2 | 4.88 | 871.43 |
Jeffrey Springs ATH | $6 | SP | 7 | 7 | 33.0 | 4.01 | 132.30 |
Michael Kopech LAD | $6 | RP | 67 | 0 | 67.2 | 6.59 | 445.63 |
Brooks Raley FA OUT | $4 | RP | 8 | 0 | 7.0 | 10.23 | 71.60 |
Aroldis Chapman BOS | $4 | RP | 68 | 0 | 61.2 | 8.29 | 511.43 |
Liam Hendriks BOS ST OUT | $4 | RP | 6 | 0 | 5.0 | 6.12 | 30.60 |
Matthew Boyd CHC | $4 | SP | 8 | 8 | 39.2 | 5.25 | 208.13 |
Tobias Myers MIL | $4 | SP/RP | 27 | 25 | 138.0 | 4.37 | 603.20 |
Jeremiah Estrada SDP | $4 | RP | 62 | 0 | 61.0 | 7.89 | 481.00 |
Seranthony Dominguez BAL | $4 | RP | 63 | 0 | 58.2 | 5.07 | 297.33 |
Nate Pearson CHC | $3 | RP | 60 | 1 | 66.1 | 4.51 | 299.07 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 12/17/2024 9:59 PM
Haves
- Kyle Schwarber OF $41
- Corey Seager SS $47
- Luis Robert Jr. OF $28
- Tyler Fitzgerald SS/OF $9
- Tobias Myers SP/RP $4
- Matthew Boyd SP $4
- Jhonkensy Noel 1B/OF $7
- Carlos Rodon SP $15
- Eloy Jimenez Util $14
Needs
- OF
- SP
- C
- 1B
--