Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (OAK) Jun'23
Wed 12/25 | Thu 12/26 | Fri 12/27 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CLE | 19 | 38 | 33 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.07 | 1.40 |
2015 | CLE | 7 | 20 | 19 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.93 | 20.50 |
2016 | CLE | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.67 | -6.00 |
2017 | MIL | 133 | 311 | 279 | 74 | 15 | 2 | 16 | 25 | 4 | 0 | 0 | 3.22 | 427.70 |
2018 | MIL | 149 | 566 | 492 | 135 | 25 | 0 | 35 | 58 | 6 | 0 | 0 | 5.76 | 857.50 |
2019 | MIL | 94 | 262 | 222 | 50 | 9 | 0 | 8 | 31 | 2 | 0 | 0 | 2.75 | 258.30 |
2019 | TBR | 37 | 107 | 92 | 24 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 3.37 | 124.70 |
2020 | MIA | 51 | 216 | 188 | 52 | 10 | 0 | 8 | 23 | 1 | 0 | 1 | 5.42 | 276.60 |
2021 | MIA | 131 | 510 | 449 | 117 | 23 | 0 | 22 | 46 | 3 | 0 | 0 | 4.78 | 626.70 |
2022 | MIA | 113 | 456 | 415 | 98 | 18 | 0 | 15 | 27 | 4 | 1 | 0 | 3.73 | 421.90 |
2022 | BAL | 16 | 51 | 49 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.74 | 27.90 |
2023 | ATH | 36 | 115 | 104 | 23 | 2 | 0 | 5 | 8 | 1 | 0 | 0 | 2.91 | 104.60 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CLE (R) | 68 | 274 | 235 | 49 | 12 | 0 | 4 | 23 | 6 | 4 | 3 | 2.91 | 198.00 |
2009 | CLE (R) | 55 | 238 | 200 | 61 | 16 | 0 | 5 | 31 | 6 | 5 | 1 | 6.41 | 352.70 |
2010 | CLE (R) | 29 | 123 | 112 | 29 | 2 | 1 | 7 | 5 | 2 | 1 | 1 | 5.1 | 147.80 |
2010 | CLE (A-) | 32 | 136 | 123 | 30 | 9 | 0 | 2 | 11 | 0 | 2 | 0 | 3.96 | 126.70 |
2011 | CLE (A) | 95 | 397 | 349 | 102 | 27 | 2 | 19 | 35 | 10 | 1 | 0 | 6.6 | 627.40 |
2011 | CLE (A+) | 31 | 124 | 113 | 29 | 3 | 0 | 4 | 11 | 0 | 1 | 0 | 4.21 | 130.60 |
2012 | CLE (A+) | 107 | 427 | 367 | 102 | 25 | 2 | 12 | 45 | 10 | 0 | 1 | 5.26 | 563.10 |
2012 | CLE (AA) | 20 | 87 | 72 | 21 | 6 | 0 | 3 | 13 | 1 | 0 | 0 | 6.66 | 133.20 |
2013 | CLE (AA) | 130 | 567 | 499 | 137 | 28 | 0 | 16 | 56 | 5 | 0 | 1 | 5.23 | 680.00 |
2014 | CLE (AAA) | 118 | 499 | 427 | 130 | 31 | 0 | 19 | 64 | 3 | 0 | 0 | 6.53 | 770.50 |
2015 | CLE (AAA) | 131 | 570 | 510 | 136 | 29 | 1 | 19 | 47 | 6 | 0 | 0 | 5.18 | 679.00 |
2016 | CLE (AAA) | 137 | 578 | 515 | 127 | 26 | 0 | 30 | 53 | 4 | 0 | 0 | 5.29 | 724.60 |
2023 | ATL (CPX) | 3 | 11 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.73 | 17.20 |
2023 | ATL (AAA) | 56 | 241 | 203 | 55 | 7 | 0 | 5 | 34 | 1 | 0 | 0 | 4.95 | 277.30 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CLE (ST) | 10 | 15 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.93 | 19.30 |
2014 | CLE (ST) | 11 | 21 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.27 | 3.00 |
2015 | CLE (ST) | 23 | 47 | 42 | 16 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3.25 | 74.70 |
2016 | CLE (ST) | 21 | 41 | 37 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1.13 | 23.80 |
2017 | MIL (ST) | 25 | 71 | 62 | 28 | 4 | 0 | 7 | 9 | 0 | 1 | 0 | 8.04 | 201.10 |
2018 | MIL (ST) | 25 | 63 | 61 | 16 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2.48 | 62.10 |
2019 | MIL (ST) | 18 | 53 | 45 | 16 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 4.81 | 86.60 |
2020 | MIA (ST) | 14 | 38 | 34 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.64 | 36.90 |
2021 | MIA (ST) | 17 | 46 | 40 | 14 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 4.76 | 81.00 |
2022 | MIA (ST) | 10 | 31 | 27 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 5.44 | 54.40 |
2023 | OAK (ST) | 16 | 49 | 42 | 11 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 4.26 | 68.10 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27, 2023 | ATH | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
May 23, 2023 | ATH | @SEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
May 21, 2023 | ATH | @HOU | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
May 16, 2023 | ATH | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
May 14, 2023 | ATH | TEX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
May 12, 2023 | ATH | TEX | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
May 9, 2023 | ATH | @NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
May 8, 2023 | ATH | @NYY | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.60 |
May 7, 2023 | ATH | @KCR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
May 6, 2023 | ATH | @KCR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Totals | 27 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7.80 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21, 2023 | AAA | GWN | DUR | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19, 2023 | AAA | GWN | DUR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16, 2023 | AAA | GWN | @JAX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2023 | AAA | GWN | @JAX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14, 2023 | AAA | GWN | @JAX | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 13, 2023 | AAA | GWN | @JAX | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12, 2023 | AAA | GWN | @JAX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 9, 2023 | AAA | GWN | WOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 8, 2023 | AAA | GWN | WOR | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 6, 2023 | AAA | GWN | WOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 37 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2023 | ST | OAK | @SF | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mar 26, 2023 | ST | OAK | SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2023 | ST | OAK | CWS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2023 | ST | OAK | CHC | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 21, 2023 | ST | OAK | @LAA | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2023 | ST | OAK | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2023 | ST | OAK | SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2023 | ST | OAK | @COL | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Mar 12, 2023 | ST | OAK | SD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2023 | ST | OAK | TEX | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 29 | 26 | 8 | 2 | 2 | 0 | 2 | 4 | 7 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 18, 2019 11:02 PM | add | Double Up βοΈ | $10 |
May 5, 2019 12:56 AM | cut | Double Up βοΈ | $5 |
June 24, 2019 8:37 AM | add | Double Up βοΈ | $5 |
June 24, 2019 9:17 AM | cut | Double Up βοΈ | $3 |
July 27, 2019 4:20 PM | add | Double Up βοΈ | $3 |
July 27, 2019 4:30 PM | cut | Double Up βοΈ | $2 |
September 11, 2019 12:13 AM | add | Double Up βοΈ | $2 |
September 11, 2019 8:59 AM | cut | Double Up βοΈ | $1 |
August 8, 2020 12:45 PM | add | Vacant Team βΎ | $1 |
September 2, 2020 2:03 PM | cut | Vacant Team βΎ | $1 |
September 16, 2020 11:51 AM | add | Pomme Frites π | $1 |
September 30, 2020 7:50 PM | increase | Pomme Frites π | $3 |
November 19, 2020 9:15 AM | move | Vacant Team βΎ (from Pomme Frites π) | $3 |
January 29, 2021 9:27 PM | cut | Vacant Team βΎ | $0 |
March 25, 2021 10:34 PM | add | Pomme Frites π | $1 |
August 21, 2021 9:39 AM | move | Two For the Price of One (from Pomme Frites π) | $1 |
October 9, 2021 4:48 AM | increase | Two For the Price of One | $3 |
February 14, 2022 10:26 PM | cut | Two For the Price of One | $0 |
March 2, 2022 9:48 PM | add | Steven Kwan....DAWG | $1 |
April 27, 2022 8:19 AM | cut | Steven Kwan....DAWG | $1 |
May 30, 2022 10:11 AM | add | Steven Kwan....DAWG | $1 |
October 14, 2022 1:58 AM | increase | Steven Kwan....DAWG | $3 |
January 31, 2023 8:49 PM | cut | Steven Kwan....DAWG | $0 |