Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Trade (ATL) Jun'16
Tue 11/26 | Wed 11/27 | Thu 11/28 |
---|---|---|
--- | --- | --- |
Positions
Util
All Leagues
Average $0.00
Median $0.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.10
Median $1.00
Ottoneu Classic (4x4)
Average $2.10
Median $1.50
Roster%
0%
Change
7Day
0%
30Day
0%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2005 | ATL | 87 | 334 | 46 | 9 | 0.33434 | 0.39655 |
2007 | ATL | 147 | 608 | 91 | 16 | 0.37459 | 0.45681 |
2008 | ATL | 150 | 614 | 86 | 12 | 0.34876 | 0.44607 |
2009 | ATL | 106 | 346 | 47 | 8 | 0.30294 | 0.38944 |
2010 | ARI | 154 | 671 | 93 | 26 | 0.36976 | 0.49573 |
2011 | ARI | 114 | 481 | 59 | 18 | 0.28721 | 0.41163 |
2011 | TOR | 33 | 132 | 16 | 3 | 0.36364 | 0.41739 |
2012 | TOR | 142 | 581 | 61 | 16 | 0.31315 | 0.36489 |
2013 | TBR | 118 | 407 | 41 | 16 | 0.30467 | 0.40984 |
2014 | NYY | 77 | 227 | 21 | 6 | 0.30396 | 0.37313 |
2014 | BOS | 10 | 25 | 1 | 0 | 0.16000 | 0.20000 |
2014 | BAL | 19 | 45 | 7 | 1 | 0.33333 | 0.41026 |
2015 | ATL | 62 | 197 | 20 | 9 | 0.32143 | 0.45055 |
2015 | NYM | 49 | 138 | 18 | 5 | 0.30435 | 0.41406 |
2016 | ATL | 49 | 132 | 8 | 1 | 0.27273 | 0.28926 |
2016 | NYM | 82 | 201 | 17 | 9 | 0.32836 | 0.45902 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2006 | ATL (A) | 5 | 24 | 5 | 1 | 0.58333 | 0.84211 |
2006 | ATL (AAA) | 10 | 47 | 3 | 1 | 0.42553 | 0.51282 |
2009 | ATL (AAA) | 13 | 59 | 9 | 3 | 0.33898 | 0.59615 |
2014 | BOS (AA) | 2 | 8 | 1 | 0 | 0.25000 | 0.00000 |
2015 | ATL (AAA) | 2 | 7 | 0 | 0 | 0.14286 | 0.42857 |
Spring Training Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2006 | ATL (ST) | 9 | 26 | 3 | 0 | 0.46154 | 0.38095 |
2007 | ATL (ST) | 24 | 75 | 8 | 2 | 0.34667 | 0.41270 |
2008 | ATL (ST) | 22 | 60 | 8 | 0 | 0.30508 | 0.26415 |
2009 | ATL (ST) | 28 | 83 | 13 | 1 | 0.30120 | 0.35135 |
2010 | ARI (ST) | 21 | 66 | 7 | 0 | 0.34848 | 0.38182 |
2011 | ARI (ST) | 24 | 80 | 10 | 4 | 0.36709 | 0.54667 |
2012 | TOR (ST) | 20 | 63 | 6 | 0 | 0.38095 | 0.44643 |
2013 | TBR (ST) | 23 | 70 | 4 | 0 | 0.30000 | 0.20690 |
2014 | NYY (ST) | 18 | 54 | 8 | 1 | 0.38889 | 0.42222 |
2015 | ATL (ST) | 23 | 69 | 11 | 2 | 0.44118 | 0.52727 |
2016 | ATL (ST) | 17 | 47 | 5 | 0 | 0.40426 | 0.36842 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 10, 2011 7:37 PM | add | Dave Stewart's Balls | $23 |
June 7, 2011 11:30 PM | move | Six Pelvis Sword (from Dave Stewart's Balls) | $23 |
October 6, 2011 11:25 PM | increase | Six Pelvis Sword | $25 |
January 24, 2012 3:40 AM | cut | Six Pelvis Sword | $13 |
February 25, 2012 1:41 PM | add | Last Years Leftovers | $14 |
October 5, 2012 8:55 AM | increase | Last Years Leftovers | $16 |
January 24, 2013 2:30 AM | cut | Last Years Leftovers | $8 |
March 17, 2013 1:47 PM | add | The Hoofnagles | $3 |
October 11, 2013 2:38 PM | increase | The Hoofnagles | $5 |
May 22, 2014 5:20 PM | cut | The Hoofnagles | $3 |
June 27, 2014 11:49 AM | add | The Hoofnagles | $3 |
June 27, 2014 12:25 PM | cut | The Hoofnagles | $2 |
August 4, 2014 11:22 PM | add | The Hoofnagles | $2 |
August 5, 2014 3:45 PM | cut | The Hoofnagles | $1 |
May 6, 2015 7:00 PM | add | negative EV | $2 |
June 7, 2015 3:14 PM | cut | negative EV | $1 |
Recent Trades for Kelly Johnson in Ottoneu Classic (4x4)
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
March 18, 2013 9:05 PM | The Basement-Dweller |
Aroldis Chapman CIN RP L $20 Adrian Gonzalez LAD Util L $26 |
De La Cruz-en to 7th Place |
Allen Craig SDP ST Util R $23 Tommy Milone SEA AAA RP L $2 Derek Holland TOR AAA RP L $5 Kelly Johnson TOR Util L $3 |
March 28, 2012 3:59 PM | Flotsam and Jetsam |
Brett Gardner NYY Util L $1 Kelly Johnson TOR Util L $3 |
BoJack VORPman | $8 loan |
June 5, 2011 11:29 PM | Dave Stewart's Balls |
Brad Peacock MIN AAA RP R $3 Kelly Johnson ARI Util L $23 Zack Greinke MIL RP R $40 $55 loan |
Six Pelvis Sword |
Julio Teheran BAL AAA SP/RP R $4 Martin Perez TEX SP L $4 Jurickson Profar TEX OF S $3 |