Clyde Edwards-Helaire
KC RB
Age: 25
Born: April 11, 1999
Height: 5' 7"
Weight: 207
College: Louisiana State
Avg Salary
$2.86 $0.58
Median Salary
$1.00
Roster%
13.5%
34.6%
2024 Bye Week: 6
Nov 17, 2024 3:06 pm: Edwards-Helaire (coach's decision) is inactive for Sunday's game against the Bills, Adam Teicher of ESPN.com reports.
Analysis: The veteran back will be in street clothes for the fourth straight game since being activated from the reserve/non-football illness list. With Edwards-Helaire inactive, Carson Steele will work as the No. 3 running back behind Kareem Hunt and Samaje Perine versus Buffalo.
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | KC | 55 | 36 | 297 | 1 | 181 | 803 | 4 | 0 | 0 | 0 | 0 | 0 | 158.00 |
2021 | KC | 23 | 19 | 129 | 2 | 119 | 517 | 4 | 0 | 0 | 2 | 0 | 1 | 108.10 |
2022 | KC | 23 | 17 | 151 | 3 | 71 | 302 | 3 | 0 | 0 | 0 | 0 | 0 | 89.80 |
2023 | KC | 20 | 16 | 179 | 1 | 68 | 222 | 1 | 0 | 0 | 0 | 0 | 0 | 60.10 |
2023 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 DET | 1 | 1 | 7 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3.40 |
Week 2 @ JAC | 2 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Week 3 CHI | 1 | 1 | 2 | 0 | 15 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 12.20 |
Week 4 @ NYJ | 1 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
Week 5 @ MIN | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
Week 6 DEN | 1 | 1 | 9 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
Week 7 LAC | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Week 8 @ DEN | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
Week 11 PHI | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Week 12 @ LV | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Week 13 @ GB | 2 | 1 | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 |
Week 14 BUF | 4 | 2 | 29 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7.80 |
Week 15 @ NE | 4 | 4 | 64 | 1 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 18.10 |
Week 16 LV | 3 | 3 | 42 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Dec 21, 2019 12:31 PM | East Dillon Lions | add | $3 |
Dec 26, 2019 2:34 PM | East Dillon Lions | increase | $4 |
Dec 30, 2020 10:45 AM | East Dillon Lions | increase | $8 |
Apr 1, 2021 12:02 AM | East Dillon Lions | increase | $25 |
Sep 30, 2021 12:55 PM | Spy Ponders | move (from East Dillon Lions) | $25 |
Jan 5, 2022 12:15 PM | Spy Ponders | increase | $29 |
Apr 1, 2022 10:54 AM | Spy Ponders | increase | $38 |
Jan 7, 2023 2:06 PM | Spy Ponders | increase | $42 |
Apr 26, 2023 11:18 AM | Spy Ponders | cut | $21 |
Sep 22, 2023 9:13 AM | Remember the Titans | add | $1 |
Jan 4, 2024 2:31 PM | Remember the Titans | increase | $5 |
Apr 30, 2024 5:03 PM | Remember the Titans | cut | $3 |
Sep 20, 2024 11:46 PM | my first octopus sex teacher | add | $1 |
Oct 5, 2024 4:53 PM | Butt Fumble Boyz | move (from my first octopus sex teacher) | $1 |
Nov 7, 2024 9:54 AM | Butt Fumble Boyz | cut | $1 |
Recent trades involving Clyde Edwards-Helaire
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
October 5, 2024 4:52 PM | my first octopus sex teacher | Clyde Edwards-Helaire $1 | Butt Fumble Boyz | Gus Edwards $14 $13 Loan |
May 27, 2023 1:43 PM | Legion of Zoom | Van Jefferson $6 | Cliff Booth | Clyde Edwards-Helaire $26 |
October 26, 2022 1:22 PM | The Old TomCat | Justin Jefferson $55 $15 Loan | Caught on Kamara Again | Gus Edwards $1 Clyde Edwards-Helaire $14 |
October 14, 2022 2:01 PM | Kekambas | Clyde Edwards-Helaire $21 | The Real Slim Brady | Amari Cooper $26 $5 Loan |
October 12, 2022 12:53 AM | Prestige Worldwide | Jimmy Garoppolo $15 Hunter Renfrow $16 James Robinson $12 | Super Crazy | Marcus Mariota $18 Clyde Edwards-Helaire $12 Jahan Dotson $7 |
October 1, 2022 8:40 PM | Hips don't lie: Shakir Shakir | Cordarrelle Patterson $11 Clyde Edwards-Helaire $26 Bryce Young $4 | Tim Tebow's Youth Group | Dalvin Cook $127 $90 Loan |
September 23, 2022 11:16 AM | Cliff Booth | Najee Harris $92 Treylon Burks $10 | COEDS R US | Kyler Murray $26 Clyde Edwards-Helaire $22 |
September 22, 2022 7:17 PM | Post Hype Sleepers | Aaron Jones $57 Courtland Sutton $35 Kenneth Walker $7 | JMo | Russell Wilson $73 Damien Harris $13 Clyde Edwards-Helaire $19 $6 Loan |
July 25, 2022 6:58 PM | Ford-Bronco Chase | Russell Wilson $40 Clyde Edwards-Helaire $14 | Caught on Kamara Again | Amon-Ra St. Brown $11 Michael Carter $10 |
July 8, 2022 2:15 PM | COEDS R US | Stefon Diggs $80 Cordarrelle Patterson $16 Lamar Jackson $47 T.J. Hockenson $30 Donovan Peoples-Jones $7 | Mark Andrews Hate Club | Dallas Goedert $29 Kyler Murray $48 Clyde Edwards-Helaire $50 Kadarius Toney $20 Dameon Pierce $3 Rachaad White $4 |