Mike Evans
TB WR
Age: 31
Born: August 21, 1993
Height: 6' 5"
Weight: 231
College: Texas A&M
Avg Salary
$35.35 $0
Median Salary
$34.00
Roster%
100%
0%
2024 Bye Week: 11
Nov 24, 2024 4:21 pm: Evans brought in five of six targets for 68 yards in the Buccaneers' 30-7 win over the Giants on Sunday.
Analysis: Making his return from a three-game absence due to a hamstring injury, Evans finished with a game-high receiving yardage total while checking in second in both receptions and targets. The veteran wideout looked as healthy as he proclaimed he was coming into the game and contributed a 26-yard grab among his five catches. Evans, whose catch and yardage totals Sunday were his highest since Week 4, will next take aim at a vulnerable Panthers defense in a Week 13 road divisional battle.
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TB | 123 | 68 | 1051 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.10 |
2015 | TB | 148 | 74 | 1200 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 173.00 |
2016 | TB | 170 | 96 | 1321 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 256.10 |
2017 | TB | 126 | 66 | 909 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 155.90 |
2018 | TB | 130 | 80 | 1418 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 221.80 |
2019 | TB | 118 | 67 | 1157 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 199.20 |
2020 | TB | 105 | 67 | 960 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.50 |
2021 | TB | 106 | 68 | 946 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 201.60 |
2022 | TB | 128 | 77 | 1124 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186.90 |
2023 | TB | 127 | 76 | 1233 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239.30 |
2024 | TB | 51 | 31 | 403 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.80 |
2023 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 @ MIN | 10 | 6 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.60 |
Week 2 CHI | 8 | 6 | 171 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.10 |
Week 3 PHI | 10 | 5 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 |
Week 4 @ NO | 3 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 |
Week 6 DET | 10 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.90 |
Week 7 ATL | 8 | 6 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 |
Week 8 @ BUF | 6 | 3 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.40 |
Week 9 @ HOU | 5 | 4 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.70 |
Week 10 TEN | 10 | 6 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.30 |
Week 11 @ SF | 12 | 5 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.80 |
Week 12 @ IND | 9 | 6 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
Week 13 CAR | 12 | 7 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.70 |
Week 14 @ ATL | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 |
Week 15 @ GB | 6 | 4 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.70 |
Week 16 JAC | 8 | 7 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.10 |
Week 17 NO | 4 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Aug 26, 2018 8:10 PM | my first octopus sex teacher | add | $78 |
Nov 17, 2018 3:40 PM | Coulda Been a Contender.GB | move (from my first octopus sex teacher) | $78 |
Dec 26, 2018 9:52 AM | Coulda Been a Contender.GB | increase | $82 |
Mar 16, 2019 9:57 AM | Coulda Been a Contender.GB | increase | $83 |
Jul 31, 2019 7:26 PM | Coulda Been a Contender.GB | cut | $42 |
Sep 3, 2019 7:25 PM | You but better 3 | add | $90 |
Dec 26, 2019 2:34 PM | You but better 3 | increase | $94 |
Apr 1, 2020 9:20 AM | You but better 3 | increase | $100 |
Jul 25, 2020 10:47 PM | You but better 3 | cut | $50 |
Sep 9, 2020 9:14 PM | JJ Sabin | add | $64 |
Dec 30, 2020 10:45 AM | JJ Sabin | increase | $68 |
Apr 1, 2021 12:02 AM | JJ Sabin | increase | $69 |
Jul 31, 2021 8:20 PM | JJ Sabin | cut | $35 |
Sep 6, 2021 8:11 PM | Bobbum Man | add | $54 |
Jan 5, 2022 12:15 PM | Bobbum Man | increase | $58 |
Jan 7, 2023 2:06 PM | Bobbum Man | increase | $62 |
Jul 29, 2023 12:05 PM | Bobbum Man | cut | $31 |
Aug 31, 2023 8:27 PM | Team Unlimmmited | add | $32 |
Jan 4, 2024 2:31 PM | Team Unlimmmited | increase | $36 |
Apr 1, 2024 12:45 PM | Team Unlimmmited | increase | $37 |
Recent trades involving Mike Evans
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 21, 2024 11:04 AM | 2025 Champions | David Montgomery $38 Wan'Dale Robinson $5 Marvin Harrison $5 | Sleeping Giants | Travis Kelce $64 Mike Evans $64 Alvin Kamara $37 $117 Loan |
November 14, 2024 6:38 PM | New York Buckeyes | Donovan Edwards $2 Ollie Gordon $2 | Orange Krushers | Mike Evans $60 $40 Loan |
November 14, 2024 8:53 AM | Juggernauts | Mike Evans $42 Sterling Shepard $5 Jonathan Taylor $66 $69 Loan | The tight ends | Brandon Aiyuk $19 Jameson Williams $16 Blake Corum $6 Trevor Etienne $3 |
November 7, 2024 5:23 PM | Scranton Shredders | Daniel Jones $25 Jakobi Meyers $7 $6 Loan | Bridgeport Golden Eagles 🦅 | Mike Evans $24 Jonathon Brooks $2 |
October 12, 2024 10:57 PM | THE 🏈 GAME !! | Saquon Barkley $73 $48 Loan | Jerry Jones' Sinking Ship | Mike Evans $2 Javonte Williams $24 Michael Penix $6 Rome Odunze $3 |
October 8, 2024 4:01 PM | Sleeping Giants | Bucky Irving $3 | #1C49C2 Flamingos | Mike Evans $64 $61 Loan |
August 28, 2024 12:04 AM | Nameless, Grey Faces | Mike Evans $35 Samaje Perine $2 Dalton Kincaid $19 $20 Loan | RaShee’s Drag Race | Alvin Kamara $35 Jake Ferguson $6 Adonai Mitchell $1 |
July 29, 2024 7:54 PM | Earl's Pearls | Mike Evans $37 Gus Edwards $12 | JTP2 | Jaylen Waddle $60 |
July 19, 2024 10:01 AM | Kobra Kyler | Mike Evans $35 Dalton Kincaid $19 | Nameless, Grey Faces | Jordan Love $25 Trey McBride $16 |
May 18, 2024 6:42 PM | Rashee's Racecars | Mike Evans $42 | Cosby's Sleepers | Jerry Jeudy $23 Najee Harris $32 |