Derek Carr
NO QB
Age: 33
Born: March 28, 1991
Height: 6' 3"
Weight: 215
College: Fresno State
Avg Salary
$10.91 $0.3
Median Salary
$10.00
Roster%
82.7%
1.9%
2024 Bye Week: 12
Nov 17, 2024 6:18 pm: Carr completed 21 of 27 passes for 248 yards and two touchdowns in Sunday's 35-14 win over the Browns. He added eight yards on his only carry.
Analysis: The veteran QB found Marquez Valdes-Scantling for another long touchdown, this one a 71-yard catch-and-run in the second quarter, and Carr also hit Juwan Johnson for a one-yard score in the fourth as the Saints put the game away. Carr has been efficient since returning from an oblique strain, posting a 66.3 percent completion rate, 5:0 TD:INT and 9.1 YPA in three games, and even with both Chris Olave (concussion) and Rashid Shaheed (knee) on IR he's stayed productive heading into New Orleans' Week 12 bye.
Season Stats
Season | Team | RushAtt | RushYD | RushTD | PassCmp | PassAtt | PassYD | PassTD | INT | FUM | Rush2PT | Pass2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | OAK | 30 | 87 | 0 | 348 | 599 | 3270 | 21 | 12 | 4 | 0 | 0 | 191.50 |
2015 | OAK | 33 | 138 | 0 | 352 | 577 | 3989 | 32 | 13 | 2 | 0 | 1 | 272.36 |
2016 | OAK | 37 | 86 | 0 | 357 | 560 | 3903 | 28 | 6 | 3 | 0 | 5 | 263.72 |
2017 | OAK | 23 | 66 | 0 | 295 | 466 | 3272 | 21 | 12 | 3 | 0 | 1 | 192.48 |
2018 | OAK | 24 | 47 | 1 | 357 | 520 | 3869 | 19 | 8 | 6 | 0 | 1 | 214.56 |
2019 | OAK | 26 | 82 | 2 | 332 | 467 | 3664 | 20 | 8 | 3 | 0 | 0 | 224.76 |
2020 | LV | 37 | 139 | 3 | 324 | 479 | 3731 | 25 | 7 | 8 | 0 | 0 | 251.14 |
2021 | LV | 39 | 109 | 0 | 408 | 590 | 4618 | 21 | 14 | 5 | 0 | 0 | 241.62 |
2022 | LV | 24 | 102 | 0 | 305 | 502 | 3522 | 24 | 14 | 0 | 0 | 0 | 219.08 |
2023 | NO | 31 | 34 | 0 | 353 | 520 | 3614 | 21 | 8 | 3 | 0 | 2 | 211.96 |
2024 | NO | 13 | 47 | 1 | 145 | 211 | 1742 | 13 | 4 | 0 | 0 | 0 | 124.38 |
2023 Game Logs 2024 2023
Game | RushAtt | RushYD | RushTD | PassCmp | PassAtt | PassYD | PassTD | INT | FUM | Rush2PT | Pass2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 TEN | 3 | 4 | 0 | 23 | 33 | 305 | 1 | 1 | 0 | 0 | 0 | 14.60 |
Week 2 @ CAR | 3 | -4 | 0 | 21 | 36 | 228 | 0 | 1 | 0 | 0 | 0 | 6.72 |
Week 3 @ GB | 0 | 0 | 0 | 13 | 18 | 103 | 1 | 0 | 0 | 0 | 0 | 8.12 |
Week 4 TB | 2 | 1 | 0 | 23 | 37 | 127 | 0 | 0 | 1 | 0 | 0 | 3.18 |
Week 5 @ NE | 2 | 4 | 0 | 18 | 26 | 183 | 2 | 0 | 0 | 0 | 0 | 15.72 |
Week 6 @ HOU | 1 | 2 | 0 | 32 | 50 | 353 | 1 | 1 | 0 | 0 | 0 | 16.32 |
Week 7 JAC | 3 | 14 | 0 | 33 | 55 | 301 | 1 | 1 | 0 | 0 | 1 | 16.44 |
Week 8 @ IND | 1 | -1 | 0 | 19 | 27 | 310 | 2 | 0 | 1 | 0 | 0 | 18.30 |
Week 9 CHI | 3 | 3 | 0 | 25 | 34 | 211 | 2 | 0 | 0 | 0 | 0 | 16.74 |
Week 10 @ MIN | 1 | 10 | 0 | 13 | 18 | 110 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Week 12 @ ATL | 2 | 7 | 0 | 24 | 38 | 304 | 0 | 1 | 0 | 0 | 0 | 10.86 |
Week 13 DET | 2 | -1 | 0 | 17 | 22 | 226 | 1 | 1 | 1 | 0 | 0 | 8.94 |
Week 14 CAR | 0 | 0 | 0 | 18 | 26 | 119 | 2 | 1 | 0 | 0 | 0 | 10.76 |
Week 15 NYG | 3 | -4 | 0 | 23 | 28 | 218 | 3 | 0 | 0 | 0 | 0 | 20.32 |
Week 16 @ LA | 2 | 2 | 0 | 27 | 40 | 319 | 3 | 1 | 0 | 0 | 1 | 23.96 |
Week 17 @ TB | 3 | -3 | 0 | 24 | 32 | 197 | 2 | 0 | 0 | 0 | 0 | 15.58 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Aug 19, 2018 1:15 PM | Steeltown Hookers | add | $13 |
Sep 16, 2018 4:08 PM | Steeltown Hookers | cut | $7 |
Sep 27, 2018 9:18 AM | Cosby's Sleepers | add | $8 |
Oct 8, 2018 12:38 AM | *Primetime Blazers* | move (from Cosby's Sleepers) | $8 |
Nov 13, 2018 4:20 AM | *Primetime Blazers* | cut | $4 |
Dec 11, 2018 11:00 PM | Maybe Nix Year | add | $4 |
Dec 26, 2018 9:52 AM | Maybe Nix Year | increase | $8 |
Oct 23, 2019 1:37 PM | Maybe Nix Year | cut | $4 |
Nov 12, 2019 2:27 AM | Cosby's Sleepers | add | $4 |
Dec 26, 2019 2:34 PM | Cosby's Sleepers | increase | $8 |
Apr 27, 2020 8:53 AM | Cosby's Sleepers | cut | $4 |
Sep 12, 2020 11:26 AM | Georgey Springer's Vudoo Show | add | $1 |
Sep 12, 2020 2:19 PM | Georgey Springer's Vudoo Show | cut | $1 |
Sep 16, 2020 5:36 AM | Maybe Nix Year | add | $1 |
Sep 19, 2020 10:29 AM | Maybe Nix Year | cut | $1 |
Oct 5, 2020 11:21 AM | Amman Sandstorms | add | $1 |
Dec 30, 2020 10:44 AM | Amman Sandstorms | increase | $5 |
Jan 5, 2022 12:15 PM | Amman Sandstorms | increase | $9 |
Apr 25, 2022 8:31 AM | Steeltown Hookers | move (from Amman Sandstorms) | $9 |
Jan 7, 2023 2:05 PM | Steeltown Hookers | increase | $13 |
Dec 6, 2023 2:21 PM | Steeltown Hookers | cut | $7 |
Dec 28, 2023 8:24 AM | Maybe Nix Year | add | $7 |
Jan 4, 2024 2:31 PM | Maybe Nix Year | increase | $11 |
Apr 1, 2024 7:45 PM | Maybe Nix Year | cut | $6 |
Sep 9, 2024 3:50 PM | Jerkin Goff | add | $3 |
Oct 10, 2024 9:25 AM | Jerkin Goff | cut | $2 |
Nov 12, 2024 9:49 AM | Steeltown Hookers | add | $3 |
Recent trades involving Derek Carr
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
October 10, 2024 9:32 PM | Miami Giraffes | Rico Dowdle $6 Garrett Wilson $40 Bo Nix $18 $1 Loan | Kendall Ballers | Derek Carr $10 Breece Hall $53 Braelon Allen $5 |
September 26, 2024 5:24 PM | Kendall Ballers | Rhamondre Stevenson $29 $4 Loan | DC Darkhorses | Derek Carr $10 Ladd McConkey $11 |
September 25, 2024 11:51 AM | OttoDada | Cole Kmet $4 Tank Dell $23 Ja'Lynn Polk $4 Bo Nix $2 | Connie Salads | Derek Carr $18 A.J. Brown $72 $57 Loan |
April 23, 2024 6:28 PM | Coulda Been a Contender.N.I.L. | Josh Jacobs $51 | Total Tuna Cans | Aaron Rodgers $21 Derek Carr $27 Drew Allar $2 |
April 14, 2024 2:55 PM | West Canaan Coyotes | Derek Carr $27 Jonathan Taylor $55 Christian Watson $23 | Total Tuna Cans | Joe Burrow $85 Jameson Williams $14 |
April 4, 2024 10:51 PM | Connie Salads | Gardner Minshew $8 Bryce Young $27 | Lebowski Hawny | Derek Carr $18 Bo Nix $2 |
November 19, 2023 4:13 PM | Lebowski Hawny | Tee Higgins $39 Travis Hunter $1 $26 Loan | MACCHIMA | Derek Carr $14 |
October 8, 2023 8:01 AM | White Penix = Small Chubb | Derek Carr $27 Derrick Henry $87 Alexander Mattison $11 Cole Kmet $3 $110 Loan | Stormfish | Sam LaPorta $13 Josh Downs $2 Quinn Ewers $2 Shedeur Sanders $1 |
October 1, 2023 9:23 PM | Wentz Dreams | Derek Carr $3 Rashee Rice $7 | Mark Andrews Hate Club | Wan'Dale Robinson $1 Brock Purdy $4 |
April 5, 2023 9:32 PM | The Moops | Derek Carr $57 Stefon Diggs $67 | Thunder Gun Express | Amon-Ra St. Brown $41 Zach Charbonnet $2 |