DJ Moore
CHI WR
Age: 27
Born: April 14, 1997
Height: 5' 11"
Weight: 210
College: Maryland
Avg Salary
$43.20 $0.12
Median Salary
$42.00
Roster%
98.1%
1.9%
2024 Bye Week: 7
Nov 10, 2024 5:51 pm: Moore caught three of six targets for 24 yards in Sunday's 19-3 loss to the Patriots. He added three rushing yards on his lone carry.
Analysis: Caleb Williams was sacked nine times on the day and had no time in the pocket behind an injury-ravaged offensive line, and as a result Moore's production suffered once again. Over the last four games, the star wideout has managed just a 13-104-0 line on 24 targets. Unless the offensive line gets healthier, Moore and the rest of the Bears' skill players will be tough to trust heading into a Week 11 rivalry game against the Packers.
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | 74 | 51 | 707 | 2 | 13 | 172 | 0 | 0 | 0 | 3 | 0 | 0 | 119.40 |
2019 | CAR | 135 | 87 | 1175 | 4 | 6 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 187.00 |
2020 | CAR | 107 | 61 | 1092 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 165.90 |
2021 | CAR | 152 | 86 | 1070 | 4 | 7 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 177.50 |
2022 | CAR | 114 | 62 | 878 | 7 | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 166.10 |
2023 | CHI | 130 | 92 | 1300 | 8 | 4 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 230.10 |
2024 | CHI | 66 | 40 | 398 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 79.60 |
2023 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 GB | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
Week 2 @ TB | 7 | 6 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.40 |
Week 3 @ KC | 6 | 3 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.60 |
Week 4 DEN | 9 | 8 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.10 |
Week 5 @ WAS | 10 | 8 | 230 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 |
Week 6 MIN | 8 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.60 |
Week 7 LV | 9 | 8 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.40 |
Week 8 @ LAC | 6 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
Week 9 @ NO | 5 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.90 |
Week 10 CAR | 9 | 5 | 58 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 |
Week 11 @ DET | 9 | 7 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.10 |
Week 12 @ MIN | 13 | 11 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.90 |
Week 14 DET | 10 | 6 | 68 | 1 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 23.80 |
Week 15 @ CLE | 8 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
Week 16 ARI | 6 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 |
Week 17 ATL | 13 | 9 | 159 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.40 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Aug 26, 2023 1:47 PM | Tuafinity and Beyond | add | $59 |
Jan 4, 2024 2:38 PM | Tuafinity and Beyond | increase | $63 |
Recent trades involving DJ Moore
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 13, 2024 1:37 AM | Sometimes Maybe Good | Matthew Stafford $29 Davante Adams $47 DJ Moore $36 Tony Pollard $30 $40 Loan | Super Crazy | Saquon Barkley $66 Kyler Murray $20 Darnell Mooney $1 Tyrone Tracy $2 |
October 17, 2024 8:40 AM | Lebowski Hawny | Nico Collins $22 Tyler Allgeier $8 Kendre Miller $6 Caleb Williams $31 | Baba Yaga | DJ Moore $46 Josh Jacobs $49 Justin Herbert $43 Anthony Richardson $48 $118 Loan |
August 1, 2024 2:30 PM | Scranton Shredders | DJ Moore $38 | Bridgeport Golden Eagles 🦅 | Jayden Reed $9 Blake Corum $2 |
July 30, 2024 5:33 PM | Slumdog NILlionaire | DJ Moore $49 | Jake from State Farm | Malik Nabers $17 |
May 5, 2024 1:17 PM | Ayahuasca On The Rocks | DJ Moore $35 Brandon Aiyuk $26 Kyren Williams $20 | Blue Altoids | Breece Hall $36 |
April 3, 2024 10:49 PM | Team Number 11 | DJ Moore $46 Tetairoa McMillan $4 | Baba Yaga | Brian Thomas $7 |
November 26, 2023 9:31 PM | Joey Vottoneu | DJ Moore $34 Jaxon Smith-Njigba $17 Nicholas Singleton $2 | Otto-tune the Neus | Patrick Mahomes $57 Tyjae Spears $3 |
November 25, 2023 9:57 AM | Juggernaut | Calvin Ridley $3 | ChicagoButkus | DJ Moore $39 |
November 23, 2023 2:06 PM | Bethany Beach Blues | DJ Moore $28 Jaylen Warren $5 Jerome Ford $1 | Scranton Shredders | Alvin Kamara $43 Christian Watson $15 $24 Loan |
November 21, 2023 5:30 PM | Killing Fields | Travis Etienne $41 | Spy Ponders | DJ Moore $54 |