Ottoneu Football T-Shirt | Leaderboards now available

ottoneu Football Logo

Season Stats

Season Team TGT Rec RecYD RecTD RushAtt RushYD RushTD KRTD PRTD FUM Rush2PT Rec2PT Points
2014 MIN 13 8 137 1 0 0 0 0 0 0 0 0 23.70
2015 MIN 18 12 144 0 4 89 0 0 0 0 0 0 29.30
2016 MIN 92 69 967 5 2 15 0 0 0 1 0 0 160.70
2017 MIN 134 85 1154 3 1 11 0 0 0 2 0 0 173.00
2018 MIN 151 110 1335 9 4 31 0 0 0 1 0 1 245.60
2019 MIN 48 30 418 6 4 6 1 0 0 0 0 0 99.40
2020 MIN 103 70 868 14 3 15 0 0 0 0 0 0 207.30
2021 MIN 95 67 726 10 1 2 0 0 0 0 0 0 166.30
2022 MIN 104 68 708 5 0 0 0 0 0 0 0 1 136.80
2023 CAR 134 101 1002 4 1 6 0 0 0 0 0 1 177.30
2024 CAR 12 8 109 1 0 0 0 0 0 0 0 0 20.90

2023 Game Logs 2024 2023

Game TGT Rec RecYD RecTD RushAtt RushYD RushTD KRTD PRTD FUM Rush2PT Rec2PT Points
Week 1 @ ATL 2 2 12 0 0 0 0 0 0 0 0 0 2.20
Week 2 NO 9 7 54 1 0 0 0 0 0 0 0 1 16.90
Week 3 @ SEA 14 11 145 1 0 0 0 0 0 0 0 0 26.00
Week 4 MIN 8 7 76 0 1 6 0 0 0 0 0 0 11.70
Week 5 @ DET 13 11 107 1 0 0 0 0 0 0 0 0 22.20
Week 6 @ MIA 13 11 115 1 0 0 0 0 0 0 0 0 23.00
Week 8 HOU 11 8 72 0 0 0 0 0 0 0 0 0 11.20
Week 9 IND 6 5 29 0 0 0 0 0 0 0 0 0 5.40
Week 10 @ CHI 10 6 42 0 0 0 0 0 0 0 0 0 7.20
Week 11 DAL 11 8 74 0 0 0 0 0 0 0 0 0 11.40
Week 12 @ TEN 3 1 2 0 0 0 0 0 0 0 0 0 0.70
Week 13 @ TB 6 3 25 0 0 0 0 0 0 0 0 0 4.00
Week 14 @ NO 7 5 74 0 0 0 0 0 0 0 0 0 9.90
Week 15 ATL 7 4 43 0 0 0 0 0 0 0 0 0 6.30
Week 16 GB 8 6 94 0 0 0 0 0 0 0 0 0 12.40
Week 17 @ JAC 6 6 38 0 0 0 0 0 0 0 0 0 6.80

Transaction History

Date Team Transaction Type Salary
Sep 7, 2022 7:14 PMAll-Pro Convictsadd$13
Jan 7, 2023 2:10 PMAll-Pro Convictsincrease$17
Apr 1, 2023 1:32 AMAll-Pro Convictsincrease$25
Jul 31, 2023 3:45 PMAll-Pro Convictscut$13
Sep 6, 2023 6:48 PMAll-Pro Convictsadd$3
Oct 12, 2023 6:26 PMSleeping Giantsmove (from All-Pro Convicts)$3
Jan 4, 2024 2:38 PMSleeping Giantsincrease$7
Apr 1, 2024 12:46 PMSleeping Giantsincrease$8

Recent trades involving Adam Thielen

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
July 13, 2024 9:48 AMNo Phly ZoneMark Andrews $40
West Canaan CoyotesAdam Thielen $9
June 30, 2024 10:22 PMTeam StinsonJames Conner $31
Zack Moss $9
Xavier Legette $6
Likely LamarAdam Thielen $9
Brandon Aiyuk $44
November 25, 2023 11:03 PMGoBlue16Jerome Ford $16
$14 Loan
Drinking and DrivingAdam Thielen $2
November 7, 2023 4:49 PMWest Canaan CoyotesDavid Montgomery $18
$13 Loan
Hopkins on the Gus BusAdam Thielen $5
October 23, 2023 10:19 AMYou but betterRashee Rice $5
The Old TomCatAdam Thielen $35
$33 Loan
October 15, 2023 7:54 AMWhite Penix = Small ChubbAdam Thielen $5
$4 Loan
Hopkins on the Gus BusJ.J. McCarthy $1
October 13, 2023 2:21 PMKendall BallersGeno Smith $21
Dallas Goedert $13
Gabe Davis $20
Brian Robinson $9
Jaylen Warren $11
Marvin Mims $8
Los VergadoresAdam Thielen $7
Jimmy Garoppolo $20
Cooper Kupp $86
Pat Freiermuth $9
Jahan Dotson $14
$55 Loan
October 12, 2023 6:25 PMSleeping GiantsMark Andrews $56
Lamar Jackson $34
Antonio Gibson $16
$90 Loan
All-Pro ConvictsAdam Thielen $3
Alexander Mattison $10
C.J. Stroud $3
October 11, 2023 12:59 PMSWANG THANGERSTyler Allgeier $9
Jonathan Mingo $6
COEDS R USAdam Thielen $5
October 3, 2023 10:23 AMSundayInTheParkwithJeffGeorgeAdam Thielen $16
$15 Loan
Doomsday 44Diontae Johnson $14