Jalen Milroe
BAMA JR QB
Height: 6' 2"
Weight: 225
Avg Salary
$3.11 $0.01
Median Salary
$2.00
Roster%
73.1%
15.4%
2024 Bye Week: N/A
NCAA Season Stats
Season | Team | RushAtt | RushYD | RushTD | PassCmp | PassAtt | PassYD | PassTD | INT | FUM | Rush2PT | Pass2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BAMA | 31 | 263 | 1 | 31 | 53 | 297 | 5 | 3 | 2 | 0 | 0 | 54.18 |
2023 | BAMA | 161 | 531 | 12 | 187 | 284 | 2834 | 23 | 6 | 2 | 0 | 1 | 315.46 |
2024 | BAMA | 120 | 608 | 17 | 161 | 238 | 2237 | 15 | 6 | 2 | 0 | 1 | 297.28 |
2023 Game Logs 2024 2023
Game | RushAtt | RushYD | RushTD | PassCmp | PassAtt | PassYD | PassTD | INT | FUM | Rush2PT | Pass2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 vs MTS | 7 | 48 | 2 | 13 | 18 | 194 | 3 | 0 | 0 | 0 | 0 | 36.56 |
Week 2 vs TEX | 15 | 44 | 0 | 14 | 27 | 255 | 2 | 2 | 0 | 0 | 1 | 19.60 |
Week 4 vs MIS | 16 | 28 | 0 | 17 | 21 | 225 | 1 | 1 | 0 | 0 | 0 | 13.80 |
Week 5 @ MSST | 11 | 69 | 2 | 10 | 12 | 164 | 0 | 0 | 0 | 0 | 0 | 25.46 |
Week 6 @ TXAM | 8 | -31 | 0 | 21 | 33 | 321 | 3 | 1 | 0 | 0 | 0 | 19.74 |
Week 7 vs ARK | 11 | -19 | 1 | 10 | 21 | 238 | 2 | 0 | 0 | 0 | 0 | 21.62 |
Week 8 vs TEN | 9 | 3 | 0 | 14 | 21 | 220 | 2 | 1 | 1 | 0 | 0 | 13.10 |
Week 10 vs LSU | 20 | 155 | 4 | 15 | 23 | 219 | 0 | 0 | 0 | 0 | 0 | 48.26 |
Week 11 @ KEN | 8 | 36 | 3 | 15 | 22 | 234 | 3 | 1 | 0 | 0 | 0 | 40.96 |
Week 12 vs CHT | 3 | -1 | 0 | 13 | 16 | 197 | 3 | 0 | 0 | 0 | 0 | 19.78 |
Week 13 @ AUB | 18 | 107 | 0 | 16 | 24 | 259 | 2 | 0 | 0 | 0 | 0 | 29.06 |
Week 14 vs UGA | 14 | 29 | 0 | 13 | 23 | 192 | 2 | 0 | 0 | 0 | 0 | 18.58 |
Week 18 @ MICH | 21 | 63 | 0 | 16 | 23 | 116 | 0 | 0 | 1 | 0 | 0 | 8.94 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 1, 2024 9:30 PM | Rochester Jeffersons | add | $4 |
Recent trades involving Jalen Milroe
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 12, 2024 10:09 AM | King of the North | Trey McBride $7 Brian Thomas $5 Jalen Milroe $1 | Lake Gage Lornes | Patrick Mahomes $35 CeeDee Lamb $97 Isiah Pacheco $29 $148 Loan |
October 30, 2024 11:27 AM | West Canaan Coyotes | Wan'Dale Robinson $9 Jalen Milroe $6 | Stormfish | James Conner $41 Khalil Shakir $14 $40 Loan |
October 24, 2024 8:19 AM | Cliff Booth | Keon Coleman $7 Jalen Milroe $2 $6 Loan | SWANG THANGERS | Jalen McMillan $3 |
October 11, 2024 10:02 PM | Team Stinson | Diontae Johnson $10 Colby Parkinson $1 Roschon Johnson $1 Jonathon Brooks $2 Jalen Milroe $1 | Derek Carr | Travis Kelce $75 Kareem Hunt $3 Anthony Richardson $24 $92 Loan |