Zay Jones
ARI WR
Age: 29
Born: March 30, 1995
Height: 6' 2"
Weight: 200
College: East Carolina
Avg Salary
$9.00 $0
Median Salary
$9.00
Roster%
3.8%
0%
2024 Bye Week: 11
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BUF | 67 | 23 | 248 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.80 |
2018 | BUF | 93 | 50 | 559 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 137.90 |
2019 | OAK | 44 | 25 | 195 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 44.80 |
2020 | LV | 17 | 13 | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.86 |
2021 | LV | 62 | 42 | 519 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 98.20 |
2022 | JAC | 115 | 78 | 802 | 5 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 192.00 |
2023 | JAC | 55 | 28 | 274 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.40 |
2024 | ARI | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.90 |
2024 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 7 LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Week 8 @ MIA | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 |
Week 10 NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Week 13 @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Week 14 SEA | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 |
Week 15 NE | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Sep 28, 2022 8:51 AM | AFC Richmond | add | $1 |
Jan 7, 2023 2:09 PM | AFC Richmond | increase | $5 |
Nov 15, 2023 7:02 PM | AFC Richmond | cut | $3 |
Recent trades involving Zay Jones
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
October 23, 2023 2:51 PM | Mountain Top Water Drops | Jordan Mason $1 | Red Seven | Zay Jones $5 |
September 2, 2023 3:02 PM | Josh Downsyndrome | Tyler Boyd $9 Zay Jones $6 Samaje Perine $5 | Waddle Me Swallow Me | Jamaal Williams $10 |
August 1, 2023 5:29 PM | Bridgeport Golden Eagles 🦅 | Keenan Allen $38 Brandin Cooks $16 Zay Jones $8 | St. Louis Dinos | Ja'Marr Chase $95 |
April 6, 2023 11:36 AM | Da Bears | Michael Pittman $54 Isiah Pacheco $16 | Olave/Waddle/Pacheco At Law | Aaron Jones $97 Zay Jones $6 |
November 25, 2022 11:30 PM | Sack Lunch | Austin Hooper $1 Zay Jones $1 Lamar Jackson $86 $10 Loan | Iron Butterfly | Tom Brady $64 Chase Claypool $7 Malik Willis $6 Jahan Dotson $5 |
November 6, 2022 11:26 AM | Kendall Ballers | Zay Jones $1 D'Andre Swift $62 Javonte Williams $26 Greg Dulcich $2 Jahan Dotson $3 $9 Loan | Los Vergadores | Austin Ekeler $85 |
November 4, 2022 7:24 PM | The Deep State | Zay Jones $1 | Bye Week | Jason Sanders $1 |
October 11, 2022 10:43 PM | Hustle | Pat Freiermuth $8 Trevor Lawrence $13 Drake London $7 Garrett Wilson $3 Braelon Allen $6 | Full Tilt | Jared Goff $1 Zay Jones $1 Saquon Barkley $86 Hunter Renfrow $19 $70 Loan |
November 23, 2017 11:10 AM | West Canaan Coyotes | Jared Cook $1 Derrick Henry $31 Aaron Jones $14 Zay Jones $9 Austin Ekeler $1 | ZoKo Loco | Brandin Cooks $83 $27 Loan |
November 17, 2017 11:43 AM | The Franchise Tags | Courtland Sutton $2 Ezekiel Elliott $58 Zay Jones $5 $53 Loan | 50 Shades of Roethlisberger | Michael Crabtree $9 Chris Thompson $1 Evan Engram $2 |